GGPoker is set to try and put the “fun and excitement back into poker” with the news that this October, they will be hosting a brand-new series of low stakes tournaments, but with the twist of some huge prizes on offer.

- GGPoker Mini MILLION$ Biggest Events
- Other GGPoker Mini MILLION$ Tournaments
- Sunday 2nd October
- Monday 3rd October
- Tuesday 4th October
- Wednesday 5th October
- Thursday 6th October
- Friday 7th October
- Saturday 8th October
- Sunday 9th October
- Monday 10th October
- Tuesday 11th October
- Wednesday 12th October
- Thursday 13th October
- Friday 14th October
- Saturday 15th October
- Sunday 16th October
- Monday 17th October
- GGPoker Mini MILLION$ FAQ
This is the GGPoker Mini MILLION$ series, which is set to run from October 2nd through to October 17th and which sees over $5 million already guaranteed in prize money.
However, buy ins to these events range from just $1.00 up to a maximum of $11 and the prize pools on offer at the event range from $5,000 up to a staggering $1,000,000.
Of course, with many thousands likely to enter these online events, there are going to be a large number of opportunities to compete in the Stage 1 of a the very big tournaments, with some offering multiple games to buy into each day.
There are so many events available to play in at the GG Poker Mini MILLION$ that listing them all would take too long, however, you can find a full list of events in the tournament promotion page at GGPoker.
Let’s now focus on some of the key events that are scheduled to take place at the tournament.
GGPoker Mini MILLION$ Biggest Events
- Mini Global MILLION$ ($5 buy in, $300,000 GTD)
You won’t have to wait too long for the first big money event to get underway, with the mini Global MILLION$ tournament starting at 9pm on Sunday 2nd October with the first of a number of Day 1 events scheduled over the next 9 days.
Starts – October 2nd– 9pm
There are a massive number of Day 1 events you can play in from the 2nd to the 10th October, all of which you can buy in to for just $5.00. The very first of these starts at 9pm on the 2nd October.
Full Qualifying Schedule Of The Mini Global MILLION$ Qualifiers
- Sunday 2nd October – 9pm, 10.30pm
- Monday 3rd October – 12.30am, 2.30am, 4.30am, 6.30am, 8.30am, 10.30am, 12.30pm, 2.30pm, 4.30pm, 6.30pm, 8.30pm, 10.30pm
- Tuesday 4th October – 12.30am, 2.30am, 4.30am, 6.30am, 8.30am, 10.30am, 12.30pm, 2.30pm, 4.30pm, 6.30pm, 8.30pm, 10.30pm
- Wednesday 5th October – 12.30am, 2.30am, 4.30am, 6.30am, 8.30am, 10.30am, 12.30pm, 2.30pm, 4.30pm, 6.30pm, 8.30pm, 10.30pm
- Thursday 6th October – 12.30am, 2.30am, 4.30am, 6.30am, 8.30am, 10.30am, 12.30pm, 2.30pm, 4.30pm, 6.30pm, 8.30pm, 10.30pm
- Friday 7th October – 12.30am, 2.30am, 4.30am, 6.30am, 8.30am, 10.30am, 12.30pm, 2.30pm, 4.30pm, 6.30pm, 8.30pm, 10.30pm
- Saturday 8th October – 12.30am, 2.30am, 4.30am, 6.30am, 8.30am, 10.30am, 12.30pm, 2.30pm, 4.30pm, 6.30pm, 8.30pm, 10.30pm
- Sunday 9th October – 12.30am, 2.30am, 4.30am, 6.30am, 8.30am, 10.30am, 12.30pm, 2.30pm, 4.30pm, 6.30pm, 8.30pm, 10.30pm
- Monday 10th October – 12.30am, 2.30am, 4.30am, 6.30am, 8.30am, 10.30am, 12.30pm, 2.30pm, 4.00pm (Last Chance), 5.00pm (Last Minute)
Final Stage– Monday 10th October – 6.30pm UTC
Qualifiers from the Day 1 tournaments will then convene from 6.30pm UTC to play out the final day of the tournament to decide who wins the biggest share of the prize pool.
- Mystery Bounty MILLION$ ($10.50 buy in, $1,000,000 GTD)

The richest guaranteed tournament gets underway Thursday 6th October at 9.30am and with buy ins set at just $10.50, this should be a hugely popular event.
Starts – October 6th – 9.30am UTC
There are many Stage 1 events players can play in between the 6th and 17th, with several available throughout each day. The last Stage 1 tournament takes place just before the Final Table of the tournament gets underway on Sunday 17th.
Full Qualifying Schedule Of Mystery Bounty MILLION$ Qualifiers Start Times
- Thursday 6th October –9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Friday 7th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Saturday 8th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Sunday 9th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Monday 10th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Tuesday 11th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Wednesday 12th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Thursday 13th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Friday 14th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Saturday 15th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Sunday 16th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Monday 17th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1pm, 2.30pm, 4pm (Last Chance), 5pm (Last Minute)
Final Stage – Monday 17th October – 6.30pm UTC
Everyone that makes it through the Stage 1 events will compete in the final stage of action which starts at 6.30pm on the 17th October.
- Omaholic Mini Bounty MILLION$ ($5.25 buy in, $100,000 GTD)
Omaha fans can take part in their own big money event with the first Stage 1 action getting underway on the 2nd October, with a number of qualifiers scheduled each day across the first nine days of action.
Starts – October 2nd – 9.30pm UTC
There are a large number of qualifiers you can play in starting from Sunday 2nd right through to just a few hours before the Final Stage starts on Sunday 10th. $5.25 is the entry fee to test your skill in each qualifier.
Full Qualifying Schedule Of The Omaholic Mini Bounty MILLION$
- Sunday 2nd October – 9.30pm, 11.30pm
- Monday 3rd October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Tuesday 4th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Wednesday 5th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Thursday 6th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Friday 7th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Saturday 8th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Sunday 9th October – 1.30am, 3.30am, 5.30am, 7.30am, 9.30am, 11.30am, 1.30pm, 3.30pm, 5.30pm, 7.30pm, 9.30pm, 11.30pm
- Monday 10th October – 12.30am, 2.30am, 4.30am, 6.30am, 8.30am, 10.30am, 12.30pm, 2.30pm, 4.00pm (Last Chance), 5.00pm (Last Minute)
Final Stage – October 10th – 7pm UTC
Those that make it through to the final stage will battle it out from 7pm on the 10th to decide who gets the lion’s share of the prize pool.
- Sunday 100K ($11 buy in, $101,000 GTD)
Each Sunday in the tournament, there will also be a special $11 Sunday Hundred Grand tournament taking place, with a $101,000 prize pool guaranteed and a buy in of just $11.00.
These events will take place on 2nd, 9th and 16th October, starting at 6pm UTC.
Experience our biggest low stakes tournament ever!
— GGPoker – World’s Biggest Poker Room (@GGPoker) September 23, 2022
THERE'S NOTHING MINI ABOUT IT!#mini #MILLIONS #BiggerBetter #ThanksGG pic.twitter.com/4PZ8AiALjp
Other GGPoker Mini MILLION$ Tournaments
Scheduled daily alongside these major event qualifiers are a number of other tournaments, each with a variety of buy in sizes and prize pools available and there are a mix of games available to play each day.
Listed below is the full schedule of these other smaller events listed by the date and time they are due to start, all times shown are UTC.
Sunday 2nd October
Start Time | Tournament | Buy In | GTD Pool |
12pm | Sunday Asia Kick-Off | $1.88 | $10,000 |
1pm | Sunday Monster Stack | $2.50 | $15,000 |
1.30pm | Sunday Bounty Blast | $10.50 | $60,000 |
2pm | Sunday Bounty Hunters Warm-up | $3.15 | $20,000 |
2.30pm | Sunday Bounty Hunters Special | $8.40 | $50,000 |
3.30pm | Bounty Hunters Sunday Big One | $1.05 | $8,000 |
4pm | Sunday CRAZY EIGHTS | $8.88 | $50,000 |
4.30pm | Bounty Hunters Sunday Main | $5.25 | $50,000 |
5.30pm | Bounty Hunters Sunday Big Game | $2.10 | $15,000 |
6pm | Sunday Hundred Grand | $11.00 | $101,000 |
6.30pm | Sunday Bounty King Baby | $3.15 | $20,000 |
7.30pm | Bounty Hunters Sunday Special | $10.50 | $60,000 |
8pm | LUCKY 7s Sunday Turbo (7-Max) | $7.77 | $30,000 |
9pm | Bounty Hunters Sunday Closer | $1.05 | $6,000 |
Monday 3rd October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Monday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
Tuesday 4th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Tuesday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
Wednesday 5th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Wednesday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
Thursday 6th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Thursday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
Friday 7th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Friday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
*Friday also sees Flip N Go Friday games with multiple Flip Stage games taking place from 10am up to 6.40pm and the final Go stage taking place from 7pm ($1 buy in, $25,000 prize pool)
Saturday 8th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Monday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
Sunday 9th October
Start Time | Tournament | Buy In | GTD Pool |
12pm | Sunday Asia Kick-Off | $1.88 | $10,000 |
1pm | Sunday Monster Stack | $2.50 | $15,000 |
1.30pm | Sunday Bounty Blast | $10.50 | $60,000 |
2pm | Sunday Bounty Hunters Warm-up | $3.15 | $20,000 |
2.30pm | Sunday Bounty Hunters Special | $8.40 | $50,000 |
3.30pm | Bounty Hunters Sunday Big One | $1.05 | $8,000 |
4pm | Sunday CRAZY EIGHTS | $8.88 | $50,000 |
4.30pm | Bounty Hunters Sunday Main | $5.25 | $50,000 |
5.30pm | Bounty Hunters Sunday Big Game | $2.10 | $15,000 |
6pm | Sunday Hundred Grand | $11.00 | $101,000 |
6.30pm | Sunday Bounty King Baby | $3.15 | $20,000 |
7.30pm | Bounty Hunters Sunday Special | $10.50 | $60,000 |
8pm | LUCKY 7s Sunday Turbo (7-Max) | $7.77 | $30,000 |
9pm | Bounty Hunters Sunday Closer | $1.05 | $6,000 |
Monday 10th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Monday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
Tuesday 11th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Tuesday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
Wednesday 12th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Wednesday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
Thursday 13th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Thursday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
Friday 14th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Friday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
*Friday also sees Flip N Go Friday games with multiple Flip Stage games taking place from 10am up to 6.40pm and the final Go stage taking place from 7pm ($1 buy in, $25,000 prize pool)
Saturday 15th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Saturday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
Sunday 16th October
Start Time | Tournament | Buy In | GTD Pool |
12pm | Sunday Asia Kick-Off | $1.88 | $10,000 |
1pm | Sunday Monster Stack | $2.50 | $15,000 |
1.30pm | Sunday Bounty Blast | $10.50 | $60,000 |
2pm | Sunday Bounty Hunters Warm-up | $3.15 | $20,000 |
2.30pm | Sunday Bounty Hunters Special | $8.40 | $50,000 |
3.30pm | Bounty Hunters Sunday Big One | $1.05 | $8,000 |
4pm | Sunday CRAZY EIGHTS | $8.88 | $50,000 |
4.30pm | Bounty Hunters Sunday Main | $5.25 | $50,000 |
5.30pm | Bounty Hunters Sunday Big Game | $2.10 | $15,000 |
6pm | Sunday Hundred Grand | $11.00 | $101,000 |
6.30pm | Sunday Bounty King Baby | $3.15 | $20,000 |
7.30pm | Bounty Hunters Sunday Special | $10.50 | $60,000 |
8pm | LUCKY 7s Sunday Turbo (7-Max) | $7.77 | $30,000 |
9pm | Bounty Hunters Sunday Closer | $1.05 | $6,000 |
Monday 17th October
Start Time | Tournament | Buy In | GTD Prize Pool |
12pm | Asia Kick-Off | $1.88 | $8,000 |
1pm | Monster Stack | $2.50 | $10,000 |
2pm | Bounty Hunters Warm Up | $3.15 | $15,000 |
3pm | Forty Stack | $4.40 | $12,500 |
3.30pm | Bounty Hunters Big One | $1.05 | $5,000 |
4.30pm | Bounty Hunters Mini Main | $5.25 | $30,000 |
5pm | Monday Classic | $5.00 | $20,000 |
5.30pm | Bounty Hunters Big Game | $2.10 | $10,000 |
6pm | Bounty Hunters Grand Slam | $10.50 | $50,000 |
6.30pm | Bounty King Baby | $3.15 | $12,000 |
8pm | LUCKY 7s Superstack Turbo | $7.77 | $20,000 |
9pm | Bounty Hunters Closer | $1.05 | $5,000 |
GGPoker Mini MILLION$ FAQ
What is GGPoker’s Mini Millions Series?
GGPoker’s Mini Millons series is a number of poker tournaments played from the 2nd to 17th October that is targeted at smaller stakes players who prefer to play games with lower value buy ins, in this case from $1.00 to $11.00.
However, unlike standard lower stakes games, the prize pools on offer for these tournaments are considerably higher than usual, ranging from $5,000 up to at least $1,000,000.
How Much Can Be Won In The Mini Millions Series?
A total of $5,000,000 is guaranteed at the Mini Millions Series but the total amount won could increase depending on the number of players that register to play in the different tournaments available.
How Much Are The Buy Ins At The Mini Millions Series?
The Buy In’s at the Mini Millions series range from $1.05 up to $11.00.
What Is The Biggest Prize Pool On Offer At The Mini Millions Series?
The Mystery Bounty Main Event is the biggest tournament in the series and it has a guaranteed prize pool of at least $1,000,000 ($10.50 buy in).
Who Can Play In The Mini Millions Series?
While targeted at smaller stakes players, anybody that has a registered and active and eligible account with GGPoker can participate in the event, provided they pay the Buy In.