The completed 2025/26 Premier League results archive: all 380 full-time scores, grouped by month using actual UK played dates, with final-table context.
Published: Last updated:
All 380 matches from the completed 2025/26 Premier League season are listed below, from 15 August 2025 to 24 May 2026. This is a historical results archive, not a live fixture list. The complete season record was added after the original August publication.
Scores and played dates follow the Premier League’s official match record. Home teams are shown first. Dates are the UK dates when matches were played, so rearranged games appear in their actual month rather than under an earlier provisional weekend.
August 2025 · September 2025 · October 2025 · November 2025 · December 2025 · January 2026 · February 2026 · March 2026 · April 2026 · May 2026
Arsenal finished first with 85 points, ahead of Manchester City on 78. Manchester United took third with 71. West Ham, Burnley and Wolves occupied the bottom three positions. The official final table contains the full standings. A league position is separate from the score of any individual match.
| Date played (UK) | Home | Result | Away |
|---|---|---|---|
| 15 Aug 2025 | Liverpool | 4–2 | Bournemouth |
| 16 Aug 2025 | Aston Villa | 0–0 | Newcastle United |
| 16 Aug 2025 | Brighton and Hove Albion | 1–1 | Fulham |
| 16 Aug 2025 | Sunderland | 3–0 | West Ham United |
| 16 Aug 2025 | Tottenham Hotspur | 3–0 | Burnley |
| 16 Aug 2025 | Wolverhampton Wanderers | 0–4 | Manchester City |
| 17 Aug 2025 | Nottingham Forest | 3–1 | Brentford |
| 17 Aug 2025 | Chelsea | 0–0 | Crystal Palace |
| 17 Aug 2025 | Manchester United | 0–1 | Arsenal |
| 18 Aug 2025 | Leeds United | 1–0 | Everton |
| 22 Aug 2025 | West Ham United | 1–5 | Chelsea |
| 23 Aug 2025 | Manchester City | 0–2 | Tottenham Hotspur |
| 23 Aug 2025 | Bournemouth | 1–0 | Wolverhampton Wanderers |
| 23 Aug 2025 | Brentford | 1–0 | Aston Villa |
| 23 Aug 2025 | Burnley | 2–0 | Sunderland |
| 23 Aug 2025 | Arsenal | 5–0 | Leeds United |
| 24 Aug 2025 | Crystal Palace | 1–1 | Nottingham Forest |
| 24 Aug 2025 | Everton | 2–0 | Brighton and Hove Albion |
| 24 Aug 2025 | Fulham | 1–1 | Manchester United |
| 25 Aug 2025 | Newcastle United | 2–3 | Liverpool |
| 30 Aug 2025 | Chelsea | 2–0 | Fulham |
| 30 Aug 2025 | Manchester United | 3–2 | Burnley |
| 30 Aug 2025 | Sunderland | 2–1 | Brentford |
| 30 Aug 2025 | Tottenham Hotspur | 0–1 | Bournemouth |
| 30 Aug 2025 | Wolverhampton Wanderers | 2–3 | Everton |
| 30 Aug 2025 | Leeds United | 0–0 | Newcastle United |
| 31 Aug 2025 | Brighton and Hove Albion | 2–1 | Manchester City |
| 31 Aug 2025 | Nottingham Forest | 0–3 | West Ham United |
| 31 Aug 2025 | Liverpool | 1–0 | Arsenal |
| 31 Aug 2025 | Aston Villa | 0–3 | Crystal Palace |
| Date played (UK) | Home | Result | Away |
|---|---|---|---|
| 13 Sep 2025 | Arsenal | 3–0 | Nottingham Forest |
| 13 Sep 2025 | Bournemouth | 2–1 | Brighton and Hove Albion |
| 13 Sep 2025 | Crystal Palace | 0–0 | Sunderland |
| 13 Sep 2025 | Everton | 0–0 | Aston Villa |
| 13 Sep 2025 | Fulham | 1–0 | Leeds United |
| 13 Sep 2025 | Newcastle United | 1–0 | Wolverhampton Wanderers |
| 13 Sep 2025 | West Ham United | 0–3 | Tottenham Hotspur |
| 13 Sep 2025 | Brentford | 2–2 | Chelsea |
| 14 Sep 2025 | Burnley | 0–1 | Liverpool |
| 14 Sep 2025 | Manchester City | 3–0 | Manchester United |
| 20 Sep 2025 | Liverpool | 2–1 | Everton |
| 20 Sep 2025 | Brighton and Hove Albion | 2–2 | Tottenham Hotspur |
| 20 Sep 2025 | Burnley | 1–1 | Nottingham Forest |
| 20 Sep 2025 | West Ham United | 1–2 | Crystal Palace |
| 20 Sep 2025 | Wolverhampton Wanderers | 1–3 | Leeds United |
| 20 Sep 2025 | Manchester United | 2–1 | Chelsea |
| 20 Sep 2025 | Fulham | 3–1 | Brentford |
| 21 Sep 2025 | Bournemouth | 0–0 | Newcastle United |
| 21 Sep 2025 | Sunderland | 1–1 | Aston Villa |
| 21 Sep 2025 | Arsenal | 1–1 | Manchester City |
| 27 Sep 2025 | Brentford | 3–1 | Manchester United |
| 27 Sep 2025 | Chelsea | 1–3 | Brighton and Hove Albion |
| 27 Sep 2025 | Crystal Palace | 2–1 | Liverpool |
| 27 Sep 2025 | Leeds United | 2–2 | Bournemouth |
| 27 Sep 2025 | Manchester City | 5–1 | Burnley |
| 27 Sep 2025 | Nottingham Forest | 0–1 | Sunderland |
| 27 Sep 2025 | Tottenham Hotspur | 1–1 | Wolverhampton Wanderers |
| 28 Sep 2025 | Aston Villa | 3–1 | Fulham |
| 28 Sep 2025 | Newcastle United | 1–2 | Arsenal |
| 29 Sep 2025 | Everton | 1–1 | West Ham United |
| Date played (UK) | Home | Result | Away |
|---|---|---|---|
| 3 Oct 2025 | Bournemouth | 3–1 | Fulham |
| 4 Oct 2025 | Leeds United | 1–2 | Tottenham Hotspur |
| 4 Oct 2025 | Arsenal | 2–0 | West Ham United |
| 4 Oct 2025 | Manchester United | 2–0 | Sunderland |
| 4 Oct 2025 | Chelsea | 2–1 | Liverpool |
| 5 Oct 2025 | Aston Villa | 2–1 | Burnley |
| 5 Oct 2025 | Everton | 2–1 | Crystal Palace |
| 5 Oct 2025 | Newcastle United | 2–0 | Nottingham Forest |
| 5 Oct 2025 | Wolverhampton Wanderers | 1–1 | Brighton and Hove Albion |
| 5 Oct 2025 | Brentford | 0–1 | Manchester City |
| 18 Oct 2025 | Nottingham Forest | 0–3 | Chelsea |
| 18 Oct 2025 | Brighton and Hove Albion | 2–1 | Newcastle United |
| 18 Oct 2025 | Burnley | 2–0 | Leeds United |
| 18 Oct 2025 | Crystal Palace | 3–3 | Bournemouth |
| 18 Oct 2025 | Manchester City | 2–0 | Everton |
| 18 Oct 2025 | Sunderland | 2–0 | Wolverhampton Wanderers |
| 18 Oct 2025 | Fulham | 0–1 | Arsenal |
| 19 Oct 2025 | Tottenham Hotspur | 1–2 | Aston Villa |
| 19 Oct 2025 | Liverpool | 1–2 | Manchester United |
| 20 Oct 2025 | West Ham United | 0–2 | Brentford |
| 24 Oct 2025 | Leeds United | 2–1 | West Ham United |
| 25 Oct 2025 | Chelsea | 1–2 | Sunderland |
| 25 Oct 2025 | Newcastle United | 2–1 | Fulham |
| 25 Oct 2025 | Manchester United | 4–2 | Brighton and Hove Albion |
| 25 Oct 2025 | Brentford | 3–2 | Liverpool |
| 26 Oct 2025 | Bournemouth | 2–0 | Nottingham Forest |
| 26 Oct 2025 | Arsenal | 1–0 | Crystal Palace |
| 26 Oct 2025 | Aston Villa | 1–0 | Manchester City |
| 26 Oct 2025 | Wolverhampton Wanderers | 2–3 | Burnley |
| 26 Oct 2025 | Everton | 0–3 | Tottenham Hotspur |
| Date played (UK) | Home | Result | Away |
|---|---|---|---|
| 1 Nov 2025 | Brighton and Hove Albion | 3–0 | Leeds United |
| 1 Nov 2025 | Burnley | 0–2 | Arsenal |
| 1 Nov 2025 | Crystal Palace | 2–0 | Brentford |
| 1 Nov 2025 | Fulham | 3–0 | Wolverhampton Wanderers |
| 1 Nov 2025 | Nottingham Forest | 2–2 | Manchester United |
| 1 Nov 2025 | Tottenham Hotspur | 0–1 | Chelsea |
| 1 Nov 2025 | Liverpool | 2–0 | Aston Villa |
| 2 Nov 2025 | West Ham United | 3–1 | Newcastle United |
| 2 Nov 2025 | Manchester City | 3–1 | Bournemouth |
| 3 Nov 2025 | Sunderland | 1–1 | Everton |
| 8 Nov 2025 | Tottenham Hotspur | 2–2 | Manchester United |
| 8 Nov 2025 | Everton | 2–0 | Fulham |
| 8 Nov 2025 | West Ham United | 3–2 | Burnley |
| 8 Nov 2025 | Sunderland | 2–2 | Arsenal |
| 8 Nov 2025 | Chelsea | 3–0 | Wolverhampton Wanderers |
| 9 Nov 2025 | Aston Villa | 4–0 | Bournemouth |
| 9 Nov 2025 | Brentford | 3–1 | Newcastle United |
| 9 Nov 2025 | Crystal Palace | 0–0 | Brighton and Hove Albion |
| 9 Nov 2025 | Nottingham Forest | 3–1 | Leeds United |
| 9 Nov 2025 | Manchester City | 3–0 | Liverpool |
| 22 Nov 2025 | Burnley | 0–2 | Chelsea |
| 22 Nov 2025 | Bournemouth | 2–2 | West Ham United |
| 22 Nov 2025 | Brighton and Hove Albion | 2–1 | Brentford |
| 22 Nov 2025 | Fulham | 1–0 | Sunderland |
| 22 Nov 2025 | Liverpool | 0–3 | Nottingham Forest |
| 22 Nov 2025 | Wolverhampton Wanderers | 0–2 | Crystal Palace |
| 22 Nov 2025 | Newcastle United | 2–1 | Manchester City |
| 23 Nov 2025 | Leeds United | 1–2 | Aston Villa |
| 23 Nov 2025 | Arsenal | 4–1 | Tottenham Hotspur |
| 24 Nov 2025 | Manchester United | 0–1 | Everton |
| 29 Nov 2025 | Brentford | 3–1 | Burnley |
| 29 Nov 2025 | Manchester City | 3–2 | Leeds United |
| 29 Nov 2025 | Sunderland | 3–2 | Bournemouth |
| 29 Nov 2025 | Everton | 1–4 | Newcastle United |
| 29 Nov 2025 | Tottenham Hotspur | 1–2 | Fulham |
| 30 Nov 2025 | Crystal Palace | 1–2 | Manchester United |
| 30 Nov 2025 | Aston Villa | 1–0 | Wolverhampton Wanderers |
| 30 Nov 2025 | Nottingham Forest | 0–2 | Brighton and Hove Albion |
| 30 Nov 2025 | West Ham United | 0–2 | Liverpool |
| 30 Nov 2025 | Chelsea | 1–1 | Arsenal |
| Date played (UK) | Home | Result | Away |
|---|---|---|---|
| 2 Dec 2025 | Bournemouth | 0–1 | Everton |
| 2 Dec 2025 | Fulham | 4–5 | Manchester City |
| 2 Dec 2025 | Newcastle United | 2–2 | Tottenham Hotspur |
| 3 Dec 2025 | Arsenal | 2–0 | Brentford |
| 3 Dec 2025 | Brighton and Hove Albion | 3–4 | Aston Villa |
| 3 Dec 2025 | Burnley | 0–1 | Crystal Palace |
| 3 Dec 2025 | Wolverhampton Wanderers | 0–1 | Nottingham Forest |
| 3 Dec 2025 | Leeds United | 3–1 | Chelsea |
| 3 Dec 2025 | Liverpool | 1–1 | Sunderland |
| 4 Dec 2025 | Manchester United | 1–1 | West Ham United |
| 6 Dec 2025 | Aston Villa | 2–1 | Arsenal |
| 6 Dec 2025 | Bournemouth | 0–0 | Chelsea |
| 6 Dec 2025 | Everton | 3–0 | Nottingham Forest |
| 6 Dec 2025 | Manchester City | 3–0 | Sunderland |
| 6 Dec 2025 | Newcastle United | 2–1 | Burnley |
| 6 Dec 2025 | Tottenham Hotspur | 2–0 | Brentford |
| 6 Dec 2025 | Leeds United | 3–3 | Liverpool |
| 7 Dec 2025 | Brighton and Hove Albion | 1–1 | West Ham United |
| 7 Dec 2025 | Fulham | 1–2 | Crystal Palace |
| 8 Dec 2025 | Wolverhampton Wanderers | 1–4 | Manchester United |
| 13 Dec 2025 | Chelsea | 2–0 | Everton |
| 13 Dec 2025 | Liverpool | 2–0 | Brighton and Hove Albion |
| 13 Dec 2025 | Burnley | 2–3 | Fulham |
| 13 Dec 2025 | Arsenal | 2–1 | Wolverhampton Wanderers |
| 14 Dec 2025 | Crystal Palace | 0–3 | Manchester City |
| 14 Dec 2025 | Nottingham Forest | 3–0 | Tottenham Hotspur |
| 14 Dec 2025 | Sunderland | 1–0 | Newcastle United |
| 14 Dec 2025 | West Ham United | 2–3 | Aston Villa |
| 14 Dec 2025 | Brentford | 1–1 | Leeds United |
| 15 Dec 2025 | Manchester United | 4–4 | Bournemouth |
| 20 Dec 2025 | Newcastle United | 2–2 | Chelsea |
| 20 Dec 2025 | Bournemouth | 1–1 | Burnley |
| 20 Dec 2025 | Brighton and Hove Albion | 0–0 | Sunderland |
| 20 Dec 2025 | Manchester City | 3–0 | West Ham United |
| 20 Dec 2025 | Wolverhampton Wanderers | 0–2 | Brentford |
| 20 Dec 2025 | Tottenham Hotspur | 1–2 | Liverpool |
| 20 Dec 2025 | Everton | 0–1 | Arsenal |
| 20 Dec 2025 | Leeds United | 4–1 | Crystal Palace |
| 21 Dec 2025 | Aston Villa | 2–1 | Manchester United |
| 22 Dec 2025 | Fulham | 1–0 | Nottingham Forest |
| 26 Dec 2025 | Manchester United | 1–0 | Newcastle United |
| 27 Dec 2025 | Nottingham Forest | 1–2 | Manchester City |
| 27 Dec 2025 | Arsenal | 2–1 | Brighton and Hove Albion |
| 27 Dec 2025 | Brentford | 4–1 | Bournemouth |
| 27 Dec 2025 | Burnley | 0–0 | Everton |
| 27 Dec 2025 | Liverpool | 2–1 | Wolverhampton Wanderers |
| 27 Dec 2025 | West Ham United | 0–1 | Fulham |
| 27 Dec 2025 | Chelsea | 1–2 | Aston Villa |
| 28 Dec 2025 | Sunderland | 1–1 | Leeds United |
| 28 Dec 2025 | Crystal Palace | 0–1 | Tottenham Hotspur |
| 30 Dec 2025 | Burnley | 1–3 | Newcastle United |
| 30 Dec 2025 | Chelsea | 2–2 | Bournemouth |
| 30 Dec 2025 | Nottingham Forest | 0–2 | Everton |
| 30 Dec 2025 | West Ham United | 2–2 | Brighton and Hove Albion |
| 30 Dec 2025 | Arsenal | 4–1 | Aston Villa |
| 30 Dec 2025 | Manchester United | 1–1 | Wolverhampton Wanderers |
| Date played (UK) | Home | Result | Away |
|---|---|---|---|
| 1 Jan 2026 | Crystal Palace | 1–1 | Fulham |
| 1 Jan 2026 | Liverpool | 0–0 | Leeds United |
| 1 Jan 2026 | Brentford | 0–0 | Tottenham Hotspur |
| 1 Jan 2026 | Sunderland | 0–0 | Manchester City |
| 3 Jan 2026 | Aston Villa | 3–1 | Nottingham Forest |
| 3 Jan 2026 | Brighton and Hove Albion | 2–0 | Burnley |
| 3 Jan 2026 | Wolverhampton Wanderers | 3–0 | West Ham United |
| 3 Jan 2026 | Bournemouth | 2–3 | Arsenal |
| 4 Jan 2026 | Leeds United | 1–1 | Manchester United |
| 4 Jan 2026 | Everton | 2–4 | Brentford |
| 4 Jan 2026 | Newcastle United | 2–0 | Crystal Palace |
| 4 Jan 2026 | Tottenham Hotspur | 1–1 | Sunderland |
| 4 Jan 2026 | Fulham | 2–2 | Liverpool |
| 4 Jan 2026 | Manchester City | 1–1 | Chelsea |
| 6 Jan 2026 | West Ham United | 1–2 | Nottingham Forest |
| 7 Jan 2026 | Bournemouth | 3–2 | Tottenham Hotspur |
| 7 Jan 2026 | Brentford | 3–0 | Sunderland |
| 7 Jan 2026 | Crystal Palace | 0–0 | Aston Villa |
| 7 Jan 2026 | Everton | 1–1 | Wolverhampton Wanderers |
| 7 Jan 2026 | Fulham | 2–1 | Chelsea |
| 7 Jan 2026 | Manchester City | 1–1 | Brighton and Hove Albion |
| 7 Jan 2026 | Burnley | 2–2 | Manchester United |
| 7 Jan 2026 | Newcastle United | 4–3 | Leeds United |
| 8 Jan 2026 | Arsenal | 0–0 | Liverpool |
| 17 Jan 2026 | Manchester United | 2–0 | Manchester City |
| 17 Jan 2026 | Chelsea | 2–0 | Brentford |
| 17 Jan 2026 | Leeds United | 1–0 | Fulham |
| 17 Jan 2026 | Liverpool | 1–1 | Burnley |
| 17 Jan 2026 | Sunderland | 2–1 | Crystal Palace |
| 17 Jan 2026 | Tottenham Hotspur | 1–2 | West Ham United |
| 17 Jan 2026 | Nottingham Forest | 0–0 | Arsenal |
| 18 Jan 2026 | Wolverhampton Wanderers | 0–0 | Newcastle United |
| 18 Jan 2026 | Aston Villa | 0–1 | Everton |
| 19 Jan 2026 | Brighton and Hove Albion | 1–1 | Bournemouth |
| 24 Jan 2026 | West Ham United | 3–1 | Sunderland |
| 24 Jan 2026 | Burnley | 2–2 | Tottenham Hotspur |
| 24 Jan 2026 | Fulham | 2–1 | Brighton and Hove Albion |
| 24 Jan 2026 | Manchester City | 2–0 | Wolverhampton Wanderers |
| 24 Jan 2026 | Bournemouth | 3–2 | Liverpool |
| 25 Jan 2026 | Brentford | 0–2 | Nottingham Forest |
| 25 Jan 2026 | Crystal Palace | 1–3 | Chelsea |
| 25 Jan 2026 | Newcastle United | 0–2 | Aston Villa |
| 25 Jan 2026 | Arsenal | 2–3 | Manchester United |
| 26 Jan 2026 | Everton | 1–1 | Leeds United |
| 31 Jan 2026 | Brighton and Hove Albion | 1–1 | Everton |
| 31 Jan 2026 | Leeds United | 0–4 | Arsenal |
| 31 Jan 2026 | Wolverhampton Wanderers | 0–2 | Bournemouth |
| 31 Jan 2026 | Chelsea | 3–2 | West Ham United |
| 31 Jan 2026 | Liverpool | 4–1 | Newcastle United |
| Date played (UK) | Home | Result | Away |
|---|---|---|---|
| 1 Feb 2026 | Aston Villa | 0–1 | Brentford |
| 1 Feb 2026 | Manchester United | 3–2 | Fulham |
| 1 Feb 2026 | Nottingham Forest | 1–1 | Crystal Palace |
| 1 Feb 2026 | Tottenham Hotspur | 2–2 | Manchester City |
| 2 Feb 2026 | Sunderland | 3–0 | Burnley |
| 6 Feb 2026 | Leeds United | 3–1 | Nottingham Forest |
| 7 Feb 2026 | Manchester United | 2–0 | Tottenham Hotspur |
| 7 Feb 2026 | Bournemouth | 1–1 | Aston Villa |
| 7 Feb 2026 | Arsenal | 3–0 | Sunderland |
| 7 Feb 2026 | Burnley | 0–2 | West Ham United |
| 7 Feb 2026 | Fulham | 1–2 | Everton |
| 7 Feb 2026 | Wolverhampton Wanderers | 1–3 | Chelsea |
| 7 Feb 2026 | Newcastle United | 2–3 | Brentford |
| 8 Feb 2026 | Brighton and Hove Albion | 0–1 | Crystal Palace |
| 8 Feb 2026 | Liverpool | 1–2 | Manchester City |
| 10 Feb 2026 | Chelsea | 2–2 | Leeds United |
| 10 Feb 2026 | Everton | 1–2 | Bournemouth |
| 10 Feb 2026 | Tottenham Hotspur | 1–2 | Newcastle United |
| 10 Feb 2026 | West Ham United | 1–1 | Manchester United |
| 11 Feb 2026 | Aston Villa | 1–0 | Brighton and Hove Albion |
| 11 Feb 2026 | Manchester City | 3–0 | Fulham |
| 11 Feb 2026 | Nottingham Forest | 0–0 | Wolverhampton Wanderers |
| 11 Feb 2026 | Crystal Palace | 2–3 | Burnley |
| 11 Feb 2026 | Sunderland | 0–1 | Liverpool |
| 12 Feb 2026 | Brentford | 1–1 | Arsenal |
| 18 Feb 2026 | Wolverhampton Wanderers | 2–2 | Arsenal |
| 21 Feb 2026 | Aston Villa | 1–1 | Leeds United |
| 21 Feb 2026 | Brentford | 0–2 | Brighton and Hove Albion |
| 21 Feb 2026 | Chelsea | 1–1 | Burnley |
| 21 Feb 2026 | West Ham United | 0–0 | Bournemouth |
| 21 Feb 2026 | Manchester City | 2–1 | Newcastle United |
| 22 Feb 2026 | Crystal Palace | 1–0 | Wolverhampton Wanderers |
| 22 Feb 2026 | Nottingham Forest | 0–1 | Liverpool |
| 22 Feb 2026 | Sunderland | 1–3 | Fulham |
| 22 Feb 2026 | Tottenham Hotspur | 1–4 | Arsenal |
| 23 Feb 2026 | Everton | 0–1 | Manchester United |
| 27 Feb 2026 | Wolverhampton Wanderers | 2–0 | Aston Villa |
| 28 Feb 2026 | Bournemouth | 1–1 | Sunderland |
| 28 Feb 2026 | Burnley | 3–4 | Brentford |
| 28 Feb 2026 | Liverpool | 5–2 | West Ham United |
| 28 Feb 2026 | Newcastle United | 2–3 | Everton |
| 28 Feb 2026 | Leeds United | 0–1 | Manchester City |
| Date played (UK) | Home | Result | Away |
|---|---|---|---|
| 1 Mar 2026 | Brighton and Hove Albion | 2–1 | Nottingham Forest |
| 1 Mar 2026 | Fulham | 2–1 | Tottenham Hotspur |
| 1 Mar 2026 | Manchester United | 2–1 | Crystal Palace |
| 1 Mar 2026 | Arsenal | 2–1 | Chelsea |
| 3 Mar 2026 | Bournemouth | 0–0 | Brentford |
| 3 Mar 2026 | Everton | 2–0 | Burnley |
| 3 Mar 2026 | Leeds United | 0–1 | Sunderland |
| 3 Mar 2026 | Wolverhampton Wanderers | 2–1 | Liverpool |
| 4 Mar 2026 | Aston Villa | 1–4 | Chelsea |
| 4 Mar 2026 | Brighton and Hove Albion | 0–1 | Arsenal |
| 4 Mar 2026 | Fulham | 0–1 | West Ham United |
| 4 Mar 2026 | Manchester City | 2–2 | Nottingham Forest |
| 4 Mar 2026 | Newcastle United | 2–1 | Manchester United |
| 5 Mar 2026 | Tottenham Hotspur | 1–3 | Crystal Palace |
| 14 Mar 2026 | Burnley | 0–0 | Bournemouth |
| 14 Mar 2026 | Sunderland | 0–1 | Brighton and Hove Albion |
| 14 Mar 2026 | Arsenal | 2–0 | Everton |
| 14 Mar 2026 | Chelsea | 0–1 | Newcastle United |
| 14 Mar 2026 | West Ham United | 1–1 | Manchester City |
| 15 Mar 2026 | Crystal Palace | 0–0 | Leeds United |
| 15 Mar 2026 | Manchester United | 3–1 | Aston Villa |
| 15 Mar 2026 | Nottingham Forest | 0–0 | Fulham |
| 15 Mar 2026 | Liverpool | 1–1 | Tottenham Hotspur |
| 16 Mar 2026 | Brentford | 2–2 | Wolverhampton Wanderers |
| 20 Mar 2026 | Bournemouth | 2–2 | Manchester United |
| 21 Mar 2026 | Brighton and Hove Albion | 2–1 | Liverpool |
| 21 Mar 2026 | Fulham | 3–1 | Burnley |
| 21 Mar 2026 | Everton | 3–0 | Chelsea |
| 21 Mar 2026 | Leeds United | 0–0 | Brentford |
| 22 Mar 2026 | Newcastle United | 1–2 | Sunderland |
| 22 Mar 2026 | Aston Villa | 2–0 | West Ham United |
| 22 Mar 2026 | Tottenham Hotspur | 0–3 | Nottingham Forest |
| Date played (UK) | Home | Result | Away |
|---|---|---|---|
| 10 Apr 2026 | West Ham United | 4–0 | Wolverhampton Wanderers |
| 11 Apr 2026 | Arsenal | 1–2 | Bournemouth |
| 11 Apr 2026 | Brentford | 2–2 | Everton |
| 11 Apr 2026 | Burnley | 0–2 | Brighton and Hove Albion |
| 11 Apr 2026 | Liverpool | 2–0 | Fulham |
| 12 Apr 2026 | Crystal Palace | 2–1 | Newcastle United |
| 12 Apr 2026 | Nottingham Forest | 1–1 | Aston Villa |
| 12 Apr 2026 | Sunderland | 1–0 | Tottenham Hotspur |
| 12 Apr 2026 | Chelsea | 0–3 | Manchester City |
| 13 Apr 2026 | Manchester United | 1–2 | Leeds United |
| 18 Apr 2026 | Brentford | 0–0 | Fulham |
| 18 Apr 2026 | Leeds United | 3–0 | Wolverhampton Wanderers |
| 18 Apr 2026 | Newcastle United | 1–2 | Bournemouth |
| 18 Apr 2026 | Tottenham Hotspur | 2–2 | Brighton and Hove Albion |
| 18 Apr 2026 | Chelsea | 0–1 | Manchester United |
| 19 Apr 2026 | Aston Villa | 4–3 | Sunderland |
| 19 Apr 2026 | Everton | 1–2 | Liverpool |
| 19 Apr 2026 | Nottingham Forest | 4–1 | Burnley |
| 19 Apr 2026 | Manchester City | 2–1 | Arsenal |
| 20 Apr 2026 | Crystal Palace | 0–0 | West Ham United |
| 21 Apr 2026 | Brighton and Hove Albion | 3–0 | Chelsea |
| 22 Apr 2026 | Bournemouth | 2–2 | Leeds United |
| 22 Apr 2026 | Burnley | 0–1 | Manchester City |
| 24 Apr 2026 | Sunderland | 0–5 | Nottingham Forest |
| 25 Apr 2026 | Fulham | 1–0 | Aston Villa |
| 25 Apr 2026 | Liverpool | 3–1 | Crystal Palace |
| 25 Apr 2026 | West Ham United | 2–1 | Everton |
| 25 Apr 2026 | Wolverhampton Wanderers | 0–1 | Tottenham Hotspur |
| 25 Apr 2026 | Arsenal | 1–0 | Newcastle United |
| 27 Apr 2026 | Manchester United | 2–1 | Brentford |
| Date played (UK) | Home | Result | Away |
|---|---|---|---|
| 1 May 2026 | Leeds United | 3–1 | Burnley |
| 2 May 2026 | Brentford | 3–0 | West Ham United |
| 2 May 2026 | Newcastle United | 3–1 | Brighton and Hove Albion |
| 2 May 2026 | Wolverhampton Wanderers | 1–1 | Sunderland |
| 2 May 2026 | Arsenal | 3–0 | Fulham |
| 3 May 2026 | Bournemouth | 3–0 | Crystal Palace |
| 3 May 2026 | Manchester United | 3–2 | Liverpool |
| 3 May 2026 | Aston Villa | 1–2 | Tottenham Hotspur |
| 4 May 2026 | Chelsea | 1–3 | Nottingham Forest |
| 4 May 2026 | Everton | 3–3 | Manchester City |
| 9 May 2026 | Liverpool | 1–1 | Chelsea |
| 9 May 2026 | Brighton and Hove Albion | 3–0 | Wolverhampton Wanderers |
| 9 May 2026 | Fulham | 0–1 | Bournemouth |
| 9 May 2026 | Sunderland | 0–0 | Manchester United |
| 9 May 2026 | Manchester City | 3–0 | Brentford |
| 10 May 2026 | Burnley | 2–2 | Aston Villa |
| 10 May 2026 | Crystal Palace | 2–2 | Everton |
| 10 May 2026 | Nottingham Forest | 1–1 | Newcastle United |
| 10 May 2026 | West Ham United | 0–1 | Arsenal |
| 11 May 2026 | Tottenham Hotspur | 1–1 | Leeds United |
| 13 May 2026 | Manchester City | 3–0 | Crystal Palace |
| 15 May 2026 | Aston Villa | 4–2 | Liverpool |
| 17 May 2026 | Manchester United | 3–2 | Nottingham Forest |
| 17 May 2026 | Brentford | 2–2 | Crystal Palace |
| 17 May 2026 | Everton | 1–3 | Sunderland |
| 17 May 2026 | Leeds United | 1–0 | Brighton and Hove Albion |
| 17 May 2026 | Wolverhampton Wanderers | 1–1 | Fulham |
| 17 May 2026 | Newcastle United | 3–1 | West Ham United |
| 18 May 2026 | Arsenal | 1–0 | Burnley |
| 19 May 2026 | Bournemouth | 1–1 | Manchester City |
| 19 May 2026 | Chelsea | 2–1 | Tottenham Hotspur |
| 24 May 2026 | Brighton and Hove Albion | 0–3 | Manchester United |
| 24 May 2026 | Burnley | 1–1 | Wolverhampton Wanderers |
| 24 May 2026 | Crystal Palace | 1–2 | Arsenal |
| 24 May 2026 | Fulham | 2–0 | Newcastle United |
| 24 May 2026 | Liverpool | 1–1 | Brentford |
| 24 May 2026 | Manchester City | 1–2 | Aston Villa |
| 24 May 2026 | Nottingham Forest | 1–1 | Bournemouth |
| 24 May 2026 | Sunderland | 2–1 | Chelsea |
| 24 May 2026 | Tottenham Hotspur | 1–0 | Everton |
| 24 May 2026 | West Ham United | 3–0 | Leeds United |
These are full-time match scores. They are not half-time results, prices or a record of how every bet was settled. A postponed fixture is listed here under its eventual played date; the original provisional date does not become a second match.
For market definitions, see BCP’s football features guide. The betting calculator guide explains returns and profit. Neither turns a completed match into an available betting opportunity.
Please gamble responsibly. Safer gambling support
18+ Worried about your gambling? Gamcare - When the fun stops – STOP!