Luke Littler beat Gian van Veen 7–1 in the 2025/26 world final. Full round-by-round results, the 128-player draw, set format and £5 million prize breakdown.
Published: Last updated:
Luke Littler won the 2025/26 PDC World Darts Championship, beating Gian van Veen 7–1 in the final on 3 January 2026. The tournament ran at Alexandra Palace in London from 11 December 2025 to 3 January 2026.
BCP originally published this guide before the tournament. This updated archive now gives the completed results, including the full first-round draw, rather than presenting those matches as upcoming bets. Scores show sets, not legs; the year in “World Championship 2026” refers to the January finish.
| Finalist | First round | Second round | Third round | Fourth round | Quarter-final | Semi-final | Final |
|---|---|---|---|---|---|---|---|
| Luke Littler | 3–0 v Darius Labanauskas | 3–0 v David Davies | 4–0 v Mensur Suljovic | 4–2 v Rob Cross | 5–0 v Krzysztof Ratajski | 6–1 v Ryan Searle | 7–1 v Gian van Veen |
| Gian van Veen | 3–1 v Cristo Reyes | 3–1 v Alan Soutar | 4–1 v Madars Razma | 4–1 v Charlie Manby | 5–1 v Luke Humphries | 6–3 v Gary Anderson | 1–7 v Luke Littler |
Littler retained the title and collected the £1 million winner’s prize; runner-up van Veen received £400,000. These amounts describe the tournament prize fund, not betting returns.
The field expanded to 128 players and the total prize fund reached £5 million. All 128 started in the first round, including the 32 seeds; the seeded players no longer entered in round two. The PDC’s original draw announcement explains the field and draw. Luke Littler held the number-one seed, while Gian van Veen held seed ten. A seed number describes the tournament draw, not a player’s ranking after the final.
Every set used the best of five legs: a player needed three legs to take a set. The number of sets needed to win a match increased as the tournament progressed.
| Round | Match length | Sets needed to win |
|---|---|---|
| First round | Best of five sets | 3 |
| Second round | Best of five sets | 3 |
| Third round | Best of seven sets | 4 |
| Fourth round | Best of seven sets | 4 |
| Quarter-finals | Best of nine sets | 5 |
| Semi-finals | Best of eleven sets | 6 |
| Final | Best of thirteen sets | 7 |
In a deciding set, a player needed a two-leg lead. If neither player had achieved that by 5–5 in legs, one sudden-death leg decided the match. There was no fresh throw for the bull before that leg. A 3–2 first-round result therefore means three sets to two; it does not tell you how many legs either player won.
| Finish | Prize per player | Number of players |
|---|---|---|
| Winner | £1,000,000 | 1 |
| Runner-up | £400,000 | 1 |
| Semi-final losers | £200,000 | 2 |
| Quarter-final losers | £100,000 | 4 |
| Fourth-round losers | £60,000 | 8 |
| Third-round losers | £35,000 | 16 |
| Second-round losers | £25,000 | 32 |
| First-round losers | £15,000 | 64 |
These finishing-round amounts add up to £5 million across the 128-player field. They are not cumulative payments for winning successive rounds. The Professional Darts Players Association’s championship record supplies the format, prize breakdown and results.
The tables retain the original guide’s full tournament coverage, with checked scores and player names. Each row lists the first-named player’s score first, so 1–3 means that player lost. One second-round tie ended in a walkover: Jonny Clayton advanced against Dom Taylor without a played match. That leaves 126 played matches and one walkover in the 127-tie bracket.
| Player | Sets | Opponent |
|---|---|---|
| Luke Littler | 3–0 | Darius Labanauskas |
| Mario Vandenbogaerde | 0–3 | David Davies |
| Joe Cullen | 3–0 | Bradley Brooks |
| Mensur Suljovic | 3–1 | David Cameron |
| Damon Heta | 3–1 | Steve Lennon |
| Raymond van Barneveld | 0–3 | Stefan Bellmont |
| Rob Cross | 3–0 | Cor Dekker |
| Ian White | 3–2 | Mervyn King |
| Chris Dobey | 3–1 | Xiaochen Zong |
| Andrew Gilding | 3–1 | Cam Crabtree |
| Luke Woodhouse | 3–1 | Boris Krcmar |
| Martin Lukeman | 1–3 | Max Hopp |
| Gerwyn Price | 3–0 | Adam Gawlas |
| Lukas Wenig | 1–3 | Wesley Plaisier |
| Ryan Joyce | 3–0 | Owen Bates |
| Krzysztof Ratajski | 3–0 | Alexis Toylo |
| Stephen Bunting | 3–2 | Sebastian Bialecki |
| Richard Veenstra | 2–3 | Nitin Kumar |
| Dirk van Duijvenbode | 3–2 | Andy Baetens |
| James Hurrell | 3–1 | Stowe Buntz |
| Martin Schindler | 3–1 | Stephen Burton |
| Keane Barry | 3–0 | Tim Pusey |
| Ryan Searle | 3–0 | Chris Landman |
| Brendan Dolan | 3–1 | Tavis Dudeney |
| Jonny Clayton | 3–1 | Adam Lipscombe |
| Dom Taylor | 3–0 | Oskar Lukasiak |
| Michael Smith | 3–0 | Lisa Ashton |
| Niels Zonneveld | 3–0 | Haupai Puha |
| Ross Smith | 2–3 | Andreas Harrysson |
| Thibault Tricole | 0–3 | Motomu Sakai |
| Dave Chisnall | 3–0 | Fallon Sherrock |
| Ricardo Pietreczko | 3–1 | Jose de Sousa |
| Luke Humphries | 3–1 | Ted Evetts |
| Jeffrey de Graaf | 1–3 | Paul Lim |
| Wessel Nijman | 3–0 | Karel Sedlacek |
| Gabriel Clemens | 3–0 | Alex Spellman |
| Nathan Aspinall | 3–1 | Lourence Ilagan |
| Mickey Mansell | 2–3 | Leonard Gates |
| Mike De Decker | 2–3 | David Munyua |
| Kevin Doets | 3–1 | Matthew Dennant |
| James Wade | 3–0 | Ryusei Azemoto |
| Ricky Evans | 3–0 | Man Lok Leung |
| Cameron Menzies | 2–3 | Charlie Manby |
| Matt Campbell | 1–3 | Adam Sevada |
| Gian van Veen | 3–1 | Cristo Reyes |
| Alan Soutar | 3–2 | Teemu Harju |
| Dimitri Van den Bergh | 0–3 | Darren Beveridge |
| Madars Razma | 3–1 | Jamai van den Herik |
| Michael van Gerwen | 3–1 | Mitsuhiko Tatsunami |
| William O'Connor | 3–0 | Krzysztof Kciuk |
| Peter Wright | 3–0 | Noa-Lynn van Leuven |
| Kim Huybrechts | 1–3 | Arno Merk |
| Gary Anderson | 3–2 | Adam Hunt |
| Connor Scutt | 3–2 | Simon Whitlock |
| Jermaine Wattimena | 3–2 | Dominik Gruellich |
| Scott Williams | 3–0 | Paolo Nebrida |
| Danny Noppert | 3–1 | Jurjen van der Velde |
| Nick Kenny | 0–3 | Justin Hood |
| Ritchie Edhouse | 0–3 | Jonny Tata |
| Ryan Meikle | 3–0 | Jesus Salate |
| Josh Rock | 3–1 | Gemma Hayter |
| Niko Springer | 1–3 | Joe Comito |
| Daryl Gurney | 3–2 | Beau Greaves |
| Callan Rydz | 3–0 | Patrik Kovacs |
| Player | Sets | Opponent |
|---|---|---|
| Luke Littler | 3–0 | David Davies |
| Joe Cullen | 1–3 | Mensur Suljovic |
| Damon Heta | 3–2 | Stefan Bellmont |
| Rob Cross | 3–1 | Ian White |
| Chris Dobey | 1–3 | Andrew Gilding |
| Luke Woodhouse | 3–0 | Max Hopp |
| Gerwyn Price | 0–3 | Wesley Plaisier |
| Ryan Joyce | 1–3 | Krzysztof Ratajski |
| Stephen Bunting | 3–0 | Nitin Kumar |
| Dirk van Duijvenbode | 2–3 | James Hurrell |
| Martin Schindler | 3–0 | Keane Barry |
| Ryan Searle | 3–0 | Brendan Dolan |
| Jonny Clayton | Walkover | Dom Taylor |
| Michael Smith | 1–3 | Niels Zonneveld |
| Andreas Harrysson | 3–0 | Motomu Sakai |
| Dave Chisnall | 2–3 | Ricardo Pietreczko |
| Luke Humphries | 3–0 | Paul Lim |
| Wessel Nijman | 0–3 | Gabriel Clemens |
| Nathan Aspinall | 3–0 | Leonard Gates |
| David Munyua | 0–3 | Kevin Doets |
| James Wade | 2–3 | Ricky Evans |
| Charlie Manby | 3–0 | Adam Sevada |
| Gian van Veen | 3–1 | Alan Soutar |
| Darren Beveridge | 1–3 | Madars Razma |
| Michael van Gerwen | 3–1 | William O'Connor |
| Peter Wright | 0–3 | Arno Merk |
| Gary Anderson | 3–1 | Connor Scutt |
| Jermaine Wattimena | 3–2 | Scott Williams |
| Danny Noppert | 2–3 | Justin Hood |
| Jonny Tata | 2–3 | Ryan Meikle |
| Josh Rock | 3–0 | Joe Comito |
| Daryl Gurney | 2–3 | Callan Rydz |
| Player | Sets | Opponent |
|---|---|---|
| Luke Littler | 4–0 | Mensur Suljovic |
| Damon Heta | 0–4 | Rob Cross |
| Andrew Gilding | 1–4 | Luke Woodhouse |
| Wesley Plaisier | 3–4 | Krzysztof Ratajski |
| Stephen Bunting | 3–4 | James Hurrell |
| Martin Schindler | 0–4 | Ryan Searle |
| Jonny Clayton | 4–3 | Niels Zonneveld |
| Andreas Harrysson | 4–2 | Ricardo Pietreczko |
| Luke Humphries | 4–2 | Gabriel Clemens |
| Nathan Aspinall | 3–4 | Kevin Doets |
| Ricky Evans | 2–4 | Charlie Manby |
| Gian van Veen | 4–1 | Madars Razma |
| Michael van Gerwen | 4–1 | Arno Merk |
| Gary Anderson | 4–3 | Jermaine Wattimena |
| Justin Hood | 4–1 | Ryan Meikle |
| Josh Rock | 4–1 | Callan Rydz |
| Player | Sets | Opponent |
|---|---|---|
| Luke Littler | 4–2 | Rob Cross |
| Luke Woodhouse | 2–4 | Krzysztof Ratajski |
| James Hurrell | 0–4 | Ryan Searle |
| Jonny Clayton | 4–2 | Andreas Harrysson |
| Luke Humphries | 4–1 | Kevin Doets |
| Charlie Manby | 1–4 | Gian van Veen |
| Michael van Gerwen | 1–4 | Gary Anderson |
| Justin Hood | 4–0 | Josh Rock |
| Player | Sets | Opponent |
|---|---|---|
| Luke Littler | 5–0 | Krzysztof Ratajski |
| Ryan Searle | 5–2 | Jonny Clayton |
| Luke Humphries | 1–5 | Gian van Veen |
| Gary Anderson | 5–2 | Justin Hood |
| Player | Sets | Opponent |
|---|---|---|
| Luke Littler | 6–1 | Ryan Searle |
| Gian van Veen | 6–3 | Gary Anderson |
| Player | Sets | Opponent |
|---|---|---|
| Luke Littler | 7–1 | Gian van Veen |
The PDPA record leaves Josh Rock’s third-round tie unfilled. The PDC report reproduced by the Australian Darts Association records Rock’s 4–1 win over Callan Rydz.
The PDC championship moved to Alexandra Palace for the 2007/08 edition. The venue’s own account of the tournament’s history, written with the PDC’s Dave Allen, describes Phil Taylor’s later titles there and Michael van Gerwen’s near back-to-back nine-darters against James Wade in December 2012. Those earlier events explain the venue’s association with the championship; they are not results from this 2025/26 edition.
A match winner, set handicap and total-sets selection ask different questions. The result tables identify the winner and completed set score, but they do not supply leg-by-leg scores, checkout totals or maximums. To check a historical bet, use the bookmaker’s exact market wording and the match statistics that market needs. A walkover also needs the applicable settlement rule; don’t treat the word as an invented 3–0 result.
BCP’s Van Gerwen–Humphries Premier League archive covers a separate darts match and explains why set and leg scores differ. The returns calculator guide separates potential returns from profit. Neither an old result nor a calculator proves that a new selection will win.
This page covers the completed 2025/26 championship. It contains no live odds, current promotion, present-day ranking or schedule for the next edition.
Please gamble responsibly. Safer gambling support
18+ Worried about your gambling? Gamcare - When the fun stops – STOP!