The 2022 World Series of Poker (WSOP) is now well underway and this page is dedicated to bringing you all the details regarding this most popular of online poker events.
The event gives players the chance to compete against a high-quality international field online, while offering some of the largest prize-pools in the online poker industry.
Buy ins range from just $100, up to $10,000 and the series began back on August 14th and will continue through until October 18th.
A total of 33 WSOP Online Bracelets will be awarded across the series and a number of these have already been handed out to the winners of the first events to be contested.
Let’s now give you a complete look at the 33 different events, which we have organised into those run by GGPoker and those that are limited to players physically located in Nevada, New Jersey, Michigan and Pennsylvania.
BET247
Bet365 Review ⊕ Min Deposit: £5 ⊕ Expiry: 30 days ⊕ Min Odds: 1/5 (1.20)
TOP30
William Hill Review » ⊕ Min £10/€10/$10 stake ⊕ Expiry: 30 days ⊕ Min Odds: 1.5
NEW BONUS
GG Poker Review » ⊕ Min Deposit: £10 ⊕ Limited period ⊕ $1 for ever $ in Rake
The full schedule for the GG Poker tournaments is as follows:
Date | Time | Event # | Event | Buy In |
Aug 14 | 2.30pm | WSOP 1 | The Housewarming No Limit Hold’em | $500 |
Aug 14 | 3.00pm | WSOP 2 | Every 1 for War Relief | $1,111 |
Aug 16 | 5.00pm | WSOP 3 | Limit Hold’em Championship | $2,500 |
Aug 18 | 5.00pm | WSOP 4 | Bounty Deepstack No-Limit Hold’em | $1,050 |
Aug 20 | 5.00pm | WSOP 5 | 6-Handed Bounty No-Limit Hold’em | $315 |
Aug 21 | 3.00pm | WSOP 6 | MONSTER STACK No-Limit Hold’em | $800 |
Aug 21 | 6.30pm | WSOP 7 | Million Dollar Mystery Bounty $1m Top Bounty | $210 |
Aug 23 | 5.00pm | WSOP 8 | 6-Handed NLH Championship | $5,000 |
Aug 25 | 5.00pm | WSOP 9 | Bounty Pot-Limit Omaha | $525 |
Aug 27 | 5.00pm | WSOP 10 | H/U No Limit Hold’em Championship | $10,000 |
Aug 28 | 5.00pm | WSOP 11 | DOUBLE STACK Bounty No-Limit Hold’em | $400 |
Aug 28 | 6.00pm | WSOP 12 | Super MILLON$ High Roller No-Limit Hold’em | $10,000 |
Aug 28 | 6.30pm | WSOP 13 | MILLIONAIRE MAKER – No-Limit Hold’em | $1,500 |
Aug 30 | 5.00pm | WSOP 14 | Deepstack Championship No-Limit Hold’em | $2,500 |
Sep 1 | 5.00pm | WSOP 15 | LUCKY Sevens Bounty 7-Handed NLH | $777 |
Sep 3 | 5.00pm | WSOP 16 | Ultra Deepstack No-Limit Hold’em | $1,500 |
Sep 4 | 5.00pm | WSOP 17 | THE BIG 500 No-Limit Hold’em | $500 |
Sep 4 | 5.00pm | WSOP 18 | FLIP&GO No-Limit Hold’em | $100 |
Sep 6 | 5.00pm | WSOP 19 | $5,000 Pot-Limit Omaha Championship | $5,000 |
Sep 8 | 5.00pm | WSOP 20 | CRAZY EIGHTS Bounty 8-Handed NLH | $888 |
Sep 10 | 3.30pm | WSOP 21 | Ladies No-Limit Hold’em Championship | $500 |
Sep 11 | 5.00pm | WSOP 22 | WSOP GGMasters High Roller Freezeout NLH | $1,050 |
Sep 11 | 6.30pm | WSOP 23 | PLOSSUS | $400 |
Sep 13 | 5.00pm | WSOP 24 | Bounty NLH Championship | $2,100 |
Sep 15 | 5.00pm | WSOP 25 | Superstack Turbo Bounty No-Limit Hold’em | $315 |
Sep 17 | 5.00pm | WSOP 26 | DOUBLE CHANCE No-Limit Hold’em | $1,000 |
Sep 18 | 3.00pm | WSOP 27 | FIFTY STACK Bounty No-Limit Hold’em | $1,500 |
Sep 18 | 6.30pm | WSOP 28 | COLOSSUS | $400 |
Sep 20 | 5.00pm | WSOP 29 | Short Deck Championship | $5,000 |
Sep 22 | 5.00pm | WSOP 30 | 6-Handed Bounty No-Limit Hold’em | $840 |
Sep 24 | 5.00pm | WSOP 31 | Beat the Pros | $1,050 |
Sep 25 | 3.00pm | WSOP 32 | The Closer No-Limit Hold’em | $500 |
Sep 25 | 6.30pm | WSOP 33 | WSOP Online MAIN EVENT | $5,000 |
Alongside these tournaments, there will also be tournaments specially created for players living in Nevada, New York, Pennsylvania and Michigan and the schedule for these events is outlined below.
We have listed the tournaments for Nevada and New York players first, followed by the tournaments for those in Pennsylvania and then Michigan.
The NV/NY Tournament Schedule is as follows:
Date | Time | Event # | Event | Buy In |
Sep 10 | 3.30pm | WSOP 1 | No-Limit Hold’em Series Kick Off | $400 |
Sep 11 | 3.30pm | WSOP 2 | No-Limit Hold’em MonsterStack | $500 |
Sep 11 | 4.30pm | WSOP 3 | No-Limit Hold’em High Roller | $3,200 |
Sep 13 | 4.00pm | WSOP 4 | PLO 6-Max | $1,000 |
Sep 15 | 4.00pm | WSOP 5 | No-Limit Hold’em Turbo Deepstack | $500 |
Sep 17 | 5.00pm | WSOP 6 | No-Limit Hold’em Ultra Deepstack | $800 |
Sep 18 | 3.30pm | WSOP 7 | No-Limit Hold’em | $365 |
Sep 18 | 4.00pm | WSOP 8 | No-Limit Hold’em 6-Max | $1,000 |
Sep 20 | 4.00pm | WSOP 9 | No-Limit Hold’em Deepstack Championship | $600 |
Sep 22 | 4.00pm | WSOP 10 | No-Limit Hold’em | $2,500 |
Sep 24 | 3.30pm | WSOP 11 | PLO 6-Max | $400 |
Sep 25 | 3.30pm | WSOP 12 | No-Limit Hold’em Ultra Deepstack | $400 |
Sep 25 | 4.30pm | WSOP 13 | No-Limit Hold’em | $1,000 |
Sep 27 | 4.00pm | WSOP 14 | No-Limit Hold’em 6-Max | $500 |
Sep 29 | 4.00pm | WSOP 15 | No-Limit Hold’em Turbo Deepstack | $365 |
Oct 1 | 3.30pm | WSOP 16 | No-Limit Hold’em Deepstack | $500 |
Oct 2 | 3.30pm | WSOP 17 | No-Limit Hold’em Lucky 7s | $777 |
Oct 2 | 4.40pm | WSOP 18 | No-Limit Hold’em Turbo Deepstack | $1,000 |
Oct 4 | 4.00pm | WSOP 19 | No-Limit Hold’em | $1,500 |
Oct 6 | 4.00pm | WSOP 20 | No-Limit Hold’em Turbo | $500 |
Oct 8 | 3.30pm | WSOP 21 | No-Limit Hold’em 6-Max | $600 |
Oct 9 | 3.30pm | WSOP 22 | No-Limit Hold’em BIG 500 | $500 |
Oct 9 | 4.30pm | WSOP 23 | No-Limit Hold’em | $1,500 |
Oct 11 | 4.00pm | WSOP 24 | Lucky Sevens High Roller | $7,777 |
Oct 12 | 4.00pm | WSOP 25 | No-Limit Hold’em 8-Max | $2,000 |
Oct 13 | 4.00pm | WSOP 26 | No-Limit Hold’em High Roller 6-Max | $3,200 |
Oct 14 | 4.00pm | WSOP 27 | No-Limit Hold’em Super Turbo | $500 |
Oct 15 | 3.30pm | WSOP 28 | No-Limit Hold’em Monster Stack | $365 |
Oct 16 | 3.30pm | WSOP 29 | No-Limit Hold’em Championship | $1,000 |
Oct 16 | 4.30pm | WSOP 30 | High Roller | $5,300 |
Oct 17 | 4.00pm | WSOP 31 | No-Limit Hold’em Deep Freeze | $600 |
Oct 18 | 4.00pm | WSOP 32 | Super High Roller 8-Max | $10,000 |
Oct 18 | 4.30pm | WSOP 33 | Fall Finale | $500 |
And the Tournament Schedule for players in Michigan or Pennsylvania is as follows:
Date | Time | Event # | Event | Buy In |
Sep 11 | 6.00pm | WSOP 1 | No-Limit Hold’em Monster Stack (MI) | $500 |
Sep 11 | 6.00pm | WSOP 1 | No-Limit Hold’em Monster Stack (PA) | $500 |
Sep 18 | 6.00pm | WSOP 2 | No-Limit Hold’em (MI) | $365 |
Sep 18 | 6.00pm | WSOP 2 | No-Limit Hold’em (PA) | $365 |
Sep 25 | 6.00pm | WSOP 3 | No-Limit Hold’em Ultra Deepstack PKO (MI) | $400 |
Sep 25 | 6.00pm | WSOP 3 | No-Limit Hold’em Ultra Deepstack PKO (PA) | $400 |
Oct 2 | 6.00pm | WSOP 4 | No-Limit Hold’em Lucky 7s (MI) | $777 |
Oct 2 | 6.00pm | WSOP 4 | No-Limit Hold’em Lucky 7s (PA) | $777 |
Oct 9 | 6.00pm | WSOP 5 | No-Limit Hold’em BIG 500 (MI) | $500 |
Oct 9 | 6.00pm | WSOP 5 | No-Limit Hold’em BIG 500 (PA) | $500 |
Oct 16 | 6.00pm | WSOP 6 | No-Limit Hold’em Championship (MI) | $1,000 |
Oct 16 | 6.00pm | WSOP 6 | No-Limit Hold’em Championship (PA) | $1,000 |
The table below shows the results of the completed events that are part of this year’s World Series Of Poker showing the name of the winning player, as well as how much they won.
GGPoker Events Winners
Event # | Event | Winner | Prize |
WSOP 1 | The Housewarming No Limit Hold’em | Stefan Schillhabel | $296,410 |
WSOP 2 | Every 1 for War Relief | Claas Segebrecht | $102,152 |
WSOP 3 | Limit Hold’em Championship | Rafael Caiffa | $64,671 |
WSOP 4 | Bounty Deepstack No-Limit Hold’em | Jacopo Achille | $96,796 |
WSOP 5 | 6-Handed Bounty No-Limit Hold’em | Jon Garde | $60,714 |
WSOP 6 | MONSTER STACK No-Limit Hold’em | Jomas Lauck | $173,224 |
WSOP 7 | $1m Mystery Bounty – $1m Top Bounty* | Tapio Vihakas | $367,953 |
WSOP 8 | 6-Handed NLH Championship | Pieter Aerts | $400,213 |
WSOP 9 | Bounty Pot-Limit Omaha | Ami Barer | $60,889 |
WSOP 10 | H/U No Limit Hold’em Championship | Dimitar Danchev | $327,668 |
WSOP 11 | DOUBLE STACK Bounty No-Limit Hold’em | Gustavo Mastelotto | $106,562 |
WSOP 12 | Super MILLON$ High Roller No-Limit Hold’em | David Yan | $985,565 |
WSOP 13 | MILLIONAIRE MAKER – No-Limit Hold’em | Markus Prinz | $1,188,098 |
WSOP 14 | Deepstack Championship No-Limit Hold’em | Almaz Zhdanov | $246,495 |
WSOP 15 | LUCKY Sevens Bounty 7-Handed NLH | Yenhan Chen | $53,999 |
WSOP 16 | Ultra Deepstack No-Limit Hold’em | Johnathon Gilliam | $149,520 |
WSOP 17 | THE BIG 500 No-Limit Hold’em | Vicente Delgado | $174,497 |
WSOP 18 | FLIP&GO No-Limit Hold’em | Ewald Mahr | $143,267 |
WSOP 19 | $5,000 Pot-Limit Omaha Championship | Rui Ferreira | $287,738 |
WSOP 20 | CRAZY EIGHTS Bounty 8-Handed NLH | Sean Prendiville | $151,672 |
WSOP 21 | Ladies No-Limit Hold’em Championship | Long Hanhua | $31,326 |
WSOP 22 | WSOP GGMasters High Roller Freezeout NLH | Mario Navarro | $288,507 |
WSOP 23 | PLOSSUS | Jose Castillo | $54,500 |
WSOP 24 | Bounty NLH Championship | Hernan Restrepo | $171,722 |
WSOP 25 | Superstack Turbo Bounty No-Limit Hold’em | Jonathan Therme | $36,600 |
WSOP 26 | DOUBLE CHANCE No-Limit Hold’em | Jans Arends | $129,745 |
WSOP 27 | FIFTY STACK Bounty No-Limit Hold’em | Mark Radoja | $95,460 |
WSOP 28 | COLOSSUS | Ourania Zarkantzia | $378,508 |
WSOP 29 | Short Deck Championship | Benjamin Miner | $172,678 |
WSOP 30 | 6-Handed Bounty No-Limit Hold’em | Joni Jouhkimainen | $66,004 |
WSOP 31 | Beat the Pros | Claas Segerbrecht | $54,315 |
WSOP 32 | The Closer No-Limit Hold’em | Marc Radgen | $147,983 |
WSOP 33 | WSOP Online MAIN EVENT | Eric Mattsson | $2,793,575 |
*Scott Ball was the lucky player to claim the random $1m bounty for knockout out an opponent for the WSOP 7 $1m Mystery Bounty event.
NV/NJ Tournament Winners
Event # | Event | Winner | Prize |
WSOP 1 | No-Limit Hold’em Series Kick Off | Ori Hasson | $58,491 |
WSOP 2 | No-Limit Hold’em MonsterStack | Benjamin Garrick | $64,590 |
WSOP 3 | No-Limit Hold’em High Roller | Drew O'Connell | $96,087 |
WSOP 4 | PLO 6-Max | Soheb Porbandarwala | $57,125 |
WSOP 5 | No-Limit Hold’em Turbo Deepstack | Christopher Castiglia | $44,705 |
WSOP 6 | No-Limit Hold’em Ultra Deepstack | Vito Distefano | $57,356 |
WSOP 7 | No-Limit Hold’em | Jeremy Ausmus | $51,807 |
WSOP 8 | No-Limit Hold’em 6-Max | Jesse Lonis | $73,370 |
WSOP 9 | No-Limit Hold’em Deepstack Championship | Timothy Faro | $50,864 |
WSOP 10 | No-Limit Hold’em | William Romaine | $79,753 |
WSOP 11 | PLO 6-Max | Tanner Bibat | $29,459 |
WSOP 12 | No-Limit Hold’em Ultra Deepstack | Jesse Yaginuma | $47,520 |
WSOP 13 | No-Limit Hold’em | “bckdrboogie” | $69,740 |
WSOP 14 | No-Limit Hold’em 6-Max | Jeremiah Williams | $48,697 |
WSOP 15 | No-Limit Hold’em Turbo Deepstack | $0 | |
WSOP 16 | No-Limit Hold’em Deepstack | $0 | |
WSOP 17 | No-Limit Hold’em Lucky 7s | $0 | |
WSOP 18 | No-Limit Hold’em Turbo Deepstack | $0 | |
WSOP 19 | No-Limit Hold’em | $0 | |
WSOP 20 | No-Limit Hold’em Turbo | $0 | |
WSOP 21 | No-Limit Hold’em 6-Max | $0 | |
WSOP 22 | No-Limit Hold’em BIG 500 | $0 | |
WSOP 23 | No-Limit Hold’em | $0 | |
WSOP 24 | Lucky Sevens High Roller | $0 | |
WSOP 25 | No-Limit Hold’em 8-Max | $0 | |
WSOP 26 | No-Limit Hold’em High Roller 6-Max | $0 | |
WSOP 27 | No-Limit Hold’em Super Turbo | $0 | |
WSOP 28 | No-Limit Hold’em Monster Stack | $0 | |
WSOP 29 | No-Limit Hold’em Championship | $0 | |
WSOP 30 | High Roller | $0 | |
WSOP 31 | No-Limit Hold’em Deep Freeze | $0 | |
WSOP 32 | Super High Roller 8-Max | $0 | |
WSOP 33 | Fall Finale | $0 |
PA/MI Event Winners
Event # | Event | Winner | Prize |
WSOP 1 | No-Limit Hold’em Monster Stack (MI) | Michael Hepworth | $18,205 |
WSOP 1 | No-Limit Hold’em Monster Stack (PA) | Richard Ali | $20,716 |
WSOP 2 | No-Limit Hold’em (MI) | Christopher Morse | $18,164 |
WSOP 2 | No-Limit Hold’em (PA) | Jeffrey Cole | $18,605 |
WSOP 3 | No-Limit Hold’em Ultra Deepstack PKO (MI) | $0 | |
WSOP 3 | No-Limit Hold’em Ultra Deepstack PKO (PA) | $0 | |
WSOP 4 | No-Limit Hold’em Lucky 7s (MI) | $0 | |
WSOP 4 | No-Limit Hold’em Lucky 7s (PA) | $0 | |
WSOP 5 | No-Limit Hold’em BIG 500 (MI) | $0 | |
WSOP 5 | No-Limit Hold’em BIG 500 (PA) | $0 | |
WSOP 6 | No-Limit Hold’em Championship (MI) | $0 | |
WSOP 6 | No-Limit Hold’em Championship (PA) | $0 |
Of course, this page will be updated over the course of the next few weeks as the tournaments that are part of the WSOP Online series are completed.
The World Series Of Poker Online Series is a number of online tournaments played over a variety of poker formats which is contested by players from all over the world.
No-Limit Hold’em is the most common game played in the event by far, but there are variations on this game contested, such as Deep Stack games, Bounty games, as well as games for Higher Rollers and so forth.
Just as in the World Series of Poker, the Online series awards bracelets to its winners, and it has its own big money Main Event, which this year starts on September 25th.
Depending on where you live, you should be able to compete in one or more of the online series.
The GGPoker events are open to players across the world who are allowed to compete in online poker tournaments.
The other events are predominantly for people based in four states of the United States which have their own rules and regulations regarding online poker. There is one set of 33 events for the states of New Jersey and Nevada, while the states of Michigan and Pennsylvania both have their own smaller series of events for their inhabitants.
Absolutely. The WSOP Online Series is one of the most coveted and prestigious online series of tournaments that players can play in the world today.
That would be the 33rd event of the series, the WSOP Online Main Event, which takes place on September 25th. Buy in is $5,000 but there is a guaranteed prize pool of $20,000,000 up for grabs.
Bet365 Bonus Code, Sports, Casino and Poker Sign up offers and News - All contents are © 2024 Bonus Code Poker
18+ Worried about your gambling? Gamcare
When the fun stops – STOP!