With at least $80m guaranteed, there was considerable fanfare when the 2023 PokerStars World Championship of Online Poker (PokerStars WCOOP) gets underway on Sunday 10th September.
With 110 different tournaments to compete in through to the 4th October 2023, players can join the fun from as little as a $5.50 buy in.
Of course, buy ins for the top events increase in size up to $25,000 for higher roller events.
There are also a dozen World Championship events to be contested, which will see players win large amounts of money and specially designed Championship trophies.
The reason the PokerStars WCOOP is such a big deal in the online poker industry is that it is the biggest event which is available for everyone to play.
For the World Series of Poker and other big real-world events, for example, players need to be where that event is being held. Whether that is Las Vegas, Monaco, Atlantic City, Macau, London or wherever.
With PokerStars flagship tournament being available for online players this makes these tournaments far more open for all players.
As such, it gives online players a real chance to play at the tables in a top-ranking tournament event against some of the world’s best.
And there is also the small matter of the $80m prize pool guaranteed too!
The bare minimum you need to be able to compete in this event is a PokerStars account.
While you can enter an event if you have a PokerStars account and the registration period for that event is open and taking entrants, we also feel that ideally you’d need to have:
Just because you are a novice doesn’t mean you can’t play at the WCOOP, however I would urge you to follow this advice.
The schedule for the 2023 WCOOP Championship Events at PokerStars is shown below:
Tournaments with a prize pool of over $100,000 are shown in bold.
Date | Time (ET) | PokerStars WCOOP 2023 Championship Tournament |
Sun 10 Sep | 12:30 | World Championship of Progressive Knock-Out NLHE: $5,200 NLHE, $1M Guaranteed |
Wed 13 Sep | 12:30 | World Championship of HORSE: $1,050, $100K Guaranteed |
Thu 14 Sep | 12:30 | World Championship of 2-7 Triple Draw: $1,050, $50K Guaranteed |
Sun 17 Sep | 12:30 | World Championship of 6-Max NLHE: $5,200, $700K Guaranteed |
Mon 18 Sep | 12:30 | World Championship of PLO8: $1,050, $165K Guaranteed |
Tue 19 Sep | 13:05 | World Championship of Heads-Up NLHE: $5,200, $200K Guaranteed |
Wed 20 Sep | 12:30 | World Championship of Razz: $1,050, $65K Guaranteed |
Mon 25 Sep | 12:30 | World Championship of 8-Game: $2,100, $150K Guaranteed |
Thu 28 Sep | 12:30 | World Championship of NL 2-7 Single Draw: $1,050, $60K Guaranteed |
Sat 30 Sep | 12:30 | World Championship, Women's Event: $215 NLHE $35K Guaranteed |
Sun 1 Oct | 12:30 | WCOOP 98-H: World Championship of NLHE: $10,300 Main Event, $6M Guaranteed |
Sun 1 Oct | 15:05 | WCOOP 100-H: World Championship of PLO: $10,300 Main Event, $750K Guaranteed |
The cheapest direct buy in available here is $215 for the women’s event, and $1,050 for a number of tournaments featuring players of all sexes and gender.
Bigger events will have satellite qualifiers available for players to compete in to try and win their way to a seat at the tables in the big money events.
Last year, it was Portugal’s Luis Faria that came out on top of the Main Event, winning $1,293,825.
PokerStars WCOOP is a huge event, but it is not the only poker you can play this coming month! If you are a novice player, or someone who feels their poker is not up to world standard, then there are other options!
Bet365 Poker is a great choice with a wide range of tables to play, extensive tournaments (including a large number of freerolls), Six-max tables and the hugely popular Twister Poker too.
BET247
Bet365 Review  ⊕ Min Deposit: £5  ⊕ Expiry: 30 days  ⊕ Min Odds: 1/5 (1.20)Â
TOP30
William Hill Review » ⊕ Min £10/€10/$10 stake   ⊕ Expiry: 30 days  ⊕ Min Odds: 1.5
NEW BONUS
GG Poker Review » ⊕ Min Deposit: £10  ⊕ Limited period  ⊕ $1 for ever $ in Rake
So if the PokerStars WCOOP event is probably going to be too tough for you to compete in, then why not give bet365 Poker a try instead?!
Outlined below is the full schedule of tournaments for the forthcoming WCOOP with the dates and start time for each tournament shown. Good luck if you are going to try your luck and skill and enter any of these big online tournaments!
Date | Time (ET) | PokerStars WCOOP 2023 Tournament |
Sun 10 Sep | 08:05 | WCOOP 02-L: $5.50 NLHE [WCOOP Kickoff], $50K Guaranteed |
Sun 10 Sep | 08:05 | WCOOP 02-M: $55 NLHE [WCOOP Kickoff], $200K Guaranteed |
Sun 10 Sep | 08:05 | WCOOP 02-H: $530 NLHE [WCOOP Kickoff], $300K Guaranteed |
Sun 10 Sep | 10:05 | WCOOP 03-L: $33 NLHE [Progressive Knock-Out, Sunday Warm-Up, Single Re-Entry], $150K Guaranteed |
Sun 10 Sep | 10:05 | WCOOP 03-M: $320 NLHE [Progressive Knock-Out, Sunday Warm-Up, Single Re-Entry], $400K Guaranteed |
Sun 10 Sep | 10:05 | WCOOP 03-H: $3,150 NLHE [Progressive Knock-Out, Sunday Warm-Up, Single Re-Entry], $400K Guaranteed |
Sun 10 Sep | 12:30 | WCOOP 04-L: $109 NLHE [Sunday Million], $1M Guaranteed |
Sun 10 Sep | 12:30 | WCOOP 04-M: $1,050 NLHE, $1M Guaranteed |
Sun 10 Sep | 12:30 | WCOOP 04-H: $10,300 NLHE [High Roller], $700K Guaranteed |
Sun 10 Sep | 12:30 | World Championship of Progressive Knock-Out NLHE: $5,200 NLHE, $1M Guaranteed |
Sun 10 Sep | 13:30 | WCOOP 05-L: $11 PLO, $35K Guaranteed |
Sun 10 Sep | 13:30 | WCOOP 05-M: $109 PLO, $100K Guaranteed |
Sun 10 Sep | 13:30 | WCOOP 05-H: $1,050 PLO, $150K Guaranteed |
Sun 10 Sep | 15:05 | WCOOP 06-L: $11 NLHE [6-Max], $85K Guaranteed |
Sun 10 Sep | 15:05 | WCOOP 06-M: $109 NLHE [6-Max], $250K Guaranteed |
Sun 10 Sep | 15:05 | WCOOP 06-H: $1,050 NLHE [6-Max], $300K Guaranteed |
Sun 10 Sep | 16:30 | WCOOP 07-L: $5.50 NLHE [Turbo, Progressive Knock-Out, Sunday Cooldown, Freezeout], $30K Guaranteed |
Sun 10 Sep | 16:30 | WCOOP 07-M: $55 NLHE [Turbo, Progressive Knock-Out, Sunday Cooldown, Freezeout], $185K Guaranteed |
Sun 10 Sep | 16:30 | WCOOP 07-H: $530 NLHE [Turbo, Progressive Knock-Out, Sunday Cooldown, Freezeout], $250K Guaranteed |
Mon 11 Sep | 11:30 | WCOOP 08-L: $5.50 NLO8, $10K Guaranteed |
Mon 11 Sep | 11:30 | WCOOP 08-M: $55 NLO8, $30K Guaranteed |
Mon 11 Sep | 11:30 | WCOOP 08-H: $530 NLO8, $65K Guaranteed |
Mon 11 Sep | 12:30 | WCOOP 09-L: $55 NLHE [Progressive Knock-Out], $375K Guaranteed |
Mon 11 Sep | 12:30 | WCOOP 09-M: $530 NLHE [Progressive Knock-Out], $550K Guaranteed |
Mon 11 Sep | 12:30 | WCOOP 09-H: $5,200 NLHE [Progressive Knock-Out, High Roller], $400K Guaranteed |
Mon 11 Sep | 13:30 | WCOOP 10-L: $22 HORSE, $25K Guaranteed |
Mon 11 Sep | 13:30 | WCOOP 10-M: $215 HORSE, $45K Guaranteed |
Mon 11 Sep | 13:30 | WCOOP 10-H: $2,100 HORSE, $75K Guaranteed |
Mon 11 Sep | 15:05 | WCOOP 11-L: $11 NLHE [Progressive Knock-Out, Freezeout], $70K Guaranteed |
Mon 11 Sep | 15:05 | WCOOP 11-M: $109 NLHE [Progressive Knock-Out, Freezeout], $250K Guaranteed |
Mon 11 Sep | 15:05 | WCOOP 11-H: $1,050 NLHE [Progressive Knock-Out, Freezeout], $275K Guaranteed |
Mon 11 Sep | 16:30 | WCOOP 12-L: $22 NLHE [7-Max, Turbo], $85K Guaranteed |
Mon 11 Sep | 16:30 | WCOOP 12-M: $109 NLHE [7-Max, Turbo], $150K Guaranteed |
Mon 11 Sep | 16:30 | WCOOP 12-H: $530 NLHE [7-Max, Turbo], $200K Guaranteed |
Tue 12 Sep | 10:05 | WCOOP 13-L: $5.50 NLHE [Progressive Knock-Out], $50K Guaranteed |
Tue 12 Sep | 10:05 | WCOOP 13-M: $55 NLHE [Progressive Knock-Out], $250K Guaranteed |
Tue 12 Sep | 10:05 | WCOOP 13-H: $530 NLHE [Progressive Knock-Out], $325K Guaranteed |
Tue 12 Sep | 11:30 | WCOOP 14-L: $11 5-Card PLO8 [8-Max], $17.5K Guaranteed |
Tue 12 Sep | 11:30 | WCOOP 14-M: $109 5-Card PLO8 [8-Max], $50K Guaranteed |
Tue 12 Sep | 11:30 | WCOOP 14-H: $1,050 5-Card PLO8 [8-Max], $100K Guaranteed |
Tue 12 Sep | 12:30 | WCOOP 15-L: $109 NLHE [Super Tuesday], $375K Guaranteed |
Tue 12 Sep | 12:30 | WCOOP 15-M: $1,050 NLHE [Super Tuesday], $500K Guaranteed |
Tue 12 Sep | 12:30 | WCOOP 15-H: $10,300 NLHE [Super Tuesday High Roller], $600K Guaranteed |
Tue 12 Sep | 13:30 | WCOOP 16-L: $11 FL Badugi [6-Max], $8K Guaranteed |
Tue 12 Sep | 13:30 | WCOOP 16-M: $109 FL Badugi [6-Max], $15K Guaranteed |
Tue 12 Sep | 13:30 | WCOOP 16-H: $1,050 FL Badugi [6-Max], $30K Guaranteed |
Tue 12 Sep | 15:05 | WCOOP 17-L: $33 NLHE [7-Max, Progressive Knock-Out], $200K Guaranteed |
Tue 12 Sep | 15:05 | WCOOP 17-M: $320 NLHE [7-Max, Progressive Knock-Out], $400K Guaranteed |
Tue 12 Sep | 15:05 | WCOOP 17-H: $3,150 NLHE [7-Max, Progressive Knock-Out], $350K Guaranteed |
Wed 13 Sep | 11:30 | WCOOP 18-L: $11 NLHE [Deep Stack], $85K Guaranteed |
Wed 13 Sep | 11:30 | WCOOP 18-M: $109 NLHE [Deep Stack], $250K Guaranteed |
Wed 13 Sep | 11:30 | WCOOP 18-H: $1,050 NLHE [Deep Stack], $250K Guaranteed |
Wed 13 Sep | 12:30 | WCOOP 19-L: $22 NLHE [7-Max, Progressive Knock-Out, Single Re-Entry], $100K Guaranteed |
Wed 13 Sep | 12:30 | WCOOP 19-M: $215 NLHE [7-Max, Progressive Knock-Out, Single Re-Entry], $300K Guaranteed |
Wed 13 Sep | 12:30 | WCOOP 19-H: $2,100 NLHE [7-Max, Progressive Knock-Out, Single Re-Entry], $400K Guaranteed |
Wed 13 Sep | 12:30 | World Championship of HORSE: $1,050, $100K Guaranteed |
Wed 13 Sep | 13:30 | WCOOP 20-L: $11 PLO, $25K Guaranteed |
Wed 13 Sep | 13:30 | WCOOP 20-M: $109 PLO, $85K Guaranteed |
Wed 13 Sep | 13:30 | WCOOP 20-H: $1,050 PLO, $150K Guaranteed |
Wed 13 Sep | 15:05 | WCOOP 21-L: $5.50+R NLHE, $40K Guaranteed |
Wed 13 Sep | 15:05 | WCOOP 21-M: $55+R NLHE, $150K Guaranteed |
Wed 13 Sep | 15:05 | WCOOP 21-H: $530+R NLHE, $175K Guaranteed |
Thu 14 Sep | 10:05 | WCOOP 22-L: $5.50 NLHE, $35K Guaranteed |
Thu 14 Sep | 10:05 | WCOOP 22-M: $55 NLHE, $185K Guaranteed |
Thu 14 Sep | 10:05 | WCOOP 22-H: $530 NLHE, $250K Guaranteed |
Thu 14 Sep | 11:30 | WCOOP 23-L: $11 Razz, $8.5K Guaranteed |
Thu 14 Sep | 11:30 | WCOOP 23-M: $109 Razz, $30K Guaranteed |
Thu 14 Sep | 11:30 | WCOOP 23-H: $1,050 Razz, $60K Guaranteed |
Thu 14 Sep | 12:30 | WCOOP 24-L: $55 NLHE [Progressive Knock-Out, Thursday Thrill], $375K Guaranteed |
Thu 14 Sep | 12:30 | WCOOP 24-M: $530 NLHE [Progressive Knock-Out, Thursday Thrill], $700K Guaranteed |
Thu 14 Sep | 12:30 | WCOOP 24-H: $5,200 NLHE [Progressive Knock-Out, Thursday Thrill High Roller], $650K Guaranteed |
Thu 14 Sep | 12:30 | World Championship of 2-7 Triple Draw: $1,050, $50K Guaranteed |
Thu 14 Sep | 15:05 | WCOOP 25-L: $33 NLHE [6-Max, Single Re-Entry], $80K Guaranteed |
Thu 14 Sep | 15:05 | WCOOP 25-M: $320 NLHE [6-Max, Single Re-Entry], $175K Guaranteed |
Thu 14 Sep | 15:05 | WCOOP 25-H: $3,150 NLHE [6-Max, Single Re-Entry], $250K Guaranteed |
Thu 14 Sep | 16:30 | WCOOP 26-L: $5.50 NLHE [Turbo, Progressive Knock-Out, Freezeout], $25K Guaranteed |
Thu 14 Sep | 16:30 | WCOOP 26-M: $55 NLHE [Turbo, Progressive Knock-Out, Freezeout], $140K Guaranteed |
Thu 14 Sep | 16:30 | WCOOP 26-H: $530 NLHE [Turbo, Progressive Knock-Out, Freezeout], $200K Guaranteed |
Sat 16 Sep | 10:05 | WCOOP 27-L: $5.50 NLHE [Deep Stack], $40K Guaranteed |
Sat 16 Sep | 10:05 | WCOOP 27-M: $55 NLHE [Deep Stack], $200K Guaranteed |
Sat 16 Sep | 10:05 | WCOOP 27-H: $530 NLHE [Deep Stack], $225K Guaranteed |
Sat 16 Sep | 11:30 | WCOOP 28-L: $11 8-Game, $15K Guaranteed |
Sat 16 Sep | 11:30 | WCOOP 28-M: $109 8-Game, $35K Guaranteed |
Sat 16 Sep | 11:30 | WCOOP 28-H: $1,050 8-Game, $65K Guaranteed |
Sat 16 Sep | 12:30 | WCOOP 29-L: $11 NLHE [Progressive Knock-Out, Saturday Knock-Out], $150K Guaranteed |
Sat 16 Sep | 12:30 | WCOOP 29-M: $109 NLHE [Progressive Knock-Out, Saturday Knock-Out], $475K Guaranteed |
Sat 16 Sep | 12:30 | WCOOP 29-H: $1,050 NLHE [Progressive Knock-Out, Saturday Knock-Out], $500K Guaranteed |
Sat 16 Sep | 13:30 | WCOOP 30-L: $11 FLO8 [8-Max], $12.5K Guaranteed |
Sat 16 Sep | 13:30 | WCOOP 30-M: $109 FLO8 [8-Max], $30K Guaranteed |
Sat 16 Sep | 13:30 | WCOOP 30-H: $1,050 FLO8 [8-Max], $65K Guaranteed |
Sat 16 Sep | 15:05 | WCOOP 31-L: $22 NLHE [Freezeout], $80K Guaranteed |
Sat 16 Sep | 15:05 | WCOOP 31-M: $215 NLHE [Freezeout], $165K Guaranteed |
Sat 16 Sep | 15:05 | WCOOP 31-H: $2,100 NLHE, $185K Guaranteed |
Sat 16 Sep | 16:30 | WCOOP 32-L: $11 NLHE [5-Max, Turbo, Progressive Knock-Out], $45K Guaranteed |
Sat 16 Sep | 16:30 | WCOOP 32-M: $109 NLHE [5-Max, Turbo, Progressive Knock-Out], $130K Guaranteed |
Sat 16 Sep | 16:30 | WCOOP 32-H: $1,050 NLHE [5-Max, Turbo, Progressive Knock-Out], $175K Guaranteed |
Sun 17 Sep | 08:05 | WCOOP 33-L: $11 NLHE [Sunday Kickoff], $70K Guaranteed |
Sun 17 Sep | 08:05 | WCOOP 33-M: $109 NLHE [Sunday Kickoff], $250K Guaranteed |
Sun 17 Sep | 08:05 | WCOOP 33-H: $1,050 NLHE [Sunday Kickoff], $275K Guaranteed |
Sun 17 Sep | 10:05 | WCOOP 34-L: $5.50 NLHE [Progressive Knock-Out, Sunday Warm-Up, Freezeout], $40K Guaranteed |
Sun 17 Sep | 10:05 | WCOOP 34-M: $55 NLHE [Progressive Knock-Out, Sunday Warm-Up, Freezeout], $250K Guaranteed |
Sun 17 Sep | 10:05 | WCOOP 34-H: $530 NLHE [Progressive Knock-Out, Sunday Warm-Up, Freezeout], $500K Guaranteed |
Sun 17 Sep | 12:30 | WCOOP 35-L: $109 NLHE [Progressive Knock-Out, Sunday Million], $1.15M Guaranteed |
Sun 17 Sep | 12:30 | WCOOP 35-M: $1,050 NLHE [Progressive Knock-Out], $1.15M Guaranteed |
Sun 17 Sep | 12:30 | WCOOP 35-H: $10,300 NLHE [Progressive Knock-Out, High Roller], $700K Guaranteed |
Sun 17 Sep | 12:30 | World Championship of 6-Max NLHE: $5,200, $700K Guaranteed |
Sun 17 Sep | 13:30 | WCOOP 36-L: $22 5-Card PLO, $40K Guaranteed |
Sun 17 Sep | 13:30 | WCOOP 36-M: $215 5-Card PLO, $100K Guaranteed |
Sun 17 Sep | 13:30 | WCOOP 36-H: $2,100 5-Card PLO, $185K Guaranteed |
Sun 17 Sep | 15:05 | WCOOP 37-L: $11 NLHE [7-Max, Progressive Knock-Out, Freezeout], $75K Guaranteed |
Sun 17 Sep | 15:05 | WCOOP 37-M: $109 NLHE [7-Max, Progressive Knock-Out, Freezeout], $275K Guaranteed |
Sun 17 Sep | 15:05 | WCOOP 37-H: $1,050 NLHE [7-Max, Progressive Knock-Out, Freezeout], $250K Guaranteed |
Sun 17 Sep | 16:30 | WCOOP 38-L: $55 NLHE [Turbo, Progressive Knock-Out, Sunday Cooldown], $275K Guaranteed |
Sun 17 Sep | 16:30 | WCOOP 38-M: $530 NLHE [Turbo, Progressive Knock-Out, Sunday Cooldown], $350K Guaranteed |
Sun 17 Sep | 16:30 | WCOOP 38-H: $5,200 NLHE [Turbo, Progressive Knock-Out, Sunday Cooldown High Roller], $275K Guaranteed |
Mon 18 Sep | 12:30 | WCOOP 39-L: $22 NLHE [6-Max, Progressive Knock-Out], $200K Guaranteed |
Mon 18 Sep | 12:30 | WCOOP 39-M: $215 NLHE [6-Max, Progressive Knock-Out], $500K Guaranteed |
Mon 18 Sep | 12:30 | WCOOP 39-H: $2,100 NLHE [6-Max, Progressive Knock-Out], $400K Guaranteed |
Mon 18 Sep | 12:30 | World Championship of PLO8: $1,050, $165K Guaranteed |
Mon 18 Sep | 13:30 | WCOOP 40-L: $11 Stud Hi/Lo, $10K Guaranteed |
Mon 18 Sep | 13:30 | WCOOP 40-M: $109 Stud Hi/Lo, $27.5K Guaranteed |
Mon 18 Sep | 13:30 | WCOOP 40-H: $1,050 Stud Hi/Lo, $50K Guaranteed |
Mon 18 Sep | 15:05 | WCOOP 41-L: $11 NLHE [7-Max, Progressive Knock-Out, Freezeout], $55K Guaranteed |
Mon 18 Sep | 15:05 | WCOOP 41-M: $109 NLHE [7-Max, Progressive Knock-Out, Freezeout], $185K Guaranteed |
Mon 18 Sep | 15:05 | WCOOP 41-H: $1,050 NLHE [7-Max, Progressive Knock-Out, Freezeout], $185K Guaranteed |
Mon 18 Sep | 16:30 | WCOOP 42-L: $22 NLHE [Turbo, Progressive Knock-Out], $85K Guaranteed |
Mon 18 Sep | 16:30 | WCOOP 42-M: $109 NLHE [Turbo, Progressive Knock-Out], $125K Guaranteed |
Mon 18 Sep | 16:30 | WCOOP 42-H: $530 NLHE [Turbo, Progressive Knock-Out], $150K Guaranteed |
Tue 19 Sep | 10:05 | WCOOP 43-L: $5.50 NLHE [Deep Stack], $37.5K Guaranteed |
Tue 19 Sep | 10:05 | WCOOP 43-M: $55 NLHE [Deep Stack], $175K Guaranteed |
Tue 19 Sep | 10:05 | WCOOP 43-H: $530 NLHE [Deep Stack], $275K Guaranteed |
Tue 19 Sep | 11:30 | WCOOP 44-L: $11 PLO [Progressive Knock-Out], $30K Guaranteed |
Tue 19 Sep | 11:30 | WCOOP 44-M: $109 PLO [Progressive Knock-Out], $85K Guaranteed |
Tue 19 Sep | 11:30 | WCOOP 44-H: $1,050 PLO [Progressive Knock-Out], $160K Guaranteed |
Tue 19 Sep | 12:30 | WCOOP 45-L: $33 NLHE [Super Tuesday], $150K Guaranteed |
Tue 19 Sep | 12:30 | WCOOP 45-M: $320 NLHE [Super Tuesday], $350K Guaranteed |
Tue 19 Sep | 12:30 | WCOOP 45-H: $3,150 NLHE [Super Tuesday], $400K Guaranteed |
Tue 19 Sep | 13:05 | World Championship of Heads-Up NLHE: $5,200, $200K Guaranteed |
Tue 19 Sep | 13:30 | WCOOP 46-L: $11 FLHE [6-Max], $8.5K Guaranteed |
Tue 19 Sep | 13:30 | WCOOP 46-M: $109 FLHE [6-Max], $17.5K Guaranteed |
Tue 19 Sep | 13:30 | WCOOP 46-H: $1,050 FLHE [6-Max], $40K Guaranteed |
Tue 19 Sep | 15:05 | WCOOP 47-L: $5.50 NLHE [7-Max, Progressive Knock-Out, Freezeout], $25K Guaranteed |
Tue 19 Sep | 15:05 | WCOOP 47-M: $55 NLHE [7-Max, Progressive Knock-Out, Freezeout], $150K Guaranteed |
Tue 19 Sep | 15:05 | WCOOP 47-H: $530 NLHE [7-Max, Progressive Knock-Out, Freezeout], $250K Guaranteed |
Wed 20 Sep | 11:30 | WCOOP 48-L: $22 NLHE [Single Day], $100K Guaranteed |
Wed 20 Sep | 11:30 | WCOOP 48-M: $109 NLHE [Single Day], $250K Guaranteed |
Wed 20 Sep | 11:30 | WCOOP 48-H: $530 NLHE [Single Day], $200K Guaranteed |
Wed 20 Sep | 12:30 | WCOOP 49-L: $55 NLHE [Midweek Freeze], $125K Guaranteed |
Wed 20 Sep | 12:30 | WCOOP 49-M: $530 NLHE [Midweek Freeze], $225K Guaranteed |
Wed 20 Sep | 12:30 | WCOOP 49-H: $5,200 NLHE [Midweek Freeze High Roller], $300K Guaranteed |
Wed 20 Sep | 12:30 | World Championship of Razz: $1,050, $65K Guaranteed |
Wed 20 Sep | 13:30 | WCOOP 50-L: $11 NL 2-7 Single Draw, $8K Guaranteed |
Wed 20 Sep | 13:30 | WCOOP 50-M: $109 NL 2-7 Single Draw, $18.5K Guaranteed |
Wed 20 Sep | 13:30 | WCOOP 50-H: $1,050 NL 2-7 Single Draw, $40K Guaranteed |
Wed 20 Sep | 15:05 | WCOOP 51-L: $5.50 NLHE [6-Max, Freezeout], $16.5K Guaranteed |
Wed 20 Sep | 15:05 | WCOOP 51-M: $55 NLHE [6-Max, Freezeout], $100K Guaranteed |
Wed 20 Sep | 15:05 | WCOOP 51-H: $530 NLHE [6-Max, Freezeout], $150K Guaranteed |
Thu 21 Sep | 10:05 | WCOOP 52-L: $11 NLHE, $65K Guaranteed |
Thu 21 Sep | 10:05 | WCOOP 52-M: $109 NLHE, $225K Guaranteed |
Thu 21 Sep | 10:05 | WCOOP 52-H: $1,050 NLHE, $250K Guaranteed |
Thu 21 Sep | 11:30 | WCOOP 53-L: $22 PLO8, $30K Guaranteed |
Thu 21 Sep | 11:30 | WCOOP 53-M: $215 PLO8, $70K Guaranteed |
Thu 21 Sep | 11:30 | WCOOP 53-H: $2,100 PLO8, $125K Guaranteed |
Thu 21 Sep | 12:30 | WCOOP 54-L: $22 NLHE [Progressive Knock-Out, Thursday Thrill, Freezeout], $120K Guaranteed |
Thu 21 Sep | 12:30 | WCOOP 54-M: $215 NLHE [Progressive Knock-Out, Thursday Thrill, Freezeout], $350K Guaranteed |
Thu 21 Sep | 12:30 | WCOOP 54-H: $2,100 NLHE [Progressive Knock-Out, Thursday Thrill], $500K Guaranteed |
Thu 21 Sep | 13:30 | WCOOP 55-L: $109 8-Game, $45K Guaranteed |
Thu 21 Sep | 13:30 | WCOOP 55-M: $1,050 8-Game, $85K Guaranteed |
Thu 21 Sep | 13:30 | WCOOP 55-H: $10,300 8-Game [High Roller], $275K Guaranteed |
Thu 21 Sep | 15:05 | WCOOP 56-L: $55 NLHE [6-Max, Freezeout], $125K Guaranteed |
Thu 21 Sep | 15:05 | WCOOP 56-M: $530 NLHE [6-Max, Freezeout], $175K Guaranteed |
Thu 21 Sep | 15:05 | WCOOP 56-H: $5,200 NLHE [6-Max, High Roller], $325K Guaranteed |
Thu 21 Sep | 16:30 | WCOOP 57-L: $11 NLHE [Turbo, Progressive Knock-Out], $75K Guaranteed |
Thu 21 Sep | 16:30 | WCOOP 57-M: $109 NLHE [Turbo, Progressive Knock-Out], $225K Guaranteed |
Thu 21 Sep | 16:30 | WCOOP 57-H: $1,050 NLHE [Turbo, Progressive Knock-Out], $225K Guaranteed |
Sat 23 Sep | 10:05 | WCOOP 58-L: $22 NLHE [Deep Stack], $125K Guaranteed |
Sat 23 Sep | 10:05 | WCOOP 58-M: $215 NLHE [Deep Stack], $250K Guaranteed |
Sat 23 Sep | 10:05 | WCOOP 58-H: $2,100 NLHE [Deep Stack], $225K Guaranteed |
Sat 23 Sep | 11:30 | WCOOP 59-L: $55 PLO, $50K Guaranteed |
Sat 23 Sep | 11:30 | WCOOP 59-M: $530 PLO, $120K Guaranteed |
Sat 23 Sep | 11:30 | WCOOP 59-H: $5,200 PLO, $300K Guaranteed |
Sat 23 Sep | 12:30 | WCOOP 60-L: $5.50 NLHE [Progressive Knock-Out, Saturday Knock-Out], $65K Guaranteed |
Sat 23 Sep | 12:30 | WCOOP 60-M: $55 NLHE [Progressive Knock-Out, Saturday Knock-Out], $330K Guaranteed |
Sat 23 Sep | 12:30 | WCOOP 60-H: $530 NLHE [Progressive Knock-Out, Saturday Knock-Out], $400K Guaranteed |
Sat 23 Sep | 13:30 | WCOOP 61-L: $11 NL 5-Card Draw, $8.5K Guaranteed |
Sat 23 Sep | 13:30 | WCOOP 61-M: $109 NL 5-Card Draw, $17.5K Guaranteed |
Sat 23 Sep | 13:30 | WCOOP 61-H: $1,050 NL 5-Card Draw, $30K Guaranteed |
Sat 23 Sep | 15:05 | WCOOP 62-L: $11 NLHE [4-Max, Turbo, Progressive Knock-Out], $60K Guaranteed |
Sat 23 Sep | 15:05 | WCOOP 62-M: $109 NLHE [4-Max, Turbo, Progressive Knock-Out], $150K Guaranteed |
Sat 23 Sep | 15:05 | WCOOP 62-H: $1,050 NLHE [4-Max, Turbo, Progressive Knock-Out], $125K Guaranteed |
Sat 23 Sep | 16:30 | WCOOP 63-L: $33 NLHE [Turbo], $85K Guaranteed |
Sat 23 Sep | 16:30 | WCOOP 63-M: $215 NLHE [Turbo], $150K Guaranteed |
Sat 23 Sep | 16:30 | WCOOP 63-H: $1,050 NLHE [Turbo], $175K Guaranteed |
Sun 24 Sep | 08:05 | WCOOP 64-L: $5.50 NLHE [Progressive Knock-Out], $45K Guaranteed |
Sun 24 Sep | 08:05 | WCOOP 64-M: $55 NLHE [Progressive Knock-Out], $225K Guaranteed |
Sun 24 Sep | 08:05 | WCOOP 64-H: $530 NLHE [Progressive Knock-Out], $250K Guaranteed |
Sun 24 Sep | 10:05 | WCOOP 65-L: $22 NLHE [Sunday Warm-Up], $165K Guaranteed |
Sun 24 Sep | 10:05 | WCOOP 65-M: $215 NLHE [Sunday Warm-Up], $500K Guaranteed |
Sun 24 Sep | 10:05 | WCOOP 65-H: $2,100 NLHE [Sunday Warm-Up], $450K Guaranteed |
Sun 24 Sep | 12:30 | WCOOP 66-L: $55 NLHE [Progressive Knock-Out, Mini Sunday Million], $650K Guaranteed |
Sun 24 Sep | 12:30 | WCOOP 66-M: $530 NLHE [Progressive Knock-Out, Sunday Million], $1.25M Guaranteed |
Sun 24 Sep | 12:30 | WCOOP 66-H: $5,200 NLHE [Progressive Knock-Out, Titans], $650K Guaranteed |
Sun 24 Sep | 13:30 | WCOOP 67-L: $22 NLO8 [Progressive Knock-Out], $40K Guaranteed |
Sun 24 Sep | 13:30 | WCOOP 67-M: $215 NLO8 [Progressive Knock-Out], $75K Guaranteed |
Sun 24 Sep | 13:30 | WCOOP 67-H: $2,100 NLO8 [Progressive Knock-Out], $135K Guaranteed |
Sun 24 Sep | 15:05 | WCOOP 68-L: $33 NLHE [6-Max, Freezeout], $100K Guaranteed |
Sun 24 Sep | 15:05 | WCOOP 68-M: $320 NLHE [6-Max, Freezeout], $250K Guaranteed |
Sun 24 Sep | 15:05 | WCOOP 68-H: $3,150 NLHE [6-Max, Freezeout], $265K Guaranteed |
