With around two weeks until the start of the 2021 World Series of Poker, Daniel Negreanu is picking the right time to get on a roll. The Poker Masters — the latest stop on the PokerGo Tour — is running throughout November.
Negreanu started out his hot streak by finishing in third place during Event #2, the $10,000 No-Limit Hold’em for a $103,200 score. He then followed that showing up a few days later by winning Event #5, the $10,000 No Limit Hold’em to add another $178,200 to his win total.
The winning moment for @RealKidPoker, who nabs his first career Poker Masters title, and takes the lead in the race for the purple jacket pic.twitter.com/DxQwS0C97o
— Jeff Platt (@jeffplatt) September 13, 2021
With the win, Negreanu, who has accumulated $43,579,904 in live tournament winnings — good enough for third all-time — earned his second major live victory this year.
In June, Negreanu took down the $50,000 No Limit Hold’em event during the Poker Go Cup for a first-place prize of $700,000. It was that victory that ended an eight-year drought without a major live tournament win.
Who won during the 2021 Poker Masters?
The 2021 Poker Masters is now in the books with winners crowned for each of the twelve events.
2021 Poker Masters Winners
wdt_ID | Event # | Event Name | Date | Entries | Winner | Prize |
---|---|---|---|---|---|---|
1 | 1 | $10,000 No Hold'em | 07/09/2021 | 82 | Shannon Shorr | $205,000 |
2 | 2 | $10,000 No Hold'em | 08/09/2021 | 86 | Sean Perry | $206,400 |
3 | 3 | $10,000 Pot Limit Omaha | 08/09/2021 | 69 | Adam Hendrix | $186,300 |
4 | 4 | $10,000 No Limit Hold'em | 10/09/2021 | 73 | Brock Wilson | $189,800 |
5 | 5 | $10,000 No Hold'em | 11/09/2021 | 66 | Daniel Negreanu | $178,200 |
6 | 6 | $10,000 8-Game | 12/09/2021 | 30 | Maxx Coleman | $120,000 |
7 | 7 | $10,000 No Limit Hold'em | 13/09/2021 | 68 | Stephen Chidwick | $183,600 |
8 | 8 | $25,000 No Limit Hold'em | 14/09/2021 | 57 | Chris Brewer | $427,500 |
9 | 9 | $25,000 Pot Limit Omaha | 15/09/2021 | 43 | Miles Rampel | $365,500 |
10 | 10 | $25,000 No Limit Hold'em | 16/09/2021 | 38 | Mikita Badziakouski | $342,000 |
11 | 11 | $50,000 No Limit Hold'em | 17/09/2021 | 34 | Michael Addamo | $680,000 |
12 | 12 | $100,000 No Limit Hold'em | 18/09/2021 | 29 | Michael Addamo | $1,160,000 |
Event # | Event Name | Date | Entries | Winner | Prize |
2021 Poker Masters leaderboard
Given Negreanu’s two big scores during the 2021 Poker Masters, he was unsurprisingly ahead in the 2021 Poker Masters Leaderboard after five events, which is used to determine the winner of the coveted Purple Jacket. Previous winners include Steffen Sontheimer (2017), Ali Imsirovic (2018), Sam Soverel (2019), Alandros Kolonias (2020 Online), Eelis Parssinen (2020 PLO Online).
Negreanu had a relatively small lead after the win, so its no surprised that he was ultimately overtaken in the Poker Masters Purple Jacket standings, which was taken home by Michael Addamo, who won the last two events.
2021 Poker Masters Results
wdt_ID | Rank | Name | Points | Wins | Cashes | Earnings |
---|---|---|---|---|---|---|
1 | 1st | Michael Addamo | 808 | 2 | 2 | $1,840,000 |
2 | 2nd | Nick Petrangelo | 402 | 0 | 3 | $929,800 |
3 | 3rd | Lou Garza | 376 | 0 | 4 | $550,200 |
4 | 4th | Daniel Negreanu | 372 | 1 | 3 | $433,400 |
5 | 5th | Brock Wilson | 358 | 1 | 3 | $414,300 |
6 | 6th | Chris Brewer | 349 | 1 | 4 | $538,300 |
7 | 7th | Jason Koon | 345 | 0 | 3 | $552,400 |
8 | 8th | Alex Foxen | 294 | 0 | 3 | $722,250 |
9 | 9th | Sean Perry | 280 | 1 | 3 | $280,000 |
10 | 10th | Stephen Chidwick | 271 | 1 | 3 | $296,100 |
Rank | Name | Points | Wins | Cashes | Earnings |
The PokerGo Tour presented by Guaranteed Rate Leaderboard is a different story, which takes into account the number of entrants into events and the rest of the Poker Go Tour. Here is how the standings look after the Poker Masters events.
PokerGO Tour presented by Guaranteed Rate Leaderboard
wdt_ID | Rank | Name | Points | Wins | Cashes | Earnings |
---|---|---|---|---|---|---|
1 | 1st | Ali Imsirovic | 3,095 | 10 | 25 | $4,080,960 |
2 | 2nd | Sean Perry | 2,301 | 6 | 21 | $3,170,698 |
3 | 3rd | Sam Soverel | 1,773 | 3 | 19 | $2,573,451 |
4 | 4th | Cary Katz | 1,727 | 2 | 21 | $2,870,730 |
5 | 5th | Chris Brewer | 1,714 | 3 | 21 | $2,602,320 |
6 | 6th | Sean Winter | 1,711 | 2 | 17 | $2,794,570 |
7 | 7th | David Peters | 1,540 | 3 | 10 | $3,074,470 |
8 | 8th | Seth Davies | 1,323 | 1 | 10 | $2,146,600 |
9 | 9th | Alex Foxen | 1,317 | 1 | 17 | $1,930,036 |
10 | 10th | Jack Schindler | 1,284 | 2 | 14 | $1,857,108 |
Rank | Name | Points | Wins | Cashes | Earnings |
Watch Poker Masters replays
As is the case with all PokerGo Tour events, PokerGo is the streaming home of the 2021 Poker Masters. Poker fans can watch all the final table action live through PokerGo when purchasing a $14.99 monthly subscription or $99 for a year.
In addition to watching the action live, you will also be able to watch replays of all Poker Masters events. During Event #1, the Poker Masters simulcasted the event on YouTube with Jeff Platt and Brent Hanks, which should give poker fans a good idea of what they can expect from the coverage.
Min deposit €5
Up to €100 in Bet Credits For New Customers at bet365
Min deposit €5. Bet Credits available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. The bonus code BET247 can be used during registration, but does not change the offer amount in any way.
Bet €10 get €30 in free bets
Credited as 2 x €15 bets
New Customers Only