The PokerStars WCOOP is a highlight of the year for any MTT player, with dozens of top-tier tournaments and millions of guaranteed prizes up for grabs. Poker players can rejoice because earlier this week, PokerStars unveiled full details of the 2021 WCOOP and it's a big one.
From August 22nd to September 15th, PokerStars will hold 102 events and 306 events with a staggering $100 million in guaranteed prizes. It's the first time ever a WCOOP has guaranteed more than $100 million and it comes alongside a special occasion. During the 2021 WCOOP, PokerStars will eclipse the $1 billion mark in prizes awarded which just so happens to coincide with the 20th anniversary of the iconic series.
As mentioned, the series will offer 102 different events throughout the three-week event. Each event will be split into 3 different tournaments, split by buy-in level: low, medium and high. This means players have the opportunity to choose from 306 different tournaments throughout the series.
Like previous years, the WCOOP aims to appeal to all types of players with buy-ins ranging from $5 for recreational players up to $25,000 for high rollers. Low events will include buy-ins ranging from $5.50 to the $55 mark, while Medium events will generally consist of buy-ins ranging from $55 to $530 and high events from $530 and up.
On September 12th, PokerStars will offer no less than six main events, three each for No Limit Hold'em and and Pot Limit Omaha. No Limit Hold'em Main Events will begin at 1:05 PM ET:
Pot Limit Omaha Main Event begin a couple of hours later at 3:05 PM ET:
Events will range from the usual game types that you would expect (No Limit Hold'em, Pot Limit Omaha) but also a healthy mix of less-obvious choices such as HORSE, 8-Game, 2-7 Triple Draw, 6+ razz and Badugi, to name a few.
If you don't want to buy-in to WCOOP events directly, PokerStars will once again offer hundreds of satellites, which includes a fair share of freerolls throughout the WCOOP.
In addition to some very lucrative prizes, winners of each event will receive an exclusive WCOOP trophy.
Date | Event |
---|---|
Sun, 22 Aug | #02-L: $5.50 NLHE [WCOOP Kickoff - Mini Sunday Kickoff SE], $75K Gtd |
Sun, 22 Aug | #02-M: $55 NLHE [WCOOP Kickoff - Sunday Kickoff SE], $300K Gtd |
Sun, 22 Aug | #02-H: $530 NLHE [WCOOP Kickoff], $400K Gtd |
Sun, 22 Aug | #03-L: $22 NLHE [PKO, Freezeout], $275K Gtd |
Sun, 22 Aug | #03-M: $215 NLHE [PKO, Sunday Warm-Up SE, Freezeout], $700K Gtd |
Sun, 22 Aug | #03-H: $2,100 NLHE [PKO, Sunday Warm-Up SE], $700K Gtd |
Sun, 22 Aug | #04-L: $55 NLHE [8-Max], $1M Gtd |
Sun, 22 Aug | #04-M: $530 NLHE [8-Max], $1.5M Gtd |
Sun, 22 Aug | #04-H: $5,200 NLHE [8-Max, High Roller], $1M Gtd |
Sun, 22 Aug | #05-L: $22 PLO [6-Max], $100K Gtd |
Sun, 22 Aug | #05-M: $215 PLO [6-Max], $175K Gtd |
Sun, 22 Aug | #05-H: $2,100 PLO [6-Max], $275K Gtd |
Sun, 22 Aug | #06-L: $11 NLHE [6-Max], $125K Gtd |
Sun, 22 Aug | #06-M: $109 NLHE [6-Max], $300K Gtd |
Sun, 22 Aug | #06-H: $1,050 NLHE [6-Max], $500K Gtd |
Sun, 22 Aug | #07-L: $5.50 NLHE [8-Max, Turbo, PKO, Mini Sunday Cooldown SE, Freezeout], $50K Gtd |
Sun, 22 Aug | #07-M: $55 NLHE [8-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $300K Gtd |
Sun, 22 Aug | #07-H: $530 NLHE [8-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $400K Gtd |
Mon, 23 Aug | #08-L: $55 NLHE [8-Max, PKO], $500K Gtd |
Mon, 23 Aug | #08-M: $530 NLHE [8-Max, PKO], $650K Gtd |
Mon, 23 Aug | #08-H: $5,200 NLHE [8-Max, PKO, High Roller], $600K Gtd |
Mon, 23 Aug | #09-L: $22 HORSE, $30K Gtd |
Mon, 23 Aug | #09-M: $215 HORSE, $60K Gtd |
Mon, 23 Aug | #09-H: $2,100 HORSE, $100K Gtd |
Mon, 23 Aug | #10-L: $11 NLHE [8-Max, PKO, Freezeout], $100K Gtd |
Mon, 23 Aug | #10-M: $109 NLHE [8-Max, PKO, Freezeout], $350K Gtd |
Mon, 23 Aug | #10-H: $1,050 NLHE [8-Max, PKO, Freezeout], $300K Gtd |
Mon, 23 Aug | #11-L: $5.50 NLO8 [8-Max, PKO], $10K Gtd |
Mon, 23 Aug | #11-M: $55 NLO8 [8-Max, PKO], $35K Gtd |
Mon, 23 Aug | #11-H: $530 NLO8 [8-Max, PKO], $60K Gtd |
Tue, 24 Aug | #12-L: $5.50 NLHE [8-Max, PKO], $50K Gtd |
Tue, 24 Aug | #12-M: $55 NLHE [8-Max, PKO], $250K Gtd |
Tue, 24 Aug | #12-H: $530 NLHE [8-Max, PKO], $300K Gtd |
Tue, 24 Aug | #13-L: $11 FLO8 [8-Max], $12.5K Gtd |
Tue, 24 Aug | #13-M: $109 FLO8 [8-Max], $35K Gtd |
Tue, 24 Aug | #13-H: $1,050 FLO8 [8-Max], $100K Gtd |
Tue, 24 Aug | #14-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $500K Gtd |
Tue, 24 Aug | #14-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd |
Tue, 24 Aug | #14-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
Tue, 24 Aug | #15-L: $11 NL 2-7 Single Draw, $12.5K Gtd |
Tue, 24 Aug | #15-M: $109 NL 2-7 Single Draw, $25K Gtd |
Tue, 24 Aug | #15-H: $1,050 NL 2-7 Single Draw, $50K Gtd |
Tue, 24 Aug | #16-L: $22 NLHE [7-Max, PKO], $350K Gtd |
Tue, 24 Aug | #16-M: $215 NLHE [7-Max, PKO], $500K Gtd |
Tue, 24 Aug | #16-H: $2,100 NLHE [7-Max, PKO], $350K Gtd |
Wed, 25 Aug | #17-L: $22 NLHE [7-Max], $125K Gtd |
Wed, 25 Aug | #17-M: $215 NLHE [7-Max], $300K Gtd |
Wed, 25 Aug | #17-H: $2,100 NLHE [7-Max], $600K Gtd |
Wed, 25 Aug | #18-L: $11 PLO [6-Max], $35K Gtd |
Wed, 25 Aug | #18-M: $109 PLO [6-Max], $125K Gtd |
Wed, 25 Aug | #18-H: $1,050 PLO [6-Max], $250K Gtd |
Wed, 25 Aug | #19-L: $5.50+R NLHE [8-Max], $75K Gtd |
Wed, 25 Aug | #19-M: $55+R NLHE [8-Max], $200K Gtd |
Wed, 25 Aug | #19-H: $530+R NLHE [8-Max], $275K Gtd |
Thu, 26 Aug | #20-L: $5.50 NLHE, $50K Gtd |
Thu, 26 Aug | #20-M: $55 NLHE, $200K Gtd |
Thu, 26 Aug | #20-H: $530 NLHE, $250K Gtd |
Thu, 26 Aug | #21-L: $11 FLHE [6-Max], $15K Gtd |
Thu, 26 Aug | #21-M: $109 FLHE [6-Max], $30K Gtd |
Thu, 26 Aug | #21-H: $1,050 FLHE [6-Max], $65K Gtd |
Thu, 26 Aug | #22-L: $55 NLHE [8-Max, PKO, Mini Thursday Thrill SE], $500K Gtd |
Thu, 26 Aug | #22-M: $530 NLHE [8-Max, PKO, Thursday Thrill SE], $1M Gtd |
Thu, 26 Aug | #22-H: $5,200 NLHE [8-Max, PKO, High Roller], $750K Gtd |
Thu, 26 Aug | #23-L: $11 Stud Hi/Lo, $15K Gtd |
Thu, 26 Aug | #23-M: $109 Stud Hi/Lo, $40K Gtd |
Thu, 26 Aug | #23-H: $1,050 Stud Hi/Lo, $75K Gtd |
Thu, 26 Aug | #24-L: $22 NLHE [6-Max, Freezeout], $85K Gtd |
Thu, 26 Aug | #24-M: $215 NLHE [6-Max, Freezeout], $200K Gtd |
Thu, 26 Aug | #24-H: $2,100 NLHE [6-Max], $350K Gtd |
Thu, 26 Aug | #25-L: $5.50 NLHE [8-Max, Turbo, PKO, Freezeout], $50K Gtd |
Thu, 26 Aug | #25-M: $55 NLHE [8-Max, Turbo, PKO, Freezeout], $200K Gtd |
Thu, 26 Aug | #25-H: $530 NLHE [8-Max, Turbo, PKO, Freezeout], $250K Gtd |
Sat, 28 Aug | #26-L: $5.50 NLHE [Deep Stack, Freezeout], $50K Gtd |
Sat, 28 Aug | #26-M: $55 NLHE [Deep Stack, Freezeout], $175K Gtd |
Sat, 28 Aug | #26-H: $530 NLHE [Deep Stack, Freezeout], $225K Gtd |
Sat, 28 Aug | #27-L: $11 5-Card PLO8 [6-Max], $25K Gtd |
Sat, 28 Aug | #27-M: $109 5-Card PLO8 [6-Max], $60K Gtd |
Sat, 28 Aug | #27-H: $1,050 5-Card PLO8 [6-Max], $150K Gtd |
Sat, 28 Aug | #28-L: $11 NLHE [8-Max, PKO], $150K Gtd |
Sat, 28 Aug | #28-M: $109 NLHE [8-Max, PKO], $500K Gtd |
Sat, 28 Aug | #28-H: $1,050 NLHE [8-Max, PKO], $600K Gtd |
Sat, 28 Aug | #29-L: $11 8-Game, $30K Gtd |
Sat, 28 Aug | #29-M: $109 8-Game, $65K Gtd |
Sat, 28 Aug | #29-H: $1,050 8-Game, $85K Gtd |
Sat, 28 Aug | #30-L: $22 NLHE [8-Max, Freezeout], $125K Gtd |
Sat, 28 Aug | #30-M: $215 NLHE [8-Max, Freezeout], $200K Gtd |
Sat, 28 Aug | #30-H: $2,100 NLHE [8-Max], $300K Gtd |
Sat, 28 Aug | #31-L: $11 NLHE [7-Max, Turbo, PKO, Freezeout], $85K Gtd |
Sat, 28 Aug | #31-M: $109 NLHE [7-Max, Turbo, PKO, Freezeout], $175K Gtd |
Sat, 28 Aug | #31-H: $1,050 NLHE [7-Max, Turbo, PKO], $200K Gtd |
Sun, 29 Aug | #32-L: $11 NLHE [Mini Sunday Kickoff SE], $125K Gtd |
Sun, 29 Aug | #32-M: $109 NLHE [Sunday Kickoff SE], $300K Gtd |
Sun, 29 Aug | #32-H: $1,050 NLHE, $350K Gtd |
Sun, 29 Aug | #33-L: $5.50 NLHE [8-Max, PKO, Freezeout], $50K Gtd |
Sun, 29 Aug | #33-M: $55 NLHE [8-Max, PKO, Freezeout], $250K Gtd |
Sun, 29 Aug | #33-H: $530 NLHE [8-Max, PKO, Sunday Warm-Up SE, Freezeout], $350K Gtd |
Sun, 29 Aug | #34-L: $215 NLHE [8-Max], $1.25M Gtd |
Sun, 29 Aug | #34-M: $2,100 NLHE [8-Max], $1M Gtd |
Sun, 29 Aug | #34-H: $25,000 NLHE [8-Max, Super High Roller], $3M Gtd |
Sun, 29 Aug | #35-L: $22 5-Card PLO [6-Max], $50K Gtd |
Sun, 29 Aug | #35-M: $215 5-Card PLO [6-Max], $125K Gtd |
Sun, 29 Aug | #35-H: $2,100 5-Card PLO [6-Max], $250K Gtd |
Sun, 29 Aug | #36-L: $11 NLHE [PKO, Freezeout], $100K Gtd |
Sun, 29 Aug | #36-M: $109 NLHE [PKO, Freezeout], $300K Gtd |
Sun, 29 Aug | #36-H: $1,050 NLHE [PKO, Freezeout], $300K Gtd |
Sun, 29 Aug | #37-L: $55 NLHE [8-Max, Turbo, PKO, Mini Sunday Cooldown SE], $300K Gtd |
Sun, 29 Aug | #37-M: $530 NLHE [8-Max, Turbo, PKO, Sunday Cooldown SE], $400K Gtd |
Sun, 29 Aug | #37-H: $5,200 NLHE [8-Max, Turbo, PKO, High Roller], $500K Gtd |
Mon, 30 Aug | #38-L: $22 NLHE [6-Max, PKO], $325K Gtd |
Mon, 30 Aug | #38-M: $215 NLHE [6-Max, PKO], $650K Gtd |
Mon, 30 Aug | #38-H: $2,100 NLHE [6-Max, PKO], $500K Gtd |
Mon, 30 Aug | #39-L: $11 Razz, $15K Gtd |
Mon, 30 Aug | #39-M: $109 Razz, $40K Gtd |
Mon, 30 Aug | #39-H: $1,050 Razz, $75K Gtd |
Mon, 30 Aug | #40-L: $11 NLHE [7-Max, Freezeout], $85K Gtd |
Mon, 30 Aug | #40-M: $109 NLHE [7-Max, Freezeout], $225K Gtd |
Mon, 30 Aug | #40-H: $1,050 NLHE [7-Max, Freezeout], $225K Gtd |
Tue, 31 Aug | #41-L: $22 FL 2-7 Triple Draw, $15K Gtd |
Tue, 31 Aug | #41-M: $215 FL 2-7 Triple Draw, $40K Gtd |
Tue, 31 Aug | #41-H: $2,100 FL 2-7 Triple Draw, $85K Gtd |
Tue, 31 Aug | #42-L: $55 NLHE [8-Max, Mini Super Tuesday SE], $350K Gtd |
Tue, 31 Aug | #42-M: $530 NLHE [8-Max, Super Tuesday SE], $650K Gtd |
Tue, 31 Aug | #42-H: $5,200 NLHE [8-Max], $700K Gtd |
Tue, 31 Aug | #43-L: $22 PLO8 [6-Max], $40K Gtd |
Tue, 31 Aug | #43-M: $215 PLO8 [6-Max], $100K Gtd |
Tue, 31 Aug | #43-H: $2,100 PLO8 [6-Max], $150K Gtd |
Tue, 31 Aug | #44-L: $5.50 NLHE [7-Max, PKO, Freezeout], $35K Gtd |
Tue, 31 Aug | #44-M: $55 NLHE [7-Max, PKO, Freezeout], $200K Gtd |
Tue, 31 Aug | #44-H: $530 NLHE [7-Max, PKO, Freezeout], $300K Gtd |
Wed, 01 Sept | #45-L: $11 NLHE [PKO], $175K Gtd |
Wed, 01 Sept | #45-M: $109 NLHE [PKO], $600K Gtd |
Wed, 01 Sept | #45-H: $1,050 NLHE [PKO], $750K Gtd |
Wed, 01 Sept | #46-L: $11 FL Badugi [6-Max], $10K Gtd |
Wed, 01 Sept | #46-M: $109 FL Badugi [6-Max], $20K Gtd |
Wed, 01 Sept | #46-H: $1,050 FL Badugi [6-Max], $50K Gtd |
Wed, 01 Sept | #47-L: $11 NLHE [Heads-Up], $35K Gtd |
Wed, 01 Sept | #47-M: $109 NLHE [Heads-Up], $85K Gtd |
Wed, 01 Sept | #47-H: $1,050 NLHE [Heads-Up], $175K Gtd |
Wed, 01 Sept | #48-L: $5.50 NLHE [6-Max, Freezeout], $50K Gtd |
Wed, 01 Sept | #48-M: $55 NLHE [6-Max, Freezeout], $175K Gtd |
Wed, 01 Sept | #48-H: $530 NLHE [6-Max, Freezeout], $250K Gtd |
Thu, 02 Sept | #49-L: $11 NLHE, $70K Gtd |
Thu, 02 Sept | #49-M: $109 NLHE, $200K Gtd |
Thu, 02 Sept | #49-H: $1,050 NLHE, $250K Gtd |
Thu, 02 Sept | #50-L: $5.50 NLO8 [6-Max], $15K Gtd |
Thu, 02 Sept | #50-M: $55 NLO8 [6-Max], $50K Gtd |
Thu, 02 Sept | #50-H: $530 NLO8 [6-Max], $100K Gtd |
Thu, 02 Sept | #51-L: $22 NLHE [8-Max, PKO, Freezeout], $225K Gtd |
Thu, 02 Sept | #51-M: $215 NLHE [8-Max, PKO, Mini Thursday Thrill SE, Freezeout], $500K Gtd |
Thu, 02 Sept | #51-H: $2,100 NLHE [8-Max, PKO, Thursday Thrill SE], $800K Gtd |
Thu, 02 Sept | #52-L: $109 8-Game, $50K Gtd |
Thu, 02 Sept | #52-M: $1,050 8-Game, $100K Gtd |
Thu, 02 Sept | #52-H: $10,300 8-Game [High Roller], $500K Gtd |
Thu, 02 Sept | #53-L: $55 NLHE [6-Max, Freezeout], $200K Gtd |
Thu, 02 Sept | #53-M: $530 NLHE [6-Max, Freezeout], $250K Gtd |
Thu, 02 Sept | #53-H: $5,200 NLHE [6-Max, High Roller], $500K Gtd |
Thu, 02 Sept | #54-L: $11 NLHE [8-Max, Turbo, PKO, Freezeout], $85K Gtd |
Thu, 02 Sept | #54-M: $109 NLHE [8-Max, Turbo, PKO, Freezeout], $300K Gtd |
Thu, 02 Sept | #54-H: $1,050 NLHE [8-Max, Turbo, PKO, Freezeout], $250K Gtd |
Sat, 04 Sept | #55-L: $22 NLHE [Deep Stack], $125K Gtd |
Sat, 04 Sept | #55-M: $215 NLHE [Deep Stack], $250K Gtd |
Sat, 04 Sept | #55-H: $2,100 NLHE [Deep Stack], $250K Gtd |
Sat, 04 Sept | #56-L: $11 PLO [6-Max, PKO], $30K Gtd |
Sat, 04 Sept | #56-M: $109 PLO [6-Max, PKO], $100K Gtd |
Sat, 04 Sept | #56-H: $1,050 PLO [6-Max, PKO], $200K Gtd |
Sat, 04 Sept | #57-L: $5.50 NLHE [6-Max, PKO], $80K Gtd |
Sat, 04 Sept | #57-M: $55 NLHE [6-Max, PKO], $400K Gtd |
Sat, 04 Sept | #57-H: $530 NLHE [6-Max, PKO], $500K Gtd |
Sat, 04 Sept | #58-L: $11 NL 5-Card Draw, $15K Gtd |
Sat, 04 Sept | #58-M: $109 NL 5-Card Draw, $20K Gtd |
Sat, 04 Sept | #58-H: $1,050 NL 5-Card Draw, $40K Gtd |
Sat, 04 Sept | #59-L: $11 NLHE [4-Max, PKO], $100K Gtd |
Sat, 04 Sept | #59-M: $109 NLHE [4-Max, PKO], $200K Gtd |
Sat, 04 Sept | #59-H: $1,050 NLHE [4-Max, PKO], $175K Gtd |
Sat, 04 Sept | #60-L: $22 NLHE [8-Max, Turbo], $150K Gtd |
Sat, 04 Sept | #60-M: $215 NLHE [8-Max, Turbo], $250K Gtd |
Sat, 04 Sept | #60-H: $2,100 NLHE [8-Max, Turbo], $250K Gtd |
Sun, 05 Sept | #61-L: $5.50 NLHE [PKO], $50K Gtd |
Sun, 05 Sept | #61-M: $55 NLHE [PKO], $250K Gtd |
Sun, 05 Sept | #61-H: $530 NLHE [PKO], $400K Gtd |
Sun, 05 Sept | #62-L: $22 NLHE [8-Max], $175K Gtd |
Sun, 05 Sept | #62-M: $215 NLHE [8-Max, Sunday Warm-Up SE], $400K Gtd |
Sun, 05 Sept | #62-H: $2,100 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd |
Sun, 05 Sept | #63-L: $109 NLHE [8-Max, PKO], $1.5M Gtd |
Sun, 05 Sept | #63-M: $1,050 NLHE [8-Max, PKO], $1.5M Gtd |
Sun, 05 Sept | #63-H: $10,300 NLHE [8-Max, PKO, High Roller], $1M Gtd |
Sun, 05 Sept | #64-L: $55 PLO [6-Max], $100K Gtd |
Sun, 05 Sept | #64-M: $530 PLO [6-Max], $200K Gtd |
Sun, 05 Sept | #64-H: $5,200 PLO [6-Max], $500K Gtd |
Sun, 05 Sept | #65-L: $22 NLHE [6-Max, Freezeout], $150K Gtd |
Sun, 05 Sept | #65-M: $215 NLHE [6-Max, Freezeout], $325K Gtd |
Sun, 05 Sept | #65-H: $2,100 NLHE [6-Max, Freezeout], $400K Gtd |
Sun, 05 Sept | #66-L: $5.50 NLHE [7-Max, Turbo, PKO, Mini Sunday Cooldown SE, Freezeout], $50K Gtd |
Sun, 05 Sept | #66-M: $55 NLHE [7-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $250K Gtd |
Sun, 05 Sept | #66-H: $530 NLHE [7-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $500K Gtd |
Mon, 06 Sept | #67-L: $11 NLHE [PKO], $175K Gtd |
Mon, 06 Sept | #67-M: $109 NLHE [PKO], $500K Gtd |
Mon, 06 Sept | #67-H: $1,050 NLHE [PKO], $650K Gtd |
Mon, 06 Sept | #68-L: $5.50 NLHE/PLO [6-Max], $20K Gtd |
Mon, 06 Sept | #68-M: $55 NLHE/PLO [6-Max], $50K Gtd |
Mon, 06 Sept | #68-H: $530 NLHE/PLO [6-Max], $100K Gtd |
Mon, 06 Sept | #69-L: $5.50 NLHE [7-Max], $50K Gtd |
Mon, 06 Sept | #69-M: $55 NLHE [7-Max], $150K Gtd |
Mon, 06 Sept | #69-H: $530 NLHE [7-Max], $250K Gtd |
Tue, 07 Sept | #70-L: $5.50 PLO8 [6-Max], $15K Gtd |
Tue, 07 Sept | #70-M: $55 PLO8 [6-Max], $50K Gtd |
Tue, 07 Sept | #70-H: $530 PLO8 [6-Max], $100K Gtd |
Tue, 07 Sept | #71-L: $22 NLHE [8-Max, Freezeout], $125K Gtd |
Tue, 07 Sept | #71-M: $215 NLHE [8-Max, Mini Super Tuesday SE, Freezeout], $300K Gtd |
Tue, 07 Sept | #71-H: $2,100 NLHE [8-Max, Super Tuesday SE], $650K Gtd |
Tue, 07 Sept | #72-L: $11 Stud, $15K Gtd |
Tue, 07 Sept | #72-M: $109 Stud, $40K Gtd |
Tue, 07 Sept | #72-H: $1,050 Stud, $75K Gtd |
Tue, 07 Sept | #73-L: $11 NLHE [6-Max, PKO, Freezeout], $100K Gtd |
Tue, 07 Sept | #73-M: $109 NLHE [6-Max, PKO, Freezeout], $300K Gtd |
Tue, 07 Sept | #73-H: $1,050 NLHE [6-Max, PKO], $400K Gtd |
Wed, 08 Sept | #74-L: $5.50 6+ Hold'em [6-Max], $15K Gtd |
Wed, 08 Sept | #74-M: $55 6+ Hold'em [6-Max], $20K Gtd |
Wed, 08 Sept | #74-H: $530 6+ Hold'em [6-Max], $40K Gtd |
Wed, 08 Sept | #75-L: $55 NLHE [8-Max, Midweek Freeze], $200K Gtd |
Wed, 08 Sept | #75-M: $530 NLHE [8-Max, Midweek Freeze], $350K Gtd |
Wed, 08 Sept | #75-H: $5,200 NLHE [8-Max, Midweek Freeze], $400K Gtd |
Wed, 08 Sept | #76-L: $22 5-Card NLO8 [6-Max], $35K Gtd |
Wed, 08 Sept | #76-M: $215 5-Card NLO8 [6-Max], $85K Gtd |
Wed, 08 Sept | #76-H: $2,100 5-Card NLO8 [6-Max], $175K Gtd |
Wed, 08 Sept | #77-L: $11 NLHE [4-Max], $50K Gtd |
Wed, 08 Sept | #77-M: $109 NLHE [4-Max], $175K Gtd |
Wed, 08 Sept | #77-H: $1,050 NLHE [4-Max], $200K Gtd |
Thu, 09 Sept | #78-L: $11 NLHE [6-Max], $65K Gtd |
Thu, 09 Sept | #78-M: $109 NLHE [6-Max], $200K Gtd |
Thu, 09 Sept | #78-H: $1,050 NLHE [6-Max], $250K Gtd |
Thu, 09 Sept | #79-L: $5.50 PLO [6-Max, PKO], $25K Gtd |
Thu, 09 Sept | #79-M: $55 PLO [6-Max, PKO], $100K Gtd |
Thu, 09 Sept | #79-H: $530 PLO [6-Max, PKO], $200K Gtd |
Thu, 09 Sept | #80-L: $109 NLHE [8-Max, PKO, Mini Thursday Thrill SE, Freezeout], $600K Gtd |
Thu, 09 Sept | #80-M: $1,050 NLHE [8-Max, PKO, Thursday Thrill SE, Freezeout], $850K Gtd |
Thu, 09 Sept | #80-H: $10,300 NLHE [8-Max, PKO, High Roller], $750K Gtd |
Thu, 09 Sept | #81-L: $11 HORSE, $20K Gtd |
Thu, 09 Sept | #81-M: $109 HORSE, $50K Gtd |
Thu, 09 Sept | #81-H: $1,050 HORSE, $100K Gtd |
Thu, 09 Sept | #82-L: $22 NLHE [6-Max, Freezeout], $100K Gtd |
Thu, 09 Sept | #82-M: $215 NLHE [6-Max, Freezeout], $200K Gtd |
Thu, 09 Sept | #82-H: $2,100 NLHE [6-Max], $300K Gtd |
Thu, 09 Sept | #83-L: $11 NLHE [7-Max, Turbo, PKO, Freezeout], $100K Gtd |
Thu, 09 Sept | #83-M: $109 NLHE [7-Max, Turbo, PKO, Freezeout], $250K Gtd |
Thu, 09 Sept | #83-H: $1,050 NLHE [7-Max, Turbo, PKO, Freezeout], $250K Gtd |
Sat, 11 Sept | #84-L: $11 NLHE [Deep Stack, Freezeout], $85K Gtd |
Sat, 11 Sept | #84-M: $109 NLHE [Deep Stack, Freezeout], $225K Gtd |
Sat, 11 Sept | #84-H: $1,050 NLHE [Deep Stack, Freezeout], $200K Gtd |
Sat, 11 Sept | #85-L: $22 NLHE [8-Max, PKO], $300K Gtd |
Sat, 11 Sept | #85-M: $215 NLHE [8-Max, PKO], $650K Gtd |
Sat, 11 Sept | #85-H: $2,100 NLHE [8-Max, PKO], $500K Gtd |
Sat, 11 Sept | #86-L: $11 NLO8 [6-Max], $25K Gtd |
Sat, 11 Sept | #86-M: $109 NLO8 [6-Max], $60K Gtd |
Sat, 11 Sept | #86-H: $1,050 NLO8 [6-Max], $150K Gtd |
Sat, 11 Sept | #87-L: $11 NLHE [6-Max, Turbo, Freezeout], $75K Gtd |
Sat, 11 Sept | #87-M: $109 NLHE [6-Max, Turbo, Freezeout], $200K Gtd |
Sat, 11 Sept | #87-H: $1,050 NLHE [6-Max, Turbo], $275K Gtd |
Sat, 11 Sept | #88-L: $22 NLHE [8-Max, Turbo, PKO, Freezeout], $125K Gtd |
Sat, 11 Sept | #88-M: $215 NLHE [8-Max, Turbo, PKO, Freezeout], $275K Gtd |
Sat, 11 Sept | #88-H: $2,100 NLHE [8-Max, Turbo, PKO], $200K Gtd |
Sun, 12 Sept | #89-L: $5.50 NLHE [Mini Sunday Kickoff SE], $30K Gtd |
Sun, 12 Sept | #89-M: $55 NLHE [Sunday Kickoff SE], $200K Gtd |
Sun, 12 Sept | #89-H: $530 NLHE, $500K Gtd |
Sun, 12 Sept | #90-L: $22 NLHE [8-Max, PKO, Freezeout], $275K Gtd |
Sun, 12 Sept | #90-M: $215 NLHE [8-Max, PKO, Sunday Warm-Up SE, Freezeout], $750K Gtd |
Sun, 12 Sept | #90-H: $2,100 NLHE [8-Max, PKO, Sunday Warm-Up SE], $850K Gtd |
Sun, 12 Sept | #91-L: $55 NLHE [8-Max, NLHE Main Event], $1.5M Gtd |
Sun, 12 Sept | #91-M: $530 NLHE [8-Max, NLHE Main Event], $2.5M Gtd |
Sun, 12 Sept | #91-H: $5,200 NLHE [8-Max, NLHE Main Event], $10M Gtd |
Sun, 12 Sept | #92-L: $109 PLO [6-Max, PLO Main Event], $275K Gtd |
Sun, 12 Sept | #92-M: $1,050 PLO [6-Max, PLO Main Event], $750K Gtd |
Sun, 12 Sept | #92-H: $10,300 PLO [6-Max, PLO Main Event], $1M Gtd |
Sun, 12 Sept | #93-L: $11 NLHE [7-Max, Turbo, PKO, Mini Sunday Cooldown SE, Freezeout], $100K Gtd |
Sun, 12 Sept | #93-M: $109 NLHE [7-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $400K Gtd |
Sun, 12 Sept | #93-H: $1,050 NLHE [7-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $650K Gtd |
Mon, 13 Sept | #94-L: $11 NLHE [8-Max, PKO, Series Saver], $200K Gtd |
Mon, 13 Sept | #94-M: $109 NLHE [8-Max, PKO, Series Saver], $750K Gtd |
Mon, 13 Sept | #94-H: $1,050 NLHE [8-Max, PKO, Series Saver], $1.25M Gtd |
Mon, 13 Sept | #01-L: $5.50 NLHE [Phase 2], $1M Gtd |
Mon, 13 Sept | #01-M: $22 NLHE [Phase 2], $1M Gtd |
Mon, 13 Sept | #01-H: $109 NLHE [Phase 2], $1M Gtd |
Mon, 13 Sept | #95-L: $5.50 NLHE [8-Max, Freezeout], $35K Gtd |
Mon, 13 Sept | #95-M: $55 NLHE [8-Max, Freezeout], $200K Gtd |
Mon, 13 Sept | #95-H: $530 NLHE [8-Max, Freezeout], $300K Gtd |
Mon, 13 Sept | #96-L: $11 NLHE [8-Max, Turbo, Freezeout], $85K Gtd |
Mon, 13 Sept | #96-M: $109 NLHE [8-Max, Turbo, Freezeout], $200K Gtd |
Mon, 13 Sept | #96-H: $1,050 NLHE [8-Max, Turbo, Freezeout], $250K Gtd |
Tue, 14 Sept | #97-L: $22 NLHE [8-Max, Freezeout], $125K Gtd |
Tue, 14 Sept | #97-M: $215 NLHE [8-Max, Mini Super Tuesday SE, Freezeout], $300K Gtd |
Tue, 14 Sept | #97-H: $2,100 NLHE [8-Max, Super Tuesday SE], $500K Gtd |
Tue, 14 Sept | #98-L: $11 6+ Hold'em [6-Max], $30K Gtd |
Tue, 14 Sept | #98-M: $109 6+ Hold'em [6-Max], $40K Gtd |
Tue, 14 Sept | #98-H: $1,050 6+ Hold'em [6-Max], $75K Gtd |
Tue, 14 Sept | #99-L: $11 NLHE [8-Max, PKO, Freezeout], $85K Gtd |
Tue, 14 Sept | #99-M: $109 NLHE [8-Max, PKO, Freezeout], $250K Gtd |
Tue, 14 Sept | #99-H: $1,050 NLHE [8-Max, PKO], $300K Gtd |
Wed, 15 Sept | #100-L: $55 NLHE [8-Max, Final Freeze], $175K Gtd |
