Welcome back to the fourth part and halfway point of our look at Divisional-based teams and squads in the NFL.
We have already covered the AFC West, AFC North and AFC East in our first three posts in the series.
Now we are turning our attention to the less-fancied AFC South.
As it is the pre-season in the NFL and training camps get underway in earnest, it is a nice time to indulge in a bit of whimsy. Even so, it would be hugely interesting to see what odds bet365 Sport would offer on the AFC South squad competing against other divisional squads.
My gut feeling is that they’d be somewhat longer odds than other divisions!
BET247
Bet365 Review ⊕ Min Deposit: £5 ⊕ Expiry: 30 days ⊕ Min Odds: 1/5 (1.20)
TOP30
William Hill Review » ⊕ Min £10/€10/$10 stake ⊕ Expiry: 30 days ⊕ Min Odds: 1.5
NEW BONUS
GG Poker Review » ⊕ Min Deposit: £10 ⊕ Limited period ⊕ $1 for ever $ in Rake
Outliend below are the four teams eligible to provide squad members for our theoretical AFC South divisional squad (53) and team (26).
Each squad will comprise of the following 53 players.
Now that we know what positions we need to fill for our 53-man AFC South squad roster, let’s outline the 53-players that made it into the squad.
Pos | Name | Team | Rating | Pos | Name | Team | Rating | ||
Offense | Defense | ||||||||
QB | Trevor Lawrence | Jaguars | B+ | DT | DeForest Buckner | Colts | A | ||
QB | Ryan Tannehill | Titans | C | DT | Teair Tart | Titans | B- | ||
QB | CJ Stroud | Texans | C | DT | Sheldon Rankins | Texans | B | ||
RB | Derrick Henry | Titans | A+ | DT | Maliek Collins | Texans | B | ||
RB | Jonathan Taylor | Colts | A+ | DE | Kwity Paye | Colts | B- | ||
FB | Trou Hairston | Texans | C+ | DE | Jeffrey Simmons | Titans | A | ||
WR | Michael Pittman | Colts | B+ | DE | Denico Autry | Titans | B+ | ||
WR | Treylon Burks | Titans | B- | DE | Samson Ebukam | Colts | B | ||
WR | Zay Jones | Jaguars | B- | DE | Will Anderson Jr. | Texans | B+ | ||
WR | Christian Kirk | Jaguars | B | ILB | Foyesade Oluokun | Jaguars | A | ||
WR | Calvin Ridley | Jaguars | B+ | ILB | Devin Lloyd | Jaguars | B+ | ||
WR | Nico Collins | Texans | C | L/E | Shaquille Leonard | Colts | A | ||
TE | Dalton Schulz | Texans | B | L/E | Travon Walker | Jaguars | B+ | ||
TE | Mo Alie-Cox | Colts | C+ | L/E | Harold Landry | Titans | A- | ||
LT | Laremy Tunsil | Texans | A- | L/E | Josh Allen | Jaguars | A- | ||
LT | Cam Robinson | Jaguars | A- | SS | Jalen Pitre | Texans | A- | ||
LG | Quenton Nelson | Colts | A+ | SS | Amani Hooker | Titans | B+ | ||
LG | Brandon Scherff | Jaguars | A | FS | Jimmy Ward | Texans | B+ | ||
C | Ryan Kelly | Colts | A- | FS | Kevin Byard | Titans | A- | ||
C | Luke Fortner | Jaguars | B | CO | Tyson Campbell | Jaguars | B | ||
RG | Peter Skoronski | Titans | B | CO | Shaquille Griffin | Texans | B+ | ||
RG | Shaq Mason | Texans | B+ | CO | Kristian Fulton | Titans | B | ||
RT | Braden Smith | Colts | A | CO | Derek Stingley | Texans | B+ | ||
RT | Tytus Howard | Texans | B- | CO | Darious Williams | Jaguars | B | ||
Special Teams | CO | Desmond King | Texans | C+ | |||||
K | Matt Gay | Colts | B | Head Coach | |||||
P | Ryan Stonehse | Titans | A | HC | Doug Petersen | Jaguars | B+ | ||
KR | Dameon Pierce | Texans | A- | Nominated Home Stadium (Capacity) | |||||
LS | Morgan Cox | Titans | B | ST | Lucas Oil Stadium | (70,000) | |||
Offense | Defense | |||||||
Pos | Name | Team | Rat | Pos | Name | Team | Rat | |
QB | Trevor Lawrence | Jaguars | B+ | DE | Jeffrey Simmons | Titans | A | |
RB | Derrick Henry | Titans | A+ | DT | DeForest Buckner | Colts | A | |
WR1 | Michael Pittman | Colts | B+ | DT | Sheldon Rankins | Texans | B | |
WR2 | Calvin Ridley | Jaguars | B+ | DE | Will Anderson Jr. | Texans | B+ | |
WR3 | Christian Kirk | Jaguars | B | OLB | Shaquille Leonard | Colts | A | |
TE | Dalton Schultz | Texans | B+ | ILB | Foyasade Oluokon | Jaguars | A | |
LT | Cam Robinson | Jaguars | A- | OLB | Harold Landry | Titans | A- | |
LG | Quenton Nelson | Colts | A+ | FS | Kevin Byard | Titans | A- | |
C | Ryan Kelly | Colts | A- | SS | Jalen Pitre | Texans | A- | |
RG | Shaq Mason | Texans | B+ | CB1 | Derek Stingley | Texans | B+ | |
RT | Braden Smith | Colts | A | CB2 | Shaquille Griffin | Texans | B+ | |
Special Teams | ||||||||
K | Matt Gay | Colts | B | P | Ryan Stonehouse | Titans | A | |
LS | Morgan Cox | Titans | B | PR | Dameon Pierce | Texans | A- |
This is nowhere near as strong a squad as we have seen in the other AFC Divisions and as such, the AFC South would probably be ranked bottom of the four squads we have assembled here. However, even so, they still have the best rush offense, one of the best offensive lines and huge talent on the defensive line and at linebacker. Apart from a couple of players though, this squad lacks the star quality of others and the depth throughout the squad is poor.
It’s a passing league now in the NFL and while the AFC South squad could be set up to play some old-school football, they would struggle against some of the great passing squads with that secondary.
All contents are ©
Bet365 Bonus Code, Sports, Casino and Poker Sign up offers and News
18+ Worried about your gambling?
Gamcare - When the fun stops – STOP!