Hello NFL Fan and welcome to the third part of our series of articles where we look at some hypothetical Divisional Squads and Teams in the NFL.
In Part One we looked at the NFL East and we followed that with a look at the NFL North in part two.
Now we are going to turn our focus onto perhaps the powerhouse division in the AFC, and perhaps the whole of the NFL, the AFC West.
Many people would feel this division would offer the best squad and starting team of all NFL divisions, but will that be the case?
Of course, this is just a flight of fancy ahead of the NFL season, but it would be hugely interesting to see what odds bet365 Sport would offer on the AFC West squad having a chance to beat all the other teams in the AFC, as well as the best the NFC has to offer too.
BET247
Bet365 Review ⊕ Min Deposit: £5 ⊕ Expiry: 30 days ⊕ Min Odds: 1/5 (1.20)
TOP30
William Hill Review » ⊕ Min £10/€10/$10 stake ⊕ Expiry: 30 days ⊕ Min Odds: 1.5
NEW BONUS
GG Poker Review » ⊕ Min Deposit: £10 ⊕ Limited period ⊕ $1 for ever $ in Rake
Let’s now take a look at the teams eligible to provide members for our hypothetical AFC West divisional squad and team.
And here’s a quick recap of how the rules for each divisional selection have been set.
Each squad will comprise of the following 53 players.
So with that clear, let’s take a closer look at our 53-man AFC West squad.
Pos | Name | Team | Rating | Pos | Name | Team | Rating | ||
Offense | Defense | ||||||||
QB | Patrk Mahomes | KC Chiefs | A+ | DT | Chris Jones | KC Chiefs | A+ | ||
QB | Justin Herbert | LA Chargers | A | DT | Mike Purcell | Den.Broncos | B+ | ||
QB | Russell Wilson | Denver Broncos | A- | DT | Aus.Johnson | LA Chargers | B | ||
RB | Cl Ed.-Helaire | KC Chiefs | B+ | DT | DJ Jones | Den.Broncos | B | ||
RB | Austin Ekeler | LA Chargers | A- | DE | Chan’ler Jones | LV Raiders | A | ||
FB | Samaje Perine | Denver Broncos | B- | DE | Zach Allen | Den.Broncos | A- | ||
WR | Davante Adams | LV Raiders | A+ | DE | Maxx Crosby | LV Raiders | A | ||
WR | Keenan Allen | LA Chargers | A | DE | Grge Karlaftis | KC Chiefs | B+ | ||
WR | Jerry Jeudy | Denver Broncos | A- | DE | Seb. Jsp-Day | LA Chargers | B | ||
WR | Ma.Vl.Scantling | KC Chiefs | B- | ILB | Eric Kendricks | LA Chargers | A | ||
WR | Courtlnd Sutton | Denver Broncos | B+ | ILB | Al.Singleton | Den.Broncos | B+ | ||
WR | Kadarius Toney | KC Chiefs | B | L/E | Joey Bosa | LA Chargers | A+ | ||
TE | Travis Kelce | KC Chiefs | A+ | L/E | Khalil Mack | LA Chargers | A+ | ||
TE | Austin Hooper | LV Raiders | B | L/E | Nick Bolton | KC Chiefs | A- | ||
LT | Garret Bolles | Denver Broncos | A | L/E | Divine Deablo | LV Raiders | B | ||
LT | Donovan Smith | KC Chiefs | B+ | SS | Kar’m Jackson | Den.Broncos | A | ||
LG | Joe Thuney | KC Chiefs | A | SS | Derwin James | LA Chargers | B+ | ||
LG | Dylan Parham | LV Raiders | B | FS | Trevon Moehrig | LV Raiders | A | ||
C | Ll.Cushenberry | Denver Broncos | B- | FS | Marcus Epps | LV Raiders | B+ | ||
C | Creed Humphrey | KC Chiefs | B+ | CO | JC Jackson | LA Chargers | A | ||
RG | Ben Powers | Denver Broncos | B | CO | Patrk Surtain II | Den. Broncos | A | ||
RG | Zion Johnson | LA Chargers | B | CO | Michael Davis | LA Chargers | B- | ||
RT | Rashawn Slater | LA Chargers | A | CO | Trent McDuffie | KC Chiefs | B | ||
RT | Jawan Taylor | KC Chiefs | B+ | CO | Jaylen Watson | KC Chiefs | B- | ||
Special Teams | CO | As. Samuel Jr | LA Chargers | B | |||||
K | Daniel Carson | LV Raiders | A- | Head Coach | |||||
P | Tom Townsend | KC Chiefs | B | HC | Andy Reid | KC Chiefs | A | ||
KR | Isiah Pacheco | KC Chiefs | A | Nominated Home Stadium (Capacity) | |||||
LS | Josh Harris | LA Chargers | B+ | ST | SoFI Stadium | 70,240 | |||
Offense | Defense | |||||||
Pos | Name | Team | Rat | Pos | Name | Team | Rat | |
QB | Pat. Mahomes | KC Chiefs | A+ | DE | Chandler Jones | LV Raiders | A | |
RB | Austin Ekeler | LA Chargers | A- | DT | Chris Jones | KC Chiefs | A+ | |
WR1 | Dav. Adams | LV Raiders | A+ | DT | Mike Purcell | Den. Broncos | B+ | |
WR2 | Keenan Allen | LA Chargers | A | DE | Maxx Crosby | LV Raiders | A | |
WR3 | Jerry Jeudy | Den.Broncos | A- | OLB | Joey Bosa | LA Chargers | A+ | |
TE | Travis Kelce | KC Chiefs | A+ | ILB | Erik Kendricks | LA Chargers | A | |
LT | Garret Bolles | Den.Broncos | A | OLB | Khalil Mack | LA Chargers | A+ | |
LG | Joe Thuney | KC Chiefs | A | FS | Trevon Moehrig | LV Raiders | A | |
C | Crd. Humphry | KC Chiefs | B+ | SS | Karim Jackson | Den. Broncos | A | |
RG | Ben Powers | Den.Broncos | B | CB1 | JC Jackson | LA Chargers | A | |
RT | Ras. Slater | LA Chargers | A | CB2 | Pat. Surtain II | Den.Broncos | A | |
Special Teams | ||||||||
K | Daniel Carlson | LV Raiders | A- | P | Tom.Townsend | KC Chiefs | B | |
LS | Josh Harris | LA Chargers | B+ | PR | Isiah Pacheco | KC Chiefs | A |
Patrick Mahomes (Chiefs) QB – It was a tough call given some of the A+ rated stars on offense but the signal caller is key to every team and in Mahomes, the AFC West has the best in the NFL at present and a 2x Super Bowl winner.
Joey Bosa (Chargers) OLB – This could be Chandler Jones, Khalil Mack or Chris Jones but Bosa just about shades it given his energy and leadership qualities in what is looking like an unbelievably strong defensive unit.
The AFC West is rated by many as the powerhouse division in the NFL and that stands to reason when you check out the squad and in particular the starters. This team would give opposing head coaches a nightmare trying to figure out the match-ups. They would likely be favourites to win any NFC Divisional representative team tournament in my view.
A squad and a team with very few weaknesses, especially in the starting roles. The AFC West were expected to be a juggernaut and so it has proved.
All contents are ©
Bet365 Bonus Code, Sports, Casino and Poker Sign up offers and News
18+ Worried about your gambling?
Gamcare - When the fun stops – STOP!