It has been a busy time at PartyPoker of late with the recent Grand Prix KO Autumn Edition only recently having come to an end.
However, the company isnโt resting on its laurels just yet with the news that as from today, Thursday 27th October, its latest tournament series will het underway with a $125,000 Opener tournament to kick off the PartyPoker MILLIONS Online KO.
The Opener features no less than six Day 1โs offering you plenty of opportunities to build a stack for Day 2 of the tournament which is slated to begin on October 30th.
From the 27th October through to the 14th November, a total of 53 High Stakes PKO tournaments will take place with buy-ins ranging in price from $109 up to $1,050.
And up for grabs is just the small matter of over $3 million in prize money, including the prestigious Main Event, which starts on October 30th and which has a guaranteed prize pool of $1,000,000 to be won.
Weโve got more on that Main Event below but first lets learn about some ways you can play your way into the series at a greatly reduced cost.
BET247
Bet365 Review ย โ Min Deposit: ยฃ5ย ย โ Expiry: 30 daysย ย โ Min Odds: 1/5 (1.20)ย
TOP30
William Hill Review ยป โ Min ยฃ10/โฌ10/$10 stake ย ย โ Expiry: 30 daysย ย โ Min Odds: 1.5
NEW BONUS
GG Poker Review ยปย โ Min Deposit: ยฃ10ย ย โ Limited periodย ย โ $1 for ever $ in Rake
Now of course, playing these events is a much different experience to wagering a couple of quid playing the Twister Poker games at bet365 Poker for example, so the cost of entry may be prohibitive to some players who prefer to find cheaper alternatives to play.
Well the good news is that PartyPoker is offering customers plenty of other chances to play their way into a ticket for the tournament.
They have been running regular promotions on Twitter which award players free tickets to a number of satellites that offer you the chance to play your way into one of the series tournaments.
And for those players not used to Bounty Tournaments, the company has even posted some helpful hints on how your play can change when playing in these particularly nuanced poker events.
However, there is another way you can buy in for less and play your way to an entry into one of the tournaments taking place in the schedule.
Jackpot Sit & Go games have proven very popular over the years and PartyPoker had its own version called SPINS and these $30 entry events are going to offer an array of prizes to lucky winners.
The prizes on offer for the tournament period will be as follows:
$30 entry โ the winner of a KO SPINS Satellite during the promotional period could receive:
So what this means is that if you ante up with the $30 entry, youโll either double your money if you win, or you will land one of the stated ticket prizes which you can use for entry into a tournament that offers that buy in value at the PartyPoker MILLIONS Online KO series.
While The Opener has a great value guarantee of $125,000 to be won, it is the tenth event of the tournament that will attract most interest, the Main Event.
Starting on the 10th October, entry to the tournament will cost $1,050 which will see you take a seat at the table on Day One with a million chips and the blinds starting at 5,000/10,000/1,000a.
One re-entry can be purchased up to Level 12 and there will be a total of seven Main Event Day 1s, which will end when only 15% of the original field that started that particular dayโs action remain.
Those fortunate 15% will then progress to Day 2 on the 14th November, which will mean they have landed at least a mini cash prize from the pool, as well as the bounties that they have picked up as they progressed through the tournament.
Back in June, when PartyPoker last ran the event, Brazilian player Felipe Boianovsky won the tournament earning a total prize of $150,163, including a huge $70,255 worth of bounties.
DATES | EVENT | BUY-IN | GUARANTEE | Winner (Amount) |
Oct 27-30 | #01 โ Opener | $162 | $125,000 | |
Oct 27 | #02 โ 7-Max Turbo | $215 | $20,000 | |
Oct 28 | #03 โ 8-Max | $109 | $15,000 | |
Oct 28 | #04 โ 6-Max Hyper | $109 | $10,000 | |
Oct 29 | #05 โ 7-Max | $215 | $25,000 | |
Oct 29 | #06 โ 7-Max Turbo | $109 | $15,000 | |
Oct 30 | #07 โ 8-Max Deepstack | $109 | $25,000 | |
Oct 30 | #08 โ 8-Max | $215 | $50,000 | |
Oct 30 | #09 โ 8-Max | $530 | $50,000 | |
Oct 30-Nov 14 | #10 โ Main Event | $1,050 | $1,000,000 | |
Oct 30-Nov 14 | #11 โ Mini Main Event | $109 | $300,000 | |
Oct 30 | #12 โ 8-Max Turbo | $320 | $25,000 | |
Oct 31 | #13 โ 8-Max | $215 | $25,000 | |
Oct 31 | #14 โ 6-Max | $320 | $40,000 | |
Oct 31 | #15 โ 7-Max Turbo | $109 | $15,000 | |
Nov 1 | #16 โ 7-Max | $162 | $25,000 | |
Nov 1 | #17 โ 6-Max | $109 | $40,000 | |
Nov 1 | #18 โ 6-Max Turbo | $215 | $20,000 | |
Nov 2 | #19 โ 8-Max | $109 | $20,000 | |
Nov 2 | #20 โ 8-Max | $215 | $40,000 | |
Nov 2 | #21 โ 7-Max Hyper | $162 | $15,000 | |
Nov 3 | #22 โ 7-Max | $320 | $30,000 | |
Nov 3 | #23 โ 8-Max Turbo | $215 | $20,000 | |
Nov 4 | #24 โ 6-Max | $109 | $15,000 | |
Nov 4-6 | #25 โ 7-Max Weekender | $320 | $150,000 | |
Nov 4 | #26 โ 6-Max Turbo | $162 | $15,000 | |
Nov 5 | #27 โ 8-Max | $162 | $20,000 | |
Nov 5 | #28 โ 6-Max Hyper | $215 | $15,000 | |
Nov 6 | #29 โ 8-Max Deepstack | $109 | $25,000 | |
Nov 6 | #30 โ 8-Max | $215 | $50,000 | |
Nov 6 | #31 – 8-Max | $530 | $50,000 | |
Nov 6 | #32 โ 7-Max Turbo | $215 | $20,000 | |
Nov 7 | #33 โ 7-Max | $109 | $20,000 | |
Nov 7 | #34 โ 7-Max | $215 | $40,000 | |
Nov 7 | #35 โ 6-Max Turbo | $162 | $20,000 | |
Nov 8 | #36 โ 6-Max | $162 | $25,000 | |
Nov 8 | #37 โ 8-Max | $109 | $40,000 | |
Nov 8 | #38 โ 6-Max Hyper | $215 | $20,000 | |
Nov 9 | #39 โ 8-Max | $162 | $25,000 | |
Nov 9 | #40 โ 6-Max | $320 | $40,000 | |
Nov 9 | #41 โ 7-Max Turbo | $109 | $20,000 | |
Nov 10 | #42 โ 8-Max | $320 | $30,000 | |
Nov 10 | #43 โ 6-Max Turbo | $215 | $20,000 | |
Nov 11 | #44 โ 6-Max | $162 | $20,000 | |
Nov 11-14 | #45 โ Weekender | $215 | $125,000 | |
Nov 11 | #46 โ 7-Max Hyper | $109 | $10,000 | |
Nov 12 | #47 โ 8-Max | $320 | $25,000 | |
Nov 12 | #48 โ 6-Max Turbo | $162 | $15,000 | |
Nov 13 | #49 โ 8-Max Deepstack | $109 | $25,000 | |
Nov 13 | #50 โ 8-Max | $162 | $40,000 | |
Nov 13 | #51 โ 8-Max | $530 | $50,000 | |
Nov 13 | #52 โ 7-Max Turbo | $162 | $20,000 | |
Nov 14 | #53 โ 8-Max Turbo | $320 | $25,00 |
This table will be updated as the series progresses and the winners of each event become known.
All contents are ยฉ
Bet365 Bonus Code, Sports, Casino and Poker Sign up offers and News
18+ Worried about your gambling? ย ย
Gamcare -ย When the fun stops โ STOP!