It's the summer and that means the start of yet another World Series of Poker.
There is perhaps extra excitement this year as 2022 is shaping up to be the first “normal” WSOP — live events during the traditional May through July period — in three years. Yeah, that hasn't happened since 2019
While we wait for the cards to be dealt and bracelets to be awarded, we can tell you what we know right now about the upcoming 2022 WSOP, which will be held just over five months from the last WSOP.
The 2022 WSOP will be held from May 31st to July 19th, 2022.
A full WSOP 2022 schedule was released on February 23rd. As part of the schedule, there is an impressive selection of events with 88 bracelet tournaments on tap.
The festivities will kick off with the $500 Casino Employees Event on May 31st and conclude with the Tournament of Champions on July 19th.
You can also view a complete schedule at the bottom of this post.
The 2022 WSOP Main Event is slated to run from July 3rd to July 19th.
Below is a schedule of each day of the Main Event:
Date | Day of 2022 WSOP Main Event |
July 3rd (Sunday) | Day 1a |
July 4th (Monday) | Day 1b |
July 5th (Tuesday) | Day 1c |
July 6th (Wednesday) | Day 1d |
July 7th (Thursday) | Day 2ab |
July 8th (Friday) | Day 2cd |
July 9th (Saturday) | Day 3 |
July 10th (Sunday) | Day 4 |
July 11th (Monday) | Day 5 |
July 12th (Tuesday) | Day 6 |
July 13th (Wednesday) | Day 7 |
July 15th (Friday) | Day 8 (Main Event Final Table) |
July 16th | Day 9 (Main Event Final Table, Winner crowned) |
The 2022 WSOP will have a new home in Bally's, which will mark the first time that the series will be held on the legendary Las Vegas strip (previous homes were Binions and the Rio). In addition to Bally's, the nearby Paris Las Vegas will also host events during the 2022 WSOP Main.
Assuming there are no travel restrictions, the 2022 WSOP will be open to players from across the globe, who make the yearly trek to Las Vegas each summer.
Those hoping to play WSOP online events will be under a few more restrictions. As was the case in 2021, online events are expected to take place on WSOP.com for US players located in New Jersey, Nevada and Pennsylvania. Meanwhile, GGPoker will likely be home to online events for players outside of the U.S.
The WSOP 2022 will be broadcast in the same manner in which it was for 2021, which includes a combination of coverage from PokerGO and CBS Sports. PokerGO will take on the online streaming duties while broadcast coverage will be held through CBS Sports.
A live streaming schedule has been released with PokerGo announcing that 21 events including the WSOP Main Event will be streamed on the platform beginning on June 2nd.
A broadcast schedule will likely until into the 2022 WSOP, but in the press release announcing the schedule, the WSOP said that 18 different events would be televised with at least 15 hours of the WSOP Main Event broadcasted. Last year in the US, tables were shown on CBS Sports.
Dozens of WSOP bracelets are expected to be given away as part of the WSOP 2022 results, possibly more than during the 2021 WSOP.
Poker fans can keep up with WSOP 2022 updates through this page as well as the official WSOP website. 2022 WSOP results will be posted there on a nearly hourly basis, especially for top tournaments such as the Main Event.
Event # | Name | Field size | Player | Prize | Career Earnings from Hendon Mob |
---|---|---|---|---|---|
1 | $500 Casino Employees Event | 832 | Katie Kopp (1st bracelet) | $65,168 | $108,833 (18,784th all time) |
2 | $100,000 High Roller Bounty NLHE | 46 | David Peters (4th bracelet) | $1,166,810 | $40,216,389 (3rd) |
3 | $2,500 Freezeout | 752 | Scott Seiver (4th bracelet) | $320,059 | $24,704,864 (24th) |
4 | $1.500 Dealer's Choice | 430 | Brad Ruben (4th bracelet) | $126,288 | $639,597 (3,604th) |
5 | $500 Housewarming NLHE | 20,080 | Henry Acain | $701,215 | $898,445 (13,522nd) |
6 | $25,000 Heads-Up Championship | 64 | Dan Smith (1st bracelet) | $509,717 | $38,740,741 (7th) |
7 | $1.500 Omaha Hi/Lo 8 or Better | 1,086 | Amnon Filippi | $252,718 | $3,654,412 (439th) |
8 | $25,000 High Roller 8 handed | 251 | Chad Eveslage | $1,415,610 | $5,429,544 (249th) |
9 | $1,500 7 Stud | 329 | Alex Livingston | $103,282 | $5,881,573 (225th) |
10 | $10,000 Dealers Choice 6 Handed Championship | 123 | Benjamin Diebold | $299,488 | $1,054,406 (2,248th) |
OE #1 | $5,300 NL High Roller Freezeout | 218 | Norbert Szecsi (3rd bracelet) | $288,850 | $3,843,680 (408th) |
OE #2 | $500 NL Big $500 | 1,213 | Manig Loeser (2nd bracelet) | $127,153 | $11,463,885 (85th) |
11 | $600 No Limit Hold'em Deepstack | 5,715 | Raj Vohra | $335,286 | $1,722,658 (1,611th) |
12 | $50,000 High Roller No Limit Hold'em 8 Handed | 85 | Jake Schindler | $1,328,068 | $35,395,623 (12th) |
13 | $1,500 Limit Hold'em | 522 | Michael Moncek | $145,856 | $380,908 (10,408th) |
14 | $1,500 6 Handed No Limit Hold'em | 2,392 | Leo Soma | $456,889 | $463,926 (5,151st) |
15 | $10,000 Omaha Hi/Lo 8 or Better Championship | 196 | Daniel Zack (2 bracelet) | $440,757 | $1,736,501 (1200th) |
16 | $3,000 No Limit Hold'em | 1,240 | Stefan Lehner | $558,616 | $834,432 (2,738th) |
17 | $2,500 Mixed Triple Draw Lowball | 309 | Dominick Sarle | $164,243 | $216,571 (11,288th) |
18 | $1,000 Freezeout No Limit Hold'em | 2,663 | Bryan Schultz | $330,057 | $697,494 (3,322nd) |
19 | $25,000 Pot Limit Omaha Hi Roller | 264 | Tong Li | $1,467,739 | $1,467,739 (1,464th) |
20 | $1,500 Limit 2-7 Lowball Triple Draw | 350 | Denis Nesterenko | $108,250 | $149,873 (16,759th) |
21 | $1,500 Monster Stack No Limit Hold'em | 6,501 | Mike Jukich | $966,577 | $1,570,195 (4,117th) |
22 | $10,000 Seven Card Stud Championship | 95 | Adam Friedman (5th bracelet) | $248,254 | $3,836,589 (457th) |
23 | $3,000 6-Handed Limit Hold'em | 213 | Jeremy Ausmus (4th bracelet) | $142,147 | $12,482,862 (74th) |
24 | $1,000 Flip and Go Limit Hold'em | 1,329 | Christopher Chatman | $187,770 | $293,221 (24,362nd) |
25 | $800 No Limit Hold'em Deepstack | 4,062 | Rob Wazwaz | $358,346 | $1,887,771 (1,418th) |
26 | $10,000 Limit Hold'em Championship | 92 | Jonathan Cohen | $245,678 | $426,459 (5,635th) |
OE #3 | $400 No Limit Hold'em Ultra Deepstack | 1,641 | Brian Altman | $110,662 | $6,514,277 (194th) |
27 | $1,500 Shootout No LImit Hold'em | 1,000 | Michael Simhai | $240,480 | $733,648 (3,235th) |
28 | $50,000 High Roller Pot Limit Omaha | 106 | Robert Cowen (2nd bracelet) | $1,393,816 | $2,844,190 (640th) |
29 | $1,500 No Limit 2-7 Lowball Draw | 437 | Maxx Coleman | $127,809 | $2,652,370 (695th) |
30 | $1,000 Pot Limit Omaha 8-Handed | 1,891 | Daniel Weinman | $255,359 | $3,399,723 (551st) |
31 | $10,000 Limit 2-7 Lowball Triple Draw Championship | 118 | Brian Hastings (6th bracelet) | $292,146 | $4,774,719 (336th) |
32 | $1,500 H.O.R.S.E | 773 | Steve Albini | $196,089 | $369,136 (6,591th) |
33 | $3,000 6-Handed No Limit Hold'em | 1,348 | Nino Ullmann | $594,079 | $1,258,841 (3,481st) |
34 | $1,500 Freezeout No Limit Hold'em | 1,774 | Justin Pechie (2nd bracelet) | $365,899 | $1,818,353 (1,148th) |
35 | $2,500 Mixed Big Bet Event | 281 | Lok Chan | $144,338 | $481,517 (4,964th) |
36 | $1,500 7 Card Stud | 471 | Ali Eslami | $135,260 | $1,579,129 (1,363rd) |
37 | $1,500 Millionaire Maker No Limit Hold'em | 7,961 | Yuliyan Kolev (2nd bracelet) | $1,125,141 | $2,804,010 (1,261st) |
38 | $10,000 No Limit 2-7 Lowball Draw Championship | 121 | Pedro Bromfman | $294,616 | $408,869 (20,780th) |
39 | $3,000 6-Handed Pot Limit Omaha | 719 | Fabian Brandes | $371,358 | $1,392,860 (1,557th) |
40 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 137 | Daniel Zack (3rd bracelet) | $324,174 | $2,199,044 (905th) |
41 | $1,000 Super Turbo Bounty No Limit No-Limit Hold'em | 2,227 | Ramsey Stovall | $191,268 | $253,390 (10,134th) |
42 | $100,000 High Roller No-Limit | 62 | Aleksejs Ponakovs (2nd bracelet) | $1,897,363 | $3,318,328 (522nd) |
OE #4 | $1,000 PLO 6-Max | 470 | PmpknHead | $141,705 | |
43 | $500 Freezeout No-Limit Hold'em | 4,786 | David Perry | $241,729 | $249,427 (10,110th) |
44 | $10,000 H.O.R.S.E. Championship | 192 | Andrew Yeh | $487,129 | $932,852 (5,451st) |
45 | $1,500 Pot Limit Omaha (8-Handed) | 1,437 | Phil Hui | $311.782 | $3,550,519 (538th) |
46 | $5,000 6-Handed No Limit Hold'em | 920 | Jonathan Pastore | $771,765 | $893,941 (2,555th) |
47 | $1,000 SENIORS No-Limit Hold'em Championship | 7,188 | Eric Smidinger | $694,909 | $828,358 (2,869th) |
48 | $1,500 Eight Game Mix 6-Handed | 695 | Menikos Panagiotou | $180,783 | $449,421 (5,347th) |
49 | $2,000 No Limit Hold'em | 1,977 | Simeon Spasov | $527,944 | $1,182,537 (3,561st) |
50 | $250,000 Super High Roller No Limit Hold'em | 56 | Alex Foxen | $4,563,700 | $26,502,130 (22nd) |
51 | $400 COLOSSUS No Limit Hold'em | 13,565 | Paul Hizer | $414,490 | $889,048 (5,041st) |
52 | $2,500 Nine Game Mix 5-Handed | 456 | KT Park | $219,799 | $219,799 (11,242nd) |
53 | $5,000 Mixed No Limit Hold'em, Pot-Limit Omaha (8-Handed) | 788 | Joao Simao (2nd bracelet) | $686,242 | $1,837,318 |
54 | $500 Salute to Warriors No Limit Hold'em | 3,209 | James Todd | $161,256 | $189,376 (68,969th) |
55 | $1,000 TAG Team No Limit Hold'em | 913 | Patrick Leonard/ Espen Jorstad | $148,067 | $2,735,088 (680th), $261,600 (9,453rd) |
56 | $50,000 Poker Players Championship 6-Handed | 112 | Dan "Jungleman" Cates (2 bracelet) | $1,449,103 | $11,853,966 (105th) |
OE #5 | $600 Online Deepstack Championship | 1,248 | William Corvino | $149,319 | $384,305 (6,333rd) |
57 | $600 Deepstack Championship No-Limit Hold'em | 4,913 | Tamas Lendvai | $299,464 | $2,461,788 (780th) |
58 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | 1,303 | Lawrence Brandt | $289,610 | $483,533 (5,002nd) |
59 | $1,000 Super Seniors No Limit Hold'em | 2,668 | Massoud Eskandari | $330.609 | $3,053,511 (580th) |
60 | $10,000 Super Seniors No Limit Hold'em | 110 | Shota Nakanishi | $277,212 | $292,441 (8,457th) |
OE #6 | $500 No Limit Hold'em Turbo Deepstack | 1,746 | Martin "115FTW" Stoyanov | $132,783 | $129,874 (18,620th) |
61 | $1,000 Ladies No Limit Hold'em Championship | 1,074 | Jessica Teusl | $166.975 | $499,567 (4,777th) |
62 | $1,500 Super Turbo Bounty No Limit Hold'em | 2,569 | Dash Dudley (3 bracelets) | $301,396 | $3,065,227 (660th) |
63 | $10,000 Pot Limit Omaha Hi/Lo 8 or Better Championship | 284 | Eli Elezra (5 bracelets) | $611,362 | $5,248,665 (272nd) |
64 | $600 Pot Limit Omaha Deepstack 8 Handed | 2,858 | Konstantin Petrushev | $199,466 | $308,897 (9,643rd) |
65 | $3,000 Freezeout No Limit Hold'em | 1,359 | David Jackson | $598,173 | $3,614,613 (456th) |
66 | $1,000 Mini Main Event No Limit Hold'em | 5,832 | Young Sik | $594,189 | $1,310,649 (1,676th) |
67 | $10,000 Super Turbo Bounty No Limit Hold'em | 419 | Nacho Barbero | $587,520 | $5,250,059 (266th) |
68 | $1,000 Million Dollar Bounty | 14,112 | Quincy Borland | $750,120 | $756,221 (3,064th) |
69 | $10,000 Pot Limit Omaha 8-Handed Championship | 3,936 | Sean Troha | $1,246,770 | $1,601,754 (6,939th) |
70 | $10,000 Main Event | 8,663 | Espn Jorstad | $10,000,000 | |
OE #7 | $500 No Limit Hold'em Deepstack | 2,161 | Oohwee213 | $149,729 | |
71 | $1,111 One More For One Drop No Limit Hold'em | 5,702 | Mike Allis | $535,610 | |
72 | $1,500 Mixed | 771 | Bradley Anderson | $195,565 | |
73 | $1,500 Razz | 383 | Daniel Strelitz (2nd bracelet) | $115,723 | |
74 | $1,500 Bounty Pot Limit Omaha 8-Handed | 1,390 | Pei Li | $190,219 | |
75 | $777 Lucky 7's No-Limit Hold'em 7-Handed | 1,056 | Gregory Teboul | $777,777 | |
OE #8 | $7,777 Lucky 7's NL Hold'em High Roller | 161 | Harry "timexCNT" | $396,666 | |
OE #9 | $1,000 NL Hold’em Online | 994 | Yevgeniy "Kazak132" Minakrin | $238,315 | |
76 | $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | 865 | Jinho Hong | $276,067 | |
77 | $1,500 Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed) | 1,234 | Sandeep Pulusani | $277,949 | |
78 | $2,500 No Limit Hold'em | 1,364 | Sebastien Aube | $499,636 | |
79 | $10,000 Razz Championship | 125 | Julien Martini (4th bracelet) | $328,906 | |
OE #10 | $3,200 No Limit Hold'em High Roller 8 Max | 340 | Julien Perouse | $324,767 | |
80 | $600 Mixed No Limit Hold'em/PLO Deepstack | 2,107 | Romans Voitovs | $158,609 | |
81 | $5,000 Freezeout No Limit Hold'em 8-Handed | 756 | Mohammad Arani | $665,459 | |
82 | $800 8-Handed No Limit Hold'em Deepstack | 2,812 | Richard Alsup | $272,065 | |
83 | $50,000 High Roller No Limit Hold'em | 107 | Joao Vieira (2nd bracelet) | $1,384,415 | |
84 | $3,000 HORSE | 327 | Lawrence Brandt | $205,139 | |
85 | $1,500 Closer | 2,039 | |||
86 | $10,000 6-Handed No Limit Hold'em Championship | 394 | |||
87 | $5,000 8-Handed No Limit Hold'em | 573 | |||
OE #11 | $777 No Limit Hold'em Lucky 7's Second Chance | ||||
88 | $1,000 Super Turbo No Limit Hold'em | ||||
OE #12 | $5,300 NL Hold'em High Roller Freezeout | ||||
OE #13 | $500 NL Hold'em Summer Saver |
Unlike last year, there will not be any requirements to have a vaccination or wear a mask during the 2022 World Series of Poker.
Indeed, it seems as though the WSOP is in need of dealers for the 2022 WSOP and they are offering a pay increase to entice new dealers.
Dealers will be paid at least $12.50 an hour in starting pay plus a $100 bonus after completing the first shift. In addition, dealers will be paid a guaranteed $15-$20 per down (generally 20 to 60 minutes). Any additional dealer funds that are left over will be split among dealers based on the number of downs worked.
If you plan on playing the 2022 WSOP, Lon McEachern and Norman Chad put together a tour of Paris and Bally's to give you an idea of what to expect when you show up at the new venue.
Every year, poker fans eagerly wait for Daniel Negreanu to reveal the events he plans to play.
As of late February, Negreanu plans to keep really busy, indicating that he plans on playing 49 of the 88 events of the 2022 WSOP. Added together, the buy-ins of the events that Negreanu plans on entering total nearly $1 million.
Negreanu offered poker fans the chance to get in on his action with no markup, which sold out within days. But fans can look out for daily opportunities during the 2022 WSOP.
BET247
Bet365 Review ⊕ Min Deposit: £5 ⊕ Expiry: 30 days ⊕ Min Odds: 1/5 (1.20)
TOP30
William Hill Review » ⊕ Min £10/€10/$10 stake ⊕ Expiry: 30 days ⊕ Min Odds: 1.5
NEW BONUS
GG Poker Review » ⊕ Min Deposit: £10 ⊕ Limited period ⊕ $1 for ever $ in Rake
Looking for an event to play this spring and summer in Las Vegas? Below is a full schedule of the 88 events of the 2022 World Series of Poker.
wdt_ID | Date | Event | Buyin |
---|---|---|---|
1 | 31/05/2022 | Event #1: Casino Employees No-Limit Hold'em | $500 |
2 | 31/05/2022 | Event #2: High Roller Bounty No-Limit Hold’em | $100,000 |
3 | 01/06/2022 | Event #3: Freezeout No-Limit Hold'em | $2,500 |
4 | 01/06/2022 | Event #4: Dealers Choice 6-Handed | $1,500 |
5 | 02/06/2022 | Event #5A: The Housewarming No-limit Hold'em - Flight | $500 |
6 | 02/06/2022 | Event #6: Heads Up No-Limit Hold'em Championship | $25,000 |
7 | 03/06/2022 | Event #5B: The Housewarming No-limit Hold'em - Flight | $500 |
8 | 03/06/2022 | Event #7: Omaha Hi-Lo 8 or Better | $1,500 |
9 | 04/06/2022 | Event #5C: The Housewarming No-limit Hold'em - Flight | $500 |
10 | 04/06/2022 | Event #8: High Roller No-Limit Hold’em 8-Handed | $25,000 |
11 | 04/06/2022 | Event #9: Seven Card Stud | $1,500 |
12 | 05/06/2022 | Event #5D: The Housewarming No-limit Hold'em $5,000,000 Guaranteed Prize Pool - Flight | $500 |
13 | 05/06/2022 | Event #10: Dealers Choice 6-Handed Championship | $10,000 |
14 | 06/06/2022 | Event #11: No-Limit Hold’em Deepstack | $600 |
15 | 06/06/2022 | Event #12: High Roller No-Limit Hold'em 8-Handed | $50,000 |
16 | 06/06/2022 | Event #13: Limit Hold’em | $1,500 |
17 | 07/06/2022 | Event #14: 6-Handed No-Limit Hold’em | $1,500 |
18 | 07/06/2022 | Event #15: Omaha Hi-Lo 8 or Better Championship | $10,000 |
19 | 08/06/2022 | Event #16: No-Limit Holdem | $3,000 |
20 | 08/06/2022 | Event #17: Mixed Triple Draw Lowball (Limit) | $2,500 |
21 | 09/06/2022 | Event #18: Freezeout No-Limit Holdem | $1,000 |
22 | 09/06/2022 | Event #19: High Roller Pot-Limit Omaha (8-Handed) | $25,000 |
23 | 09/06/2022 | Event #20: Limit 2-7 Lowball Triple Draw | $1,500 |
24 | 10/06/2022 | Event #21A: MONSTER STACK No-Limit Hold'em - Flight | $1,500 |
25 | 10/06/2022 | Event #22: Seven Card Stud Championship | $10,000 |
26 | 11/06/2022 | Event #21B: MONSTER STACK No-Limit Hold'em - Flight | $1,500 |
27 | 11/06/2022 | Event #23: 6-Handed Limit Hold’em | $3,000 |
28 | 12/06/2022 | Event #24: FLIP & GO No-Limit Hold’em Presented by GG Poker - Flight | $1,000 |
29 | 12/06/2022 | Event #25: No-Limit Hold’em Deepstack | $800 |
30 | 12/06/2022 | Event #26: Limit Hold'em Championship | $10,000 |
31 | 13/06/2022 | Event #27: SHOOTOUT No-Limit Hold'em | $1,500 |
32 | 13/06/2022 | Event #28: HIGH ROLLER Pot-Limit Omaha | $50,000 |
33 | 13/06/2022 | Event #29: No-Limit 2-7 Lowball Draw | $1,500 |
34 | 14/06/2022 | Event #30: Pot-Limit Omaha 8-Handed | $1,000 |
35 | 14/06/2022 | Event #31: Limit 2-7 Lowball Triple Draw Championship | $10,000 |
36 | 15/06/2022 | Event #32: H.O.R.S.E. | $1,500 |
37 | 15/06/2022 | Event #33: 6-Handed No-Limit Hold’em | $3,000 |
38 | 16/06/2022 | Event #34: Freezeout No-Limit Holdem | $1,500 |
39 | 16/06/2022 | Event #35: Mixed Big Bet Event | $2,500 |
40 | 16/06/2022 | Event #36: Seven Card Stud Hi-Lo 8 or Better | $1,500 |
41 | 17/06/2022 | Event #37A: MILLIONAIRE MAKER No-Limit Hold’em - Flight | $1,500 |
42 | 17/06/2022 | Event #38: No-Limit 2-7 Lowball Draw Championship | $10,000 |
43 | 18/06/2022 | Event #37B: MILLIONAIRE MAKER No-Limit Hold’em - Flight | $1,500 |
44 | 18/06/2022 | Event #39: 6-Handed Pot-Limit Omaha | $3,000 |
45 | 18/06/2022 | Event #40: Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 |
46 | 19/06/2022 | Event #41: Super Turbo Bounty No-Limit Hold'em (freezeout) | $1,000 |
47 | 19/06/2022 | Event #42: High Roller No-Limit Hold’em | $100,000 |
48 | 20/06/2022 | Event #43: Freezeout No-Limit Holdem | $500 |
49 | 20/06/2022 | Event #44: H.O.R.S.E. Championship | $10,000 |
50 | 21/06/2022 | Event #45: Pot-Limit Omaha (8-Handed) | $1,500 |
51 | 21/06/2022 | Event #46: 6-Handed No-Limit Hold’em | $5,000 |
52 | 22/06/2022 | Event #47A: SENIORS No-Limit Hold’em Championship - Flight | $1,000 |
53 | 22/06/2022 | Event #48: Eight Game Mix 6-Handed | $1,500 |
54 | 23/06/2022 | Event #47B: SENIORS No-Limit Hold’em Championship - Flight | $1,000 |
55 | 23/06/2022 | Event #49: No-Limit Holdem | $2,000 |
56 | 23/06/2022 | Event #50: Super High Roller No-Limit Hold'em | $250,000 |
57 | 24/06/2022 | Event #51A: COLOSSUS No-Limit Hold’em - Flight | $400 |
58 | 24/06/2022 | Event #52: Nine Game Mix 6-Handed | $2,500 |
59 | 25/06/2022 | Event #51B: COLOSSUS No-Limit Hold’em - Flight | $400 |
60 | 25/06/2022 | Event #53: Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed) | $5,000 |
61 | 26/06/2022 | Event #54: SALUTE to Warriors - No-Limit Hold’em | $500 |
62 | 26/06/2022 | Event #55: TAG TEAM No-Limit Hold'em | $1,000 |
63 | 26/06/2022 | Event #56: Poker Players Championship 6-Handed | $50,000 |
64 | 27/06/2022 | Event #57: Deepstack Championship No-Limit Hold'em | $600 |
65 | 27/06/2022 | Event #58: Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 |
66 | 28/06/2022 | Event #59: SUPER SENIORS No-Limit Hold’em | $1,000 |
67 | 28/06/2022 | Event #60: Short Deck No-Limit Hold'em | $10,000 |
68 | 29/06/2022 | Event #61: LADIES No-Limit Hold’em Championship | $1,000 |
69 | 29/06/2022 | Event #62: Super Turbo Bounty No-Limit Hold'em (freezeout) | $1,500 |
70 | 29/06/2022 | Event #63: Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) | $10,000 |
71 | 30/06/2022 | Event #64: Pot-Limit Omaha Deepstack (8-Handed) | $600 |
72 | 30/06/2022 | Event #65: Freezeout No-Limit Hold'em | $3,000 |
73 | 01/07/2022 | Event #66: MINI Main Event No-Limit Hold’em (freezeout) | $1,000 |
74 | 01/07/2022 | Event #67: Super Turbo Bounty No-Limit Hold'em (freezeout) | $10,000 |
75 | 02/07/2022 | Event #68A: Million Dollar Bounty No-Limit Hold'em - Flight | $1,000 |
76 | 02/07/2022 | Event #69: Pot-Limit Omaha 8-Handed Championship | $10,000 |
77 | 03/07/2022 | Event #70A: MAIN EVENT No-Limit Hold'em World Championship - Flight | $10,000 |
78 | 03/07/2022 | Event #68B: Million Dollar Bounty No-Limit Hold'em - Flight | $1,000 |
79 | 04/07/2022 | Event #70B: MAIN EVENT No-Limit Hold'em World Championship - Flight | $10,000 |
80 | 04/07/2022 | Event #68C: Million Dollar Bounty No-Limit Hold'em - Flight | $1,000 |
81 | 04/07/2022 | Event #68D: Million Dollar Bounty No-Limit Hold'em - Flight | $1,000 |
82 | 05/07/2022 | Event #70C: MAIN EVENT No-Limit Hold'em World Championship - Flight | $10,000 |
83 | 06/07/2022 | Event #70D: MAIN EVENT No-Limit Hold'em World Championship - Flight | $10,000 |
84 | 07/07/2022 | Event #71A: One More for One Drop No-Limit Hold'em - Flight | $1,111 |
85 | 07/07/2022 | Event #72: Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; 'Big O' | $1,500 |
86 | 08/07/2022 | Event #71B: One More for One Drop No-Limit Hold'em - Flight | $1,111 |
87 | 08/07/2022 | Event #73: Razz | $1,500 |
88 | 09/07/2022 | Event #71C: One More for One Drop No-Limit Hold'em - Flight | $1,111 |
89 | 09/07/2022 | Event #74: BOUNTY Pot-Limit Omaha 8-Handed | $1,500 |
90 | 10/07/2022 | Event #75A: Lucky 7's No-Limit Hold'em 7-Handed - Flight | $777 |
91 | 10/07/2022 | Event #76: Poker Hall of Fame Bounty No-Limit Hold'em (freezeout) | $1,979 |
92 | 11/07/2022 | Event #75B: Lucky 7's No-Limit Hold'em 7-Handed - Flight | $777 |
93 | 11/07/2022 | Event #77: Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed) | $1,500 |
94 | 11/07/2022 | Event #78: No-Limit Hold'em | $2,500 |
95 | 12/07/2022 | Event #75C: Lucky 7's No-Limit Hold'em 7-Handed - Flight | $777 |
96 | 12/07/2022 | Event #79: Razz Championship | $10,000 |
97 | 13/07/2022 | Event #80: Mixed No-Limit Hold'em; Pot-Limit Omaha Deepstack (8-Handed) | $600 |
98 | 13/07/2022 | Event #81: Freezeout No-Limit Hold’em 8-Handed | $5,000 |
99 | 14/07/2022 | Event #82: 8-Handed No-Limit Hold’em Deepstack | $800 |
100 | 14/07/2022 | Event #83: HIGH ROLLER No-Limit Hold’em | $50,000 |
101 | 14/07/2022 | Event #84: H.O.R.S.E. | $3,000 |
102 | 15/07/2022 | Event #85A: The Closer - No-Limit Hold’em - Flight | $1,500 |
103 | 15/07/2022 | Event #86: 6-Handed No-Limit Hold'em Championship | $10,000 |
104 | 16/07/2022 | Event #85B: The Closer - No-Limit Hold’em - Flight | $1,500 |
105 | 16/07/2022 | Event #87: 8-Handed No-Limit Hold'em | $5,000 |
106 | 17/07/2022 | Event #88: Super Turbo No-Limit Hold'em | $1,000 |
107 | 18/07/2022 | Tournament of Champions | |
Date | Event | Buyin |
All contents are ©
Bet365 Bonus Code, Sports, Casino and Poker Sign up offers and News
18+ Worried about your gambling?
Gamcare - When the fun stops – STOP!