Hello again and welcome back to the fifth part of our series of articles looking at hypothetical divisional squads and representative teams for all eight NFL divisions.
Over the last couple of weeks, we have picked our four squads and teams for all the AFC divisions; the AFC South, AFC West, AFC North and AFC East.
Now we are moving on to the NFC and to start with, the NFC East.
Our pre-season flight of fancy is one thing, but NFC East teams feature prominently in the latest Super Bowl odds available at bet365 Sport. Which is certainly well worth paying attention to in what is a very strong looking division.
So is the NFC East still the powerhouse in that Conference? And how strong will their Divisional Squad and starters on defence, offense and special teams be?
BET247
Bet365 Review ⊕ Min Deposit: £5 ⊕ Expiry: 30 days ⊕ Min Odds: 1/5 (1.20)
TOP30
William Hill Review » ⊕ Min £10/€10/$10 stake ⊕ Expiry: 30 days ⊕ Min Odds: 1.5
NEW BONUS
GG Poker Review » ⊕ Min Deposit: £10 ⊕ Limited period ⊕ $1 for ever $ in Rake
Let’s now take a look at the teams eligible to provide members for our hypothetical NFC East divisional squad of 53 and starting 11 on defense, offense and four key special team players.
Each squad is made up of the following number of players in each position.
Plus we also name a head coach for the team from one of the four teams in that division.
Pos | Name | Team | Rating | Pos | Name | Team | Rating | ||
Offense | Defense | ||||||||
QB | Dak Prescott | Dallas Cowboys | B+ | DT | Dex.Lawrence | NY Giants | A+ | ||
QB | Jalen Hurts | Phil. Eagles | A+ | DT | Fletcher Cox | Phil. Eagles | A | ||
QB | Daniel Jones | NY Giants | B- | DT | Jon. Allen | Wash. Comm. | A | ||
RB | Rashaad Penny | Phil. Eagles | B | DT | Jordan Davis | Phil. Eagles | B+ | ||
RB | D’Andre Swift | Phil. Eagles | B | DE | Len. Williams | NY Giants | A | ||
FB | Ken. Gainwell | Phil. Eagles | B- | DE | Derek Barnett | Phil. Eagles | B+ | ||
WR | AJ Brown | Phil. Eagles | A | DE | Bran. Graham | Phil. Eagles | B+ | ||
WR | Terry McLaurin | W. Commanders | A- | DE | Montez Sweat | Wash. Comm. | A- | ||
WR | CeeDee Lamb | Dallas Cowboys | A- | DE | Josh Sweat | Phil. Eagles | A- | ||
WR | DeVonta Smith | Phil. Eagles | B+ | ILB | Jamin Davis | Wash. Comm | B+ | ||
WR | Jahan Dotson | W.Commanders | B | ILB | L Vander Esch | Dallas C. | B | ||
WR | Brandin Cooks | Dallas Cowboys | B+ | L/E | Micah Parsons | Dallas C. | A+ | ||
TE | Darren Waller | NY Giants | A | L/E | Az. Ojulari | NY Giants | A | ||
TE | Dallas Goedert | Phil. Eagles | A- | L/E | Haasn Reddick | Phil. Eagles | A+ | ||
LT | Jordan Mailata | Phil. Eagles | A | L/E | K.Thibodeaux | NY Giants | A- | ||
LT | Tyler Smith | Dallas Cowboys | A | SS | K’von Wallace | Phil. Eagles | B+ | ||
LG | Shane Lemieux | NY Giants | B- | SS | Kamren Curl | Wash. Comm. | A- | ||
LG | Mark Glowinski | NY Giants | B | FS | Don. Wilson | Dallas C. | B+ | ||
C | Jason Kelce | Phil. Eagles | A+ | FS | Jeremy Reaves | Wash. Comm. | B | ||
C | Tyler Biadasz | Dallas Cowboys | B | CO | Jms Bradberry | Phil. Eagles | A | ||
RG | Zack Martin | Dallas Cowboys | A- | CO | Step’n Gilmore | Dallas C. | A | ||
RG | Lan. Dickerson | Phil. Eagles | A | CO | Jourd. Lewis | Dallas.C | B+ | ||
RT | Lane Johnson | Phil. Eagles | A+ | CO | Kendal Fuller | Wash. Comm. | B+ | ||
RT | Tyron Smith | Dallas Cowboys | A | CO | Darius Slay | Phil. Eagles | A- | ||
Special Teams | CO | Trevon Diggs | Dallas C. | A | |||||
K | Jake Elliott | Phil. Eagles | B+ | Head Coach | |||||
P | Bryan Anger | Dallas Cowboys | B+ | HC | Nick Sirianni | Phil. Eagles | A | ||
KR | Quez Watkins | Phil. Eagles | B | Nominated Home Stadium (Capacity) | |||||
LS | Trent Sieg | Dallas Cowboys | B- | ST | AT&T Stadium (Dallas) | (80,000) | |||
Offense | Defense | |||||||
Pos | Name | Team | Rat | Pos | Name | Team | Rat | |
QB | Jalen Hurts | Eagles | A+ | DE | Montez Sweat | Commanders | A- | |
RB | Rashad Penny | Eagles | B | DT | Dext. Lawrence | Giants | A+ | |
WR1 | AJ Brown | Eagles | A | DT | Fletcher Cox | Eagles | A | |
WR2 | CeeDee Lamb | Cowboys | A- | DE | Len. Williams | Giants | A- | |
WR3 | Terry McLaurin | Commanders | A- | OLB | Haason Reddick | Eagles | A+ | |
TE | Darren Waller | Giants | A | ILB | Jamin Davis | Commanders | B+ | |
LT | Tyler Smith | Cowboys | A | OLB | Micah Parsons | Cowboys | A+ | |
LG | Mark Glownski | Giants | B | FS | Don. Wilson | Cowboys | B+ | |
C | Jason Kelce | Eagles | A+ | SS | Kamren Curl | Commanders | A- | |
RG | Ld. Dickerson | Eagles | A | CB1 | Trevon Diggs | Cowboys | A | |
RT | Lane Johnson | Eagles | A+ | CB2 | Jmes Bradberry | Eagles | A | |
Special Teams | ||||||||
K | Jake Elliot | Eagles | B+ | P | Bryan Angerer | Cowboys | B+ | |
LS | Trent Sief | Cowboys | B- | PR | Quez Watkins | Eagles | B |
Jalen Hurts (Eagles) QB – The NFC East chances of success on offense would hinge on several Eagles stars with Hurts the most important. A huge dual-threat QB whose play last season moved him into the elite QB’s in the NFL.
Micah Parsons (Cowboys) – The NFC East have two of the very best outside linebacker/edge rushers in the NFL in Reddick and Parsons but it is the pace, tenacity and fiery will to win of Parsons that will set this hugely impressive defensive unit alight.
The NFC East is highly regarded in the conference and it is easy to see why with the calibre of this squad. Leaning heavily on the quality of the Eagles and Cowboys in particular, this is a team and squad packed with talent right the way through. It also features a number of the best players in their position in the NFL. This is a stacked squad that I feel would stand a great chance of qualifying as the NFC Champion against its 3 other divisional rivals.
Overall Team Rating – A-
With the only real weakness being at running back and perhaps guard, this NFC East squad would be hugely difficult for any of the other NFC teams to get the better of.
All contents are ©
Bet365 Bonus Code, Sports, Casino and Poker Sign up offers and News
18+ Worried about your gambling?
Gamcare - When the fun stops – STOP!