There is no doubt that the recent finale to the World Championship of Online Poker (WCOOP) series on PokerStars was something of an anti-climax with the site being hit with malicious Distributed Denial of Service attacks.
Those attacks caused the postponement of a number of tournaments yet to be completed, but PokerStars had stated that they would be back and ready to rehost the tournaments at a later date.
Not only that, the company also promised bigger prize pools and more guaranteed money.
Well, now we know what PokerStars plans are with the announcement of WCOOP Take Two, which will take place from November 5th to 9th inclusive.
A total of 66 tournaments (each with High, Medium and Low buy in prices) will be available to compete in over the five days of poker action.
Buy-ins to the tournaments start at $5.50, making them appealing to almost every online player who fancies themselves as something of a poker legend in the making!
Of course, the WCOOP Main Events are the tournaments that draw the most interest and in keeping with the promises made a few months back, PokerStars have ramped up the Main Event prize pools.
If you would like to play the $10,300 buy-in WCOOP Main Event โ High, then the prize pool has been increased from an initial $6 million up to $7 million.
Similarly, there is an equally impressive increase in prize money for the $1,050 buy-in WCOOP Main Event โ Medium with the prize pool now a guaranteed $5 million, up from the previous $4m.
Finally, those who want to buy in to the WCOOP Main Event โ Low for $109 will have a further $500,000 available to be won, thanks to its guaranteed prize pool being confirmed at $3 million.
If you fancy playing in any of the trio of WCOOP Main Events, but donโt want to buy in for the full amount, then PokerStars has announced that there will be a significant number of WCOOP satellites players can play in to try and win their way into a seat at a Main Event and some of these satellites will be free for PokerStars customers to play in.
The full list of WCOOP Take Two tournaments, including dates and start times (BST), are listed below:
DATE | TIME (BST) | WCOOP Take 2 Event (Buy In โ Format โ Name โ Guaranteed Prize Pool) |
Sat, Nov 5 | 3:05 pm | WCOOP Take 2 01-L: $5.50 NLHE [WCOOP Take 2 Kickoff], $40K Guaranteed |
Sat, Nov 5 | 3:05 pm | WCOOP Take 2 01-M: $55 NLHE [WCOOP Take 2 Kickoff], $175K Guaranteed |
Sat, Nov 5 | 3:05 pm | WCOOP Take 2 01-H: $530 NLHE [WCOOP Take 2 Kickoff], $200K Guaranteed |
Sat, Nov 5 | 4:30 pm | WCOOP Take 2 02-L: $11 8-Game, $15K Guaranteed |
Sat, Nov 5 | 4:30 pm | WCOOP Take 2 02-M: $109 8-Game, $35K Guaranteed |
Sat, Nov 5 | 4:30 pm | WCOOP Take 2 02-H: $1,050 8-Game, $60K Guaranteed |
Sat, Nov 5 | 5:30 pm | WCOOP Take 2 03-L: $11 NLHE [Progressive KO], $150K Guaranteed |
Sat, Nov 5 | 5:30 pm | WCOOP Take 2 03-M: $109 NLHE [Progressive KO], $400K Guaranteed |
Sat, Nov 5 | 5:30 pm | WCOOP Take 2 03-H: $1,050 NLHE [Progressive KO], $500K Guaranteed |
Sat, Nov 5 | 6:30 pm | WCOOP Take 2 04-L: $11 NLO8, $15K Guaranteed |
Sat, Nov 5 | 6:30 pm | WCOOP Take 2 04-M: $109 NLO8, $35K Guaranteed |
Sat, Nov 5 | 6:30 pm | WCOOP Take 2 04-H: $1,050 NLO8, $80K Guaranteed |
Sat, Nov 5 | 8:05 pm | WCOOP Take 2 05-L: $55 NLHE [7-Max, Turbo, Single Re-Entry], $100K Guaranteed |
Sat, Nov 5 | 8:05 pm | WCOOP Take 2 05-M: $215 NLHE [7-Max, Turbo, Single Re-Entry], $175K Guaranteed |
Sat, Nov 5 | 8:05 pm | WCOOP Take 2 05-H: $1,050 NLHE [7-Max, Turbo, Single Re-Entry], $200K Guaranteed |
Sat, Nov 5 | 9:30 pm | WCOOP Take 2 06-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $30K Guaranteed |
Sat, Nov 5 | 9:30 pm | WCOOP Take 2 06-M: $55 NLHE [6-Max, Turbo, Progressive KO], $85K Guaranteed |
Sat, Nov 5 | 9:30 pm | WCOOP Take 2 06-H: $530 NLHE [6-Max, Turbo, Progressive KO], $125K Guaranteed |
Sun, Nov 6 | 1:05 pm | WCOOP Take 2 07-L: $5.50 NLHE [Sunday Kickoff], $50K Guaranteed |
Sun, Nov 6 | 1:05 pm | WCOOP Take 2 07-M: $55 NLHE [Sunday Kickoff], $200K Guaranteed |
Sun, Nov 6 | 1:05 pm | WCOOP Take 2 07-H: $530 NLHE [Sunday Kickoff], $400K Guaranteed |
Sun, Nov 6 | 3:05 pm | WCOOP Take 2 08-L: $22 NLHE [Progressive KO, Sunday Warm-Up], $200K Guaranteed |
Sun, Nov 6 | 3:05 pm | WCOOP Take 2 08-M: $215 NLHE [Progressive KO, Sunday Warm-Up], $600K Guaranteed |
Sun, Nov 6 | 3:05 pm | WCOOP Take 2 08-H: $2,100 NLHE [Progressive KO, Sunday Warm-Up], $600K Guaranteed |
Sun, Nov 6 | 5:30 pm | WCOOP Main Event – Low: $109 NLHE, $3M Guaranteed |
Sun, Nov 6 | 5:30 pm | WCOOP Main Event – Medium: $1,050 NLHE, $5M Guaranteed |
Sun, Nov 6 | 5:30 pm | WCOOP Main Event – High: $10,300 NLHE [World Championship of NLHE], $7M Guaranteed |
Sun, Nov 6 | 6:30 pm | WCOOP Take 2 10-L: $5.50 NLHE [Progressive KO, Womenโs Event], $3.5K Guaranteed |
Sun, Nov 6 | 6:30 pm | WCOOP Take 2 10-M: $22 NLHE [Progressive KO, Womenโs Event], $10K Guaranteed |
Sun, Nov 6 | 6:30 pm | WCOOP Take 2 10-H: $109 NLHE [Progressive KO, Womenโs Event], $25K Guaranteed |
Sun, Nov 6 | 8:05 pm | WCOOP PLO Main Event – Low: $109 PLO, $250K Guaranteed |
Sun, Nov 6 | 8:05 pm | WCOOP PLO Main Event – Medium: $1,050 PLO, $600K Guaranteed |
Sun, Nov 6 | 8:05 pm | WCOOP PLO Main Event – High: $10,300 PLO [World Championship of PLO], $1M Guaranteed |
Sun, Nov 6 | 9:30 pm | WCOOP Take 2 12-L: $11 NLHE [7-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown], $85K Guaranteed |
Sun, Nov 6 | 9:30 pm | WCOOP Take 2 12-M: $109 NLHE [7-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown], $350K Guaranteed |
Sun, Nov 6 | 9:30 pm | WCOOP Take 2 12-H: $1,050 NLHE [7-Max, Turbo, Progressive KO, Freezeout, Sunday Cooldown], $400K Guaranteed |
Mon, Nov 7 | 5:30 pm | WCOOP Take 2 13-L: $11 NLHE [Progressive KO, Take 2 Special], $175K Guaranteed |
Mon, Nov 7 | 5:30 pm | WCOOP Take 2 13-M: $109 NLHE [Progressive KO, Take 2 Special], $700K Guaranteed |
Mon, Nov 7 | 5:30 pm | WCOOP Take 2 13-H: $1,050 NLHE [Progressive KO, Take 2 Special], $1M Guaranteed |
Mon, Nov 7 | 6:30 pm | WCOOP Take 2 14-L: $11 HORSE, $10K Guaranteed |
Mon, Nov 7 | 6:30 pm | WCOOP Take 2 14-M: $109 HORSE, $30K Guaranteed |
Mon, Nov 7 | 6:30 pm | WCOOP Take 2 14-H: $1,050 HORSE, $50K Guaranteed |
Mon, Nov 7 | 8:05 pm | WCOOP Take 2 15-L: $55 NLHE [Turbo, Turbo ME 2nd Chance], $250K Guaranteed |
Mon, Nov 7 | 8:05 pm | WCOOP Take 2 15-M: $530 NLHE [Turbo, Turbo ME 2nd Chance], $300K Guaranteed |
Mon, Nov 7 | 8:05 pm | WCOOP Take 2 15-H: $5,200 NLHE [Turbo, Turbo ME 2nd Chance], $400K Guaranteed |
Mon, Nov 7 | 9:30 pm | WCOOP Take 2 16-L: $11 NLHE [Turbo], $50K Guaranteed |
Mon, Nov 7 | 9:30 pm | WCOOP Take 2 16-M: $109 NLHE [Turbo], $175K Guaranteed |
Mon, Nov 7 | 9:30 pm | WCOOP Take 2 16-H: $1,050 NLHE [Turbo], $200K Guaranteed |
Tue, Nov 8 | 5:30 pm | WCOOP Take 2 17-L: $55 NLHE [Super Tuesday – Single Re-entry], $175K Guaranteed |
Tue, Nov 8 | 5:30 pm | WCOOP Take 2 17-M: $215 NLHE [Super Tuesday – Single Re-entry], $200K Guaranteed |
Tue, Nov 8 | 5:30 pm | WCOOP Take 2 17-H: $1,050 NLHE [Super Tuesday – Single Re-entry], $400K Guaranteed |
Tue, Nov 8 | 6:30 pm | WCOOP Take 2 18-L: $11 5-Card PLO, $20K Guaranteed |
Tue, Nov 8 | 6:30 pm | WCOOP Take 2 18-M: $109 5-Card PLO, $60K Guaranteed |
Tue, Nov 8 | 6:30 pm | WCOOP Take 2 18-H: $1,050 5-Card PLO, $85K Guaranteed |
Tue, Nov 8 | 8:05 pm | WCOOP Take 2 19-L: $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $40K Guaranteed |
Tue, Nov 8 | 8:05 pm | WCOOP Take 2 19-M: $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $125K Guaranteed |
Tue, Nov 8 | 8:05 pm | WCOOP Take 2 19-H: $530 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $175K Guaranteed |
Wed, Nov 9 | 6:05 pm | WCOOP Take 2 20-L: $55 NLHE [Take 2 Closer], $125K Guaranteed |
Wed, Nov 9 | 6:05 pm | WCOOP Take 2 20-M: $530 NLHE [Take 2 Closer], $150K Guaranteed |
Wed, Nov 9 | 6:05 pm | WCOOP Take 2 20-H: $5,200 NLHE [Take 2 Closer], $350K Guaranteed |
Wed, Nov 9 | 7:15 pm | WCOOP Take 2 21-L: $11 PLO, $25K Guaranteed |
Wed, Nov 9 | 7:15 pm | WCOOP Take 2 21-M: $109 PLO, $75K Guaranteed |
Wed, Nov 9 | 7:15 pm | WCOOP Take 2 21-H: $1,050 PLO, $125K Guaranteed |
Wed, Nov 9 | 8:30 pm | WCOOP Take 2 22-L: $5.50 NLHE [7-Max, Hyper-Turbo, Progressive KO, Series Wrap-Up], $30K Guaranteed |
Wed, Nov 9 | 8:30 pm | WCOOP Take 2 22-M: $55 NLHE [7-Max, Hyper-Turbo, Progressive KO, Series Wrap-Up], $100K Guaranteed |
Wed, Nov 9 | 8:30 pm | WCOOP Take 2 22-H: $530 NLHE [7-Max, Hyper-Turbo, Progressive KO, Series Wrap-Up], $125K Guaranteed |
Check back here for the results and more information on which players are landing the big prize money in the WCOOP Take 2 once the tournaments get underway on November 5.
BET247
Bet365 Review ย โ Min Deposit: ยฃ5ย ย โ Expiry: 30 daysย ย โ Min Odds: 1/5 (1.20)ย
TOP30
William Hill Review ยป โ Min ยฃ10/โฌ10/$10 stake ย ย โ Expiry: 30 daysย ย โ Min Odds: 1.5
NEW BONUS
GG Poker Review ยปย โ Min Deposit: ยฃ10ย ย โ Limited periodย ย โ $1 for ever $ in Rake
Tournament results to follow.
All contents are ยฉ
Bet365 Bonus Code, Sports, Casino and Poker Sign up offers and News
18+ Worried about your gambling? ย ย
Gamcare -ย When the fun stops โ STOP!