Welcome to the penultimate post in our series where we take a look at theoretical divisional squads from each of the eight divisions in the NFL.
Over the last six articles, we have focused on divisional squads for the following divisions. Click on the link to be taken to that article: – AFC North, AFC West, AFC East, AFC South and then we moved onto the NFC with the NFC East and latterly the NFC North.
In this article, we turn our attention to the NFC West.
My gut feeling is that the NFC West is going to be a strong division and I feel bet365 Sport would offer short odds on the NFC West squad going well in the NFC Division Playoffs, as well as being able to take on the best the AFC has to offer too.
BET247
Bet365 Review ⊕ Min Deposit: £5 ⊕ Expiry: 30 days ⊕ Min Odds: 1/5 (1.20)
TOP30
William Hill Review » ⊕ Min £10/€10/$10 stake ⊕ Expiry: 30 days ⊕ Min Odds: 1.5
NEW BONUS
GG Poker Review » ⊕ Min Deposit: £10 ⊕ Limited period ⊕ $1 for ever $ in Rake
The NFC West has some pretty big teams and personalities in it and it produced a Super Bowl winner just a couple of years ago, so let’s take a look at how the division stacks up.
Each squad will comprise of the following number of players in each position on the team.
So now that we know how the squad will be comprised, let’s now focus on which players make our initial 53-man roster for the NFC West.
Pos | Name | Team | Rating | Pos | Name | Team | Rating | ||
Offense | Defense | ||||||||
QB | Geno Smith | Sea. Seahawks | B+ | DT | Aaron Donald | L.A. Rams | A+ | ||
QB | Kyler Murray | Ariz. Cardinals | B+ | DT | Javn Hargrave | San F. 49ers | A | ||
QB | Matt Stafford | LA Rams | A- | DT | Bryan Mone | S.Seahawks | B- | ||
RB | Chris. McCaffrey | San F. 49ers | A+ | DT | Ras. Lawrence | A.Cardinals | C+ | ||
RB | Ken. Walker III | Sea. Seahawks | A- | DE | Jarran Reed | S.Seahawks | B | ||
FB | Kyle Juszczyk | San F. 49ers | A | DE | Nick Bosa | San F. 49ers | A+ | ||
WR | DK Metcalf | Sea. Seahawks | A- | DE | Drake Jackson | San F. 49ers | C+ | ||
WR | Marquise Brown | Ar. Cardinals | B+ | DE | Dre’Mnt Jones | S.Seahawks | A- | ||
WR | Deebo Samuel | San F. 49ers | A- | DE | Arik Armstead | San F. 49ers | B | ||
WR | Cooper Kupp | LA Rams | A+ | ILB | Fred Warner | San. F 49ers | A+ | ||
WR | Tyler Lockett | Sea. Seahawks | A- | ILB | Bobby Wagner | S. Seahawks | A- | ||
WR | Brandon Aiyuk | San F. 49ers | B+ | L/E | Isaiah Simmns | A.Cardinals | A- | ||
TE | George Kittle | San F. 49ers | A+ | L/E | Oren Burks | San F. 49ers | C+ | ||
TE | Zach Ertz | Ar. Cardinals | A- | L/E | Dre Greenlaw | San F. 49ers | B+ | ||
LT | Trent Williams | San F. 49ers | A+ | L/E | Cam Thomas | A.Cardinals | C+ | ||
LT | Kelvin Beachum | Ar. Cardinals | B+ | SS | Budda Baker | A.Cardinals | A | ||
LG | Jeff Noteboom | LA Rams | B+ | SS | Tal. Hufanga | San F. 49ers | A- | ||
LG | Spencer Burford | San F. 49ers | B | FS | Jamal Adams | S.Seahawks | A- | ||
C | Evan Brown | Sea. Seahawks | B- | FS | Quandre Diggs | S.Seahawks | A+ | ||
C | Brian Allen | LA Rams | C+ | CO | Ambry Thomas | San F. 49ers | B- | ||
RG | Will Hernandez | Ar. Cardinals | B | CO | Marco Wilson | A.Cardinals | C+ | ||
RG | Damien Lewis | Sea. Seahawks | B+ | CO | Tariq Woolen | S.Seahawks | A | ||
RT | Charles Cross | Sea. Seahawks | A- | CO | DE. Lenoir | San F. 49ers | B- | ||
RT | Rob Haverstein | LA Rams | B | CO | Cobie Durant | LA Rams | B | ||
Special Teams | CO | Charvrs Ward | San F. 49ers | B+ | |||||
K | Matt Prater | A.Cardinals | B+ | Head Coach | |||||
P | Mike Dickson | Sea Seahawks | A | HC | Kyle Shanahan | 49ers | A | ||
KR | RayRay McCloud | San F. 49ers | A- | Nominated Home Stadium (Capacity) | |||||
LS | Taybor Pepper | San F. 49ers | B | ST | SoFi Stadium (Rams) | (70,000) | |||
Offense | Defense | |||||||
Pos | Name | Team | Rat | Pos | Name | Team | Rat | |
QB | Matt Stafford | Rams | A- | DE | Dremnt Jones | Seahawks | A- | |
RB | Chr. McCaffrey | 49ers | A+ | DT | Aaron Donald | Rams | A+ | |
WR1 | Cooper Kupp | Rams | A+ | DT | Javon Hargrave | 49ers | A | |
WR2 | Deebo Samuel | 49ers | A- | DE | Nick Bosa | 49ers | A+ | |
WR3 | Tyler Lockett | Seahawks | A- | OLB | Isaiah Simmons | Cardinals | A- | |
TE | George Kittle | 49ers | A+ | ILB | Fred Warner | 49ers | A+ | |
LT | Trent Williams | 49ers | A+ | OLB | Dre’ Greenlaw | 49ers | B+ | |
LG | Jeff Noteboom | Rams | B+ | FS | Quandre Diggs | Seahawks | A+ | |
C | Evan Brown | Seahawks | B- | SS | Budda Baker | Cardinals | A | |
RG | Damien Lewis | Seahawks | B+ | CB1 | Tariq Woolen | Seahawks | A | |
RT | Charles Cross | Seahawks | A- | CB2 | Charv. Ward | 49ers | B+ | |
Special Teams | ||||||||
K | Matt Prater | Cardinals | B+ | P | Mick Dickson | Seahawks | A | |
LS | Taybor Pepper | 49ers | B | PR | R.Ray McCloud | 49ers | A- |
Christian McCaffrey (49ers) RB – No player in the NFL offers a better dual threat at running back than McCaffrey. His addition to an already stacked 49ers offense made them a real Superbowl contending offense and he would likely be the focal point of this NFL West offense.
Aaron Donald (Rams) DT – Donald may have had a quieter year last time around but he still remains the dominant force in the NFL at defensive tackle. He may be nearing the time when he may consider calling it quits but until he does, even on a defense as stacked as this one, he is the main man.
The NFC West have an outstanding group of starters that are the match of any of the other divisional teams, but I do worry that in a series of games, injuries could take their toll and there would then be a big drop off in performance. However, if they could somehow keep their star men fit, then this squad would take some beating by any other team.
I’d rank the squad as a B, but when it comes to the starters, the AFC has to rank as an A-, just shy of an A due to the lack of quality on the offensive line and in the edge rushing departments. However, this would be a hugely entertaining team to watch.
All contents are ©
Bet365 Bonus Code, Sports, Casino and Poker Sign up offers and News
18+ Worried about your gambling?
Gamcare - When the fun stops – STOP!