The 2022 World Series of Poker Main Event is upon us with the WSOP's biggest and most popular tournament getting underway on July 3rd.
Over the two weeks, thousands of poker players descended upon Bally's and Paris in the hopes of achieving the dream of all poker players — to win the WSOP Main Event and become the latest WSOP ME champion.
Here we will break down what happened, what the 2022 Main Event looked like as well as some of your WSOP Main Event questions answered.
Norway's Espen Jorstad is the latest winner of the World Series of Poker Main Event, where he becomes the first Norwegian to take home poker's biggest prize.
Here is where things finished at the final table:
Finish | Player | Country | Prize | Lifetime Winnings (before win) |
---|---|---|---|---|
1 | Espen Jorstad | Norway | $10,000,000 | $271,872 |
2 | Adrian Attenborough | Australia | $6,000,000 | $1,460,049 |
3 | Michael Duek | Argentina | $4,000,000 | $651,300 |
4 | John Eames | United Kingdom | $3,000,000 | $2,196,078 |
5 | Matija Dobric | Croatia | $2,250,000 | $239,168 |
6 | Jeffrey Farnes | United States | $1,750,000 | $181,550 |
7 | Aaron Duczak | Canada | $1,350,000 | $223,887 |
8 | Philippe Souki | United Kingdom | $1,075,000 | $730,812 |
9 | Matthew Su | United States | $850,675 | $49,340 |
10 | Asher Conniff | United States | $675,000 | $2,862,290 |
Throughout the 2022 World Series of Poker, poker fans were able to keep up with the latest results from WSOP.com and Twitter. Here is a summary of what happened throughout the Main Event:
Date | Day | # of Players at beginning of day | Survivors | Leader of day |
---|---|---|---|---|
July 3rd | Day 1A | 900 | 631 | Cedrric Trevino (317,800) |
July 4th | Day 1B | 880 | 634 | Patrick Hagenlocher (332,800) |
July 5th | Day 1C | 1800 | 1376 | Patrick Clarke (397,200) |
July 6th | Day 1D | 4481 | 3,294 | Hao Chen (580,100) |
July 7th | Day 2ABC | 2,789 (2,641 + 148 new registrations) | 1,262 | Gavin Munroe (1,061,500) |
July 8th | Day 2D | 3,749 (3,295 + 454 new registrations) | 1,731 | Muhammad Abdel Rahim (936,500) |
8,663 total players | ||||
July 9th | Day 3 | 2,993 | 1,299 | Aaron Mermelstein (2,059,000) |
July 10th | Day 4 | 1,299 | 380 | Taylor von Kriegenbergh (5,305,000) |
July 11th | Day 5 | 380 | 123 | James Hobbs (12,505,000) |
July 12th | Day 6 | 123 | 35 | Jeffery Farnes (37,825,000) |
July 14th | Day 7 | 35 | 10 | Matthew Su and Espen Jorstad (83,200,00) |
July 15th | Day 8 | 10 | 3 | Espn Jorstad (298,000,000) |
July 16th | Day 9 | 3 | 1 | Espen Jorstad |
The near-record WSOP Main Event turnout paid out the top 1300 players with first place receiving $10 million in guaranteed prizes.
Position | Payout |
---|---|
1st | $10 million |
2nd | $6 million |
3rd | $4 million |
4th | $3 million |
5th | $2,250,000 |
6th | $1,750,000 |
7th | $1,350,000 |
8th | $1,075,000 |
9th | $850,675 |
10th-11th | $675,000 |
12th-13th | $525,000 |
14th-17th | $410,000 |
18th-26th | $323,100 |
27th-35th | $262,300 |
36th-44th | $214,200 |
45th-53rd | $176,200 |
54th-62nd | $145,800 |
63rd-71st | $121,500 |
72nd-80th | $101,750 |
81st-89th | $86,000 |
90th-98th | $73,100 |
99th-161st | $62,500 |
162nd-224th | $53,900 |
225th-287th | $46,800 |
288th-350th | $40,900 |
351st-413rd | $36,000 |
414-476th | $31,900 |
477th-539th | $28,400 |
540th-602nd | $25,500 |
603th-665th | $23,000 |
666th-764th | $21,000 |
765th-863rd | $19,000 |
864th-1081st | $17,000 |
1082nd-1300th | $15,000 |
After Day 7
An official final table of 10 players is set with the remaining players set to receive at least $675,000 and the top 8 receiving at least $1,075,000.
Position | Player | Chip Count |
---|---|---|
1 | Matthew Su | 83,200,000 |
1 (tied) | Espen Jorstad | 83,200,000 |
3 | Matija Dobric | 68,650,000 |
4 | Aaron Duczak | 56,000,000 |
5 | John Eames | 54,950,000 |
6 | Adrian Attenborough | 50,800,000 |
7 | Michael Duek | 49,775,000 |
8 | Jeffrey Farnes | 35,350,000 |
9 | Asher Conniff | 24,400,000 |
10 | Philippe Souki | 13,500,000 |
After Day 6:
35 players were left after the completion of Day 6 with all players remaining players guaranteed at least $262,300 in prizes.
Position | Player | Chip Count |
---|---|---|
1 | Jeffrey Farnes | 37,825,000 |
2 | Brian Kim | 33,875,000 |
3 | Philippe Souki | 32,475,000 |
4 | Karim Rebei | 31,475,000 |
5 | Espen Jorstad | 31,175,000 |
6 | Matiji Dobric | 29,550,000 |
7 | Adrian Attenborough | 28,625,000 |
8 | Andy Taylor | 23,900,000 |
9 | Michael Duek | 22,575,000 |
10 | John Eames | 22,450,000 |
After Day 5:
Just 123 players remain with the remaining players guaranteed at least $62,500 in earnings.
Position | Player | Chip Count |
---|---|---|
1 | James Hobbs | 12,505,000 |
2 | Efthymia Litsou | 11,675,000 |
3 | Aaron Mermelstein | 10,680,000 |
4 | Alejandro Lococo | 10,020,000 |
5 | Gerald Morrell | 9,775,000 |
6 | Dingxiang Ong | 9,500,000 |
7 | Jorge Hou | 9,500,000 |
8 | Philippe Souki | 9,425,000 |
9 | Robert Minor | 9.160,000 |
10 | Imran Bjojani | 8,635,000 |
27 | Kenny Tran | 6,600,000 |
33 | Andrew Yeh | 5,830,000 |
58 | Koray Aldemir | 3,800,000 |
81 | Damian Salas | 2,435,000 |
93 | Dan Smith | 2,030,000 |
After Day 4:
A total of 380 players remain after the completion of Day 4 with players guaranteed at least $36,000 in prizes.
Position | Player | Chip Count |
---|---|---|
1 | Taylor von Kriegenbergh | 5,305,000 |
2 | Dan Colpoys | 4,835,000 |
3 | Johan Schumacher | 4,600,000 |
4 | Aaron Mermelstein | 4,285,000 |
5 | Victor Li | 4,200,000 |
6 | Rafael Mota | 4,050,000 |
7 | Carlos Leiva | 3,860,000 |
8 | Shelby Wells | 3,840,000 |
9 | Jorge Hou | 3,800,000 |
10 | Dingxiang Ong | 3,630,000 |
51 | Damian Salas | 2,355,000 |
53 | Ali Imsirovic | 2,340,000 |
93 | Brian Rast | 1,795,000 |
122 | Andrew Yeh | 1,560,000 |
125 | Ari Engel | 1,520,000 |
168 | Koray Aldemir | 1,285,000 |
169 | Tyler Cornell | 1,280,000 |
196 | Jake Schindler | 1,090,000 |
217 | John Juanda | 975,000 |
223 | Roman Colillas | 935,000 |
After Day 3:
With just under 1300 players still alive, the 2022 WSOP Main Event has reached the bubble with the remaining players now guaranteed a payday of at least $15,000. Here are the top chip stacks at the end of Day 3.
Position | Player | Chip Count |
---|---|---|
1 | Aaron Mermelstein | 2,059,000 |
2 | Michael Rocco | 1,866,000 |
3 | Gabi Livshitz | 1,835,000 |
4 | Brandon Lulov | 1,679,000 |
5 | Leo Zamarripa | 1,643,000 |
6 | Jake Abdalla | 1,615,000 |
7 | Thi Nguyen | 1,600,000 |
8 | Jordyn Miller | 1,580,000 |
9 | Mathieu His | 1,565,000 |
10 | Ian Armstrong | 1,563,000 |
15 | Martin Zamani | 1,483,000 |
44 | Cliff Josephy | 1,203,000 |
60 | Ali Imsirovic | 1,128,000 |
65 | John Luanda | 1,097,000 |
76 | Massoud Eskandari | 1,045,000 |
100 | Tyler Cornell | 920,000 |
117 | John Esposito | 895,000 |
248 | Jake Schindler | 649,000 |
303 | Brian Rast | 583,000 |
330 | Koray Aldemir | 537,000 |
What poker players have hit the rails so far in the 2022 World Series of Poker Main Event?
Day 7 – Damian Salas, Joseph Altman, Kenny Tran, Marco Johnson, Aaron Mermelstein
Day 6 – Dan Smith, Zilong Zhang, Muhammed Adel Rahim, Cedrric Trino, James Hobbs, Andrew Yeh, Koray Aldemir
Day 5 – Jake Schindler, Brian Rast, John Juanda, Ali Imsirovic
Day 4 – Mike Matusow, David Peters, Benny Glaser, Robert Mizrachi, Adrian Mateos, Upesha De Silva
Day 3 – Freddy Deeb, Elio Fox, Prahlad Friedman, Cary Katz, Asi Moshe, Brian Hastings, Ben Lamb, Joe McKeehen, Patrick Antonius
Day 2d – Dan “Jungleman” Cates:, Jeremy Ausmus, Doug Polk, Alex Livingston, Vanessa Kade, Joe Hachem, Johnny Chan, Paul Volpe, Phil Laak, Christoph Vogelsang, Barry Greenstein, David Peters, Allen Cunningham, Mikita Badziakouski, Chris Moorman, Nick Schulman, Ben Yu, Kathy Leibert, Nate Silver, John Monnette, Jerry Yang,
Day 2abc – Joe Cada, Stephen Chidwick, Justin Bonomo, Martin Jacobson, Qui Nguyen, Andrew Lichtenberger, Kevin Hart, Erik Seidel, Jeffrey Lisandro, Mario Ho, Kevin MacPhee, Scott Bohlman, Jason Koon, Bryce Yockey,
Day 1d – Phil Ivey, Fedor Holz, Brad Owens, Allen Kessler, Landon Tice, Brandon Adams, Patrick Leonard, Marle Spragg, Krank Kassela, Chris Brewer, Shawn Sheikhan, Michael Mizrachi,
Day 1c – Daniel Negreanu, Matt Berkey, Hossein Ensan, Magnus Carlsen, Vivian Saliba, Mike Matusow, Joao Vieira, Stephen Song, Scott Blumstein, Jason Sommerville, Shaun Deeb, Greg Raymer
Day 1b – Alex Foxen, Chance Kornuth, Julien Martini, Robert Cowen, Kristen Foxen, Chad Eveslage, Jeffrey Lisandro, David “Bakes” Baker, Asi Moshe, Matt Glantz, Niall Farrell, David Levy,
Day 1a – Josh Arieh, Johnnie “Vibes” Moreno, Masator Yokosawa. Ana Marquez, Perry Friedman, Barney Boatman, Elio Fox, Dan Ott, Anthony Zinno
PokerGO has been broadcasting WSOP events throughout this summer and showcased the 2022 WSOP Main Event this July.
Date | Time | Day |
---|---|---|
July 6th | 7:30 PM ET | Day 1d |
July 7th | 7:30 PM ET | Day 2abc |
July 8th | 7:30 PM ET | Day 2d |
July 9th | 10:45 PM ET | Day 3 |
July 10th | 3 PM ET, 10:45 PM ET | Day 4 |
July 11th | 3 PM ET, 10:45 PM ET | Day 5 |
July 12th | 3 PM ET, 10:45 PM ET | Day 6 |
July 13th | 3 PM ET, 10:45 PM ET | Day 7 |
July 15th | 5:30 PM ET | Final Table |
July 16th | 5:30 PM ET | Final Table |
The 2022 WSOP Main Event rans from July 3rd until July 16th.
Koray Aldemir won the 2021 WSOP Main Event when he beat a field of 6,650 to win the $8 million prize.
2022 is setting up to be a record year at the WSOP Main Event given pent up enthusiasm over the event after two years of COVID. The current record is 8,773 players which happened in 2006 — the year Jamie Gold became champion.
In total, 8,663 players entered the event, just shy of the record and good enough for second best all time.
The prize pool was not announced until after the completion of all four of the Day 1 and Day 2 flights. After the entry numbers were tallied, the prize pool reached $80,782,475 with $10 million to first. In 2006 when the record was broken, $8 million was awarded to Jamie Gold as champion from an $87 million prize pool.
The bubble was not known until all players entered the 2022 WSOP Main Event and prizes were announced. This year the World Series of Poker Main Event will pay the top 1,300 players.
Like other 2022 WSOP events, the 2022 World Series of Poker Main Event will be at the Paris and Bally's, located on the Las Vegas strip.
All contents are ยฉ
Bet365 Bonus Code, Sports, Casino and Poker Sign up offers and News
18+ Worried about your gambling? ย ย
Gamcare -ย When the fun stops โ STOP!